Cleveland | 0 | 13 | 0 | 0 | - | 13 |
Detroit | 0 | 0 | 7 | 7 | - | 14 |
Scoring Summary
Team Statistics
Detroit | Cleveland | |
---|---|---|
First Downs | 5 | 9 |
- Rushing | 0 | 6 |
- Passing | 5 | 3 |
- Penalty | 0 | 0 |
Total Net Yards | 190 | 122 |
- Offensive Plays | 72 | 80 |
- Yards Per Play | 2.64 | 1.53 |
Net Rushing Yards | 35 | 95 |
- Rushing Attempts | 32 | 31 |
- Yards Per Rush | 1.09 | 3.06 |
Net Passing Yards | 155 | 27 |
- Att/Comp/Int | 38 / 10 / 2 | 39 / 13 / 2 |
- Gross Passing Yards | 176 | 120 |
- Sacks/Yards Lost | 2 / 21 | 10 / 93 |
- Yards Per Pass Play | 3.88 | 0.55 |
- Yards Per Completion | 17.60 | 9.23 |
Fumbles/Lost | 4 / 3 | 5 / 0 |
3rd Down Conversions | 4 / 20 | 3 / 22 |
- Avg YTG on 3rd Down | 9.1 | 12.5 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 4 / 35 | 12 / 85 |
Punt Returns/Yards | 0 / 0 | 0 / 0 |
Kick Returns/Yards | 3 / 45 | 3 / 29 |
Int Returns/Yards | 2 / 0 | 2 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 2 |
- Red Zone TDs/FGs | 1 / 0 | 1 / 0 |
Avg Drive Start | OWN 47 | OWN 48 |
Time of Possession | 25:43 | 34:11 |
Drive Charts
Detroit
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:36 | OWN 33 | 6 | 2 | Punt |
1 | 10:31 | 2:26 | OWN 32 | 5 | 41 | Missed FG |
1 | 6:34 | 1:34 | OPP 38 | 3 | 7 | Missed FG |
1 | 2:12 | 1:27 | OWN 38 | 3 | 16 | Fumble |
2 | 13:31 | 0:06 | OWN 36 | 1 | 0 | Interception |
2 | 11:54 | 0:18 | OWN 23 | 3 | 0 | Punt |
2 | 10:49 | 0:50 | OWN 29 | 3 | -4 | Punt |
2 | 8:29 | 0:04 | OWN 43 | 1 | 0 | Fumble |
2 | 6:45 | 0:17 | OPP 49 | 3 | 0 | Punt |
2 | 4:14 | 0:04 | OWN 19 | 1 | 0 | Fumble |
2 | 2:05 | 0:59 | OWN 26 | 3 | -11 | Punt |
2 | 0:30 | 0:10 | OWN 34 | 2 | 3 | Interception |
3 | 13:28 | 1:28 | OPP 36 | 3 | 36 | Touchdown |
3 | 10:34 | 1:36 | OPP 30 | 3 | -6 | Missed FG |
3 | 6:03 | 0:51 | OWN 47 | 3 | -1 | Punt |
3 | 3:50 | 1:36 | OWN 38 | 3 | 7 | Punt |
3 | 0:00 | 2:47 | 50 | 5 | 11 | Missed FG |
4 | 11:31 | 1:23 | OPP 46 | 3 | 1 | Punt |
4 | 8:59 | 1:00 | OPP 35 | 3 | 4 | Missed FG |
4 | 5:49 | 0:48 | OPP 27 | 3 | -2 | Missed FG |
4 | 2:58 | 0:57 | OPP 34 | 3 | -1 | Missed FG |
4 | 1:40 | 1:08 | OWN 46 | 6 | 54 | Touchdown |
4 | 0:18 | 0:18 | OPP 15 | 3 | 7 | Game |
Cleveland
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:24 | 0:52 | OPP 43 | 3 | -6 | Punt |
1 | 8:05 | 1:30 | OWN 34 | 3 | 4 | Punt |
1 | 5:00 | 2:48 | OWN 38 | 6 | 31 | Missed FG |
1 | 0:45 | 2:14 | OWN 42 | 6 | 58 | Touchdown |
2 | 13:24 | 1:30 | OPP 43 | 3 | 6 | Punt |
2 | 11:36 | 0:47 | OPP 33 | 3 | -2 | Punt |
2 | 9:58 | 1:29 | OPP 31 | 3 | -24 | Punt |
2 | 8:25 | 1:40 | OPP 42 | 3 | -18 | Punt |
2 | 6:28 | 2:14 | OWN 44 | 5 | 11 | Punt |
2 | 4:09 | 2:04 | OPP 20 | 3 | 1 | Missed FG |
2 | 1:06 | 0:36 | OPP 14 | 6 | 14 | Touchdown |
2 | 0:20 | 0:20 | OPP 49 | 2 | 20 | Missed FG |
3 | 15:00 | 1:32 | OWN 26 | 2 | -7 | Interception |
3 | 11:59 | 1:25 | OWN 33 | 3 | -11 | Punt |
3 | 8:58 | 2:55 | OWN 43 | 4 | 0 | Punt |
3 | 5:12 | 1:22 | OWN 49 | 4 | 8 | Punt |
3 | 2:14 | 2:14 | OPP 47 | 3 | -7 | Punt |
4 | 12:13 | 0:42 | OWN 45 | 2 | 0 | Interception |
4 | 10:08 | 1:09 | OWN 34 | 3 | -24 | Punt |
4 | 7:59 | 2:11 | OWN 37 | 3 | -15 | Punt |
4 | 5:00 | 2:02 | OWN 36 | 3 | 1 | Punt |
4 | 2:01 | 0:21 | OWN 42 | 3 | 2 | Punt |
4 | 0:32 | 0:14 | OWN 17 | 4 | -2 | Downs |
Player Stats
Rushing Stats
Detroit
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Frank Hawke | 22 | 43 | 1.95 | 9 | 0 | 0 |
#17 John Moore | 1 | 0 | 0.00 | 0 | 0 | 0 |
#42 Mike Payne | 9 | -8 | -0.89 | 2 | 0 | 0 |
Cleveland
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#27 Robert Bailey | 22 | 89 | 4.05 | 18 | 5 | 0 |
#11 Randall Holstein | 3 | 8 | 2.67 | 11 | 1 | 0 |
#32 Terence Rottman | 6 | -2 | -0.33 | 5 | 0 | 0 |
Passing Stats
Detroit
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#17 John Moore | 38 | 10 | 176 | 2 / 21 | 2 | 51 | 2 | 42.00 |
Cleveland
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#14 Brandon Hale | 39 | 13 | 120 | 10 / 93 | 2 | 27 | 2 | 38.41 |
Receiving Stats
Detroit
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Brian Lord | 5 | 131 | 26.20 | 51 | 1 |
#16 Frank Charles | 1 | 20 | 20.00 | 20 | 1 |
#19 Danny King | 1 | 10 | 10.00 | 10 | 0 |
#88 Alberto McCoy | 1 | 8 | 8.00 | 8 | 0 |
#88 Nicky Stewart | 1 | 5 | 5.00 | 5 | 0 |
#42 Mike Payne | 1 | 2 | 2.00 | 2 | 0 |
Cleveland
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#18 Ernest Edwards | 6 | 84 | 14.00 | 27 | 2 |
#27 Robert Bailey | 3 | 17 | 5.67 | 8 | 0 |
#17 Miguel Lai | 2 | 15 | 7.50 | 11 | 0 |
#80 Daryl Whitcher | 1 | 2 | 2.00 | 2 | 0 |
#81 Carlos Thompson | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Detroit
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#68 Anthony Campos | 50 | 28 | 1 | 3 |
#70 Timothy Manno | 57 | 32 | 1 | 7 |
#47 Leonard Jewell | 0 | 4 | 0 | 1 |
#95 David Yong | 12 | 3 | 0 | 0 |
#88 Nicky Stewart | 0 | 15 | 0 | 4 |
#90 Ralph Truex | 0 | 3 | 0 | 0 |
#40 Dennis Smith | 0 | 3 | 0 | 0 |
#24 Richard Woodard | 0 | 3 | 0 | 0 |
#56 Eduardo Wein | 0 | 3 | 0 | 1 |
#79 James Thomas | 55 | 35 | 0 | 0 |
#79 Jose Lynch | 53 | 36 | 0 | 2 |
#79 Raymond Marin | 40 | 33 | 0 | 1 |
#88 Alberto McCoy | 2 | 22 | 0 | 1 |
#83 Charles Peterson | 22 | 19 | 0 | 2 |
#31 Wayne White | 10 | 12 | 0 | 0 |
#82 Ralph Schultz | 2 | 15 | 0 | 6 |
#19 Danny King | 0 | 12 | 0 | 0 |
#31 Frank Hawke | 18 | 0 | 0 | 0 |
#81 Brian Lord | 0 | 13 | 0 | 0 |
#79 Brian Chandler | 14 | 1 | 0 | 0 |
#79 Douglas Red | 17 | 3 | 0 | 0 |
#16 Frank Charles | 0 | 1 | 0 | 0 |
#19 Todd Langford | 0 | 1 | 0 | 0 |
#71 David Mack | 0 | 2 | 0 | 0 |
#61 Michael Barnes | 2 | 1 | 0 | 0 |
#42 Mike Payne | 2 | 1 | 0 | 0 |
Cleveland
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#75 Fernando Smith | 64 | 36 | 3 | 3 |
#32 Terence Rottman | 33 | 14 | 2 | 4 |
#70 Jerry Dennis | 62 | 36 | 2 | 5 |
#79 Joshua Devoe | 65 | 38 | 0 | 1 |
#74 Brian Tardif | 49 | 42 | 0 | 7 |
#69 Martin Lopez | 23 | 33 | 0 | 2 |
#27 Robert Bailey | 33 | 9 | 0 | 0 |
#40 Charles Won | 19 | 8 | 0 | 0 |
#61 Charles Houston | 9 | 2 | 0 | 0 |
#18 Ernest Edwards | 0 | 13 | 0 | 1 |
#80 Daryl Whitcher | 1 | 15 | 0 | 0 |
#86 Frank Tyree | 0 | 19 | 0 | 4 |
#81 Carlos Thompson | 13 | 31 | 0 | 5 |
#17 Miguel Lai | 0 | 9 | 0 | 0 |
#20 Justin Obrien | 11 | 8 | 0 | 0 |
#33 Buddy Lokken | 5 | 5 | 0 | 0 |
#60 Gregory Holt | 17 | 4 | 0 | 0 |
#96 Richard Marley | 0 | 2 | 0 | 0 |
#72 Jeremy Smith | 0 | 5 | 0 | 2 |
#99 Arthur Ortiz | 0 | 3 | 0 | 0 |
#23 Ignacio Johnson | 6 | 4 | 0 | 0 |
#28 James Watson | 0 | 1 | 0 | 1 |
#67 Billy Chitty | 0 | 1 | 0 | 0 |
#11 Randall Holstein | 1 | 0 | 0 | 0 |
#71 Roy Trinidad | 2 | 1 | 0 | 0 |
#24 Richard Davis | 0 | 4 | 0 | 0 |
#68 David Ortiz | 1 | 1 | 0 | 0 |
#52 Lynn Stevens | 0 | 1 | 0 | 0 |
#86 John Johnson | 0 | 2 | 0 | 0 |
#48 Adam Anderson | 0 | 3 | 0 | 0 |
#49 Rickey Allen | 0 | 2 | 0 | 0 |
#48 David Thibault | 4 | 1 | 0 | 0 |
#55 Jason Carrasco | 1 | 0 | 0 | 0 |
Interception Stats
Detroit
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#48 David Bland | 1 | 0 | 0.00 | 0 |
#34 Dennis Jones | 1 | 0 | 0.00 | 0 |
Cleveland
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#49 Rickey Allen | 1 | 0 | 0.00 | 0 |
#40 Charles Won | 1 | 0 | 0.00 | 0 |
Fumble Stats
Detroit
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#31 Frank Hawke | 4 | 0 | 0 | 0 |
#17 John Moore | 0 | 1 | 0 | 0 |
#96 James Beers | 0 | 0 | 1 | 0 |
#71 David Mack | 0 | 0 | 1 | 0 |
#90 Ralph Truex | 0 | 0 | 1 | 0 |
#24 Richard Woodard | 0 | 0 | 1 | 0 |
Cleveland
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#27 Robert Bailey | 3 | 1 | 0 | 0 |
#11 Randall Holstein | 1 | 1 | 0 | 0 |
#14 Brandon Hale | 1 | 0 | 0 | 0 |
#37 Jaime Jones | 0 | 1 | 0 | 0 |
#24 Richard Davis | 0 | 0 | 1 | 0 |
#32 Terence Rottman | 0 | 1 | 0 | 0 |
#28 James Watson | 0 | 1 | 1 | 0 |
#96 Richard Marley | 0 | 1 | 0 | 0 |
#49 Rickey Allen | 0 | 0 | 1 | 0 |
#81 Carlos Thompson | 0 | 1 | 0 | 0 |
#69 Martin Lopez | 0 | 1 | 0 | 0 |
#61 Charles Houston | 0 | 1 | 0 | 0 |
Punting
Detroit
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Andrew Edmondson | 8 | 47 | 5.88 | 5.88 | 11 | 0 |
Cleveland
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Nathan Donoghue | 15 | 148 | 9.87 | 9.87 | 27 | 1 |
Kicking
Detroit
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Terrence Fisher | 0 / 7 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Cleveland
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#8 Christopher Lawson | 0 / 3 | 0 / 0 | 0 / 0 | 0 | 1 / 2 |
Punt Return
Detroit
Name | Ret | Yds | Avg | Lng | TDs |
---|
Cleveland
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Detroit
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#19 Danny King | 3 | 45 | 15.0 | 0 |
Cleveland
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#27 Robert Bailey | 3 | 29 | 9.7 | 0 |
Defensive Stats
Detroit
Name | Tackles | Sacks |
---|---|---|
#96 Thomas William | 8 | 3 |
#56 Eduardo Wein | 6 | 0 |
#96 James Beers | 6 | 0 |
#95 David Yong | 5 | 1 |
#71 David Mack | 5 | 4 |
#71 Devin Clary | 4 | 0 |
#24 Richard Woodard | 4 | 0 |
#47 Leonard Jewell | 4 | 0 |
#78 Louis Althoff | 3 | 0 |
#34 Dennis Jones | 2 | 0 |
#88 Nicky Stewart | 2 | 0 |
#90 Ralph Truex | 2 | 1 |
#40 Dennis Smith | 2 | 0 |
#91 Randy Myers | 1 | 0 |
#68 Anthony Campos | 1 | 0 |
#79 Raymond Marin | 1 | 0 |
#19 Danny King | 1 | 0 |
#97 Paul Winn | 1 | 0 |
#22 Allen Given | 1 | 1 |
#48 David Bland | 1 | 0 |
Cleveland
Name | Tackles | Sacks |
---|---|---|
#28 James Watson | 8 | 0 |
#24 Richard Davis | 6 | 0 |
#52 Lynn Stevens | 5 | 1 |
#40 Charles Won | 4 | 0 |
#61 Charles Houston | 3 | 1 |
#23 Ignacio Johnson | 3 | 0 |
#20 Justin Obrien | 3 | 0 |
#96 Richard Marley | 3 | 0 |
#54 Roland Bradley | 2 | 0 |
#48 Adam Anderson | 1 | 0 |
#49 Rickey Allen | 1 | 0 |
#17 Miguel Lai | 1 | 0 |
#72 Jeremy Smith | 1 | 0 |
#99 Arthur Ortiz | 1 | 0 |