Los Angeles (N) | 14 | 24 | 6 | 7 | - | 51 |
Cincinnati | 0 | 0 | 7 | 13 | - | 20 |
Scoring Summary
Team Statistics
Cincinnati | Los Angeles (N) | |
---|---|---|
First Downs | 22 | 19 |
- Rushing | 0 | 6 |
- Passing | 21 | 12 |
- Penalty | 1 | 1 |
Total Net Yards | 435 | 465 |
- Offensive Plays | 64 | 77 |
- Yards Per Play | 6.80 | 6.04 |
Net Rushing Yards | 0 | 84 |
- Rushing Attempts | 0 | 32 |
- Yards Per Rush | - | 2.63 |
Net Passing Yards | 435 | 381 |
- Att/Comp/Int | 57 / 30 / 12 | 44 / 32 / 3 |
- Gross Passing Yards | 500 | 388 |
- Sacks/Yards Lost | 7 / 65 | 1 / 7 |
- Yards Per Pass Play | 6.80 | 8.47 |
- Yards Per Completion | 16.67 | 12.13 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 0 / 7 | 3 / 13 |
- Avg YTG on 3rd Down | 10.8 | 7.7 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 7 / 42 | 7 / 55 |
Punt Returns/Yards | 4 / 25 | 0 / 0 |
Kick Returns/Yards | 4 / 132 | 0 / 0 |
Int Returns/Yards | 3 / -1 | 12 / 49 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 6 |
- Red Zone TDs/FGs | 2 / 1 | 4 / 1 |
Avg Drive Start | OWN 25 | OWN 41 |
Time of Possession | 20:02 | 40:02 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:29 | OWN 25 | 3 | 0 | Interception |
1 | 11:19 | 2:47 | OWN 25 | 5 | 51 | Interception |
1 | 6:56 | 2:14 | OWN 11 | 4 | 64 | Interception |
1 | 1:09 | 0:05 | OWN 25 | 1 | 0 | Interception |
2 | 14:17 | 0:51 | OWN 25 | 2 | 25 | Interception |
2 | 11:20 | 0:08 | OWN 16 | 1 | 0 | Interception |
2 | 10:32 | 0:08 | OWN 20 | 2 | 0 | Interception |
2 | 8:55 | 0:55 | OWN 25 | 3 | 16 | Interception |
2 | 2:04 | 0:06 | OWN 2 | 2 | 17 | Interception |
2 | 1:15 | 0:14 | OWN 34 | 1 | 0 | Interception |
3 | 12:18 | 0:06 | OWN 20 | 1 | 0 | Interception |
3 | 10:48 | 1:05 | OWN 28 | 3 | -6 | Punt |
3 | 8:54 | 1:36 | OPP 37 | 3 | 37 | Touchdown |
3 | 5:43 | 0:48 | OWN 22 | 3 | -3 | Interception |
3 | 2:13 | 1:44 | OWN 25 | 5 | 25 | Punt |
4 | 13:30 | 1:28 | OWN 41 | 4 | 59 | Touchdown |
4 | 10:02 | 1:28 | OWN 22 | 6 | 48 | Field Goal |
4 | 5:04 | 1:49 | OWN 27 | 7 | 62 | Field Goal |
4 | 1:48 | 1:01 | OWN 21 | 3 | 0 | Punt |
Los Angeles (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:31 | 2:13 | OPP 35 | 5 | 35 | Touchdown |
1 | 8:32 | 1:36 | OWN 13 | 4 | 25 | Punt |
1 | 4:42 | 3:33 | OWN 5 | 8 | 95 | Touchdown |
1 | 1:05 | 1:48 | OPP 49 | 3 | 9 | Field Goal |
2 | 13:26 | 2:07 | OWN 27 | 3 | 8 | Punt |
2 | 11:12 | 0:40 | OPP 32 | 2 | 10 | Interception |
2 | 10:25 | 1:29 | OPP 22 | 3 | 22 | Touchdown |
2 | 8:01 | 5:56 | OWN 37 | 9 | 46 | Interception |
2 | 1:58 | 0:43 | OPP 34 | 4 | 34 | Touchdown |
2 | 1:02 | 1:02 | OPP 25 | 5 | -25 | Half |
3 | 15:00 | 2:42 | OWN 25 | 5 | 27 | Punt |
3 | 12:12 | 1:24 | OPP 27 | 3 | 5 | Field Goal |
3 | 9:43 | 0:49 | OWN 33 | 2 | -8 | Interception |
3 | 7:18 | 1:35 | OWN 25 | 3 | 9 | Punt |
3 | 4:55 | 2:42 | OPP 36 | 5 | 24 | Field Goal |
3 | 0:28 | 1:59 | OWN 13 | 3 | 4 | Punt |
4 | 12:01 | 2:00 | OWN 25 | 3 | 5 | Punt |
4 | 8:34 | 3:30 | OWN 25 | 6 | 9 | Punt |
4 | 3:15 | 1:27 | OWN 25 | 3 | 75 | Touchdown |
4 | 0:47 | 0:47 | OWN 30 | 2 | 5 | Game |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|
Los Angeles (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#44 Mel Montague | 15 | 54 | 3.60 | 12 | 2 | 0 |
#23 Walter Lee | 14 | 26 | 1.86 | 10 | 1 | 1 |
#49 Kevin Drake | 3 | 4 | 1.33 | 5 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Donald Meyer | 40 | 20 | 282 | 4 / 37 | 1 | 26 | 12 | 41.88 |
#18 Benjamin Williams | 17 | 10 | 218 | 3 / 28 | 1 | 32 | 0 | 122.79 |
Los Angeles (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Peter Clark | 42 | 31 | 304 | 1 / 7 | 3 | 25 | 3 | 87.80 |
#10 Ted Doty | 2 | 1 | 84 | 0 / 0 | 1 | 84 | 0 | 135.42 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#17 Martin Powell | 12 | 249 | 20.75 | 27 | 0 |
#84 Gabriel Harkness | 4 | 75 | 18.75 | 25 | 0 |
#86 Lester Santos | 5 | 72 | 14.40 | 28 | 1 |
#87 William Vandusen | 1 | 32 | 32.00 | 32 | 0 |
#31 Phillip Wilson | 2 | 29 | 14.50 | 22 | 1 |
#19 Angel Carver | 2 | 24 | 12.00 | 15 | 0 |
#28 Christopher Grosse | 4 | 19 | 4.75 | 11 | 0 |
Los Angeles (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 Gerald Hines | 4 | 127 | 31.75 | 84 | 2 |
#23 Walter Lee | 10 | 106 | 10.60 | 25 | 2 |
#12 Christopher Newberry | 7 | 74 | 10.57 | 20 | 0 |
#88 Roger Madsen | 3 | 41 | 13.67 | 21 | 0 |
#87 Bobby Kyle | 1 | 22 | 22.00 | 22 | 0 |
#86 John Feliciano | 2 | 8 | 4.00 | 7 | 0 |
#44 Mel Montague | 2 | 5 | 2.50 | 4 | 0 |
#16 Mark Honeycutt | 1 | 4 | 4.00 | 4 | 0 |
#18 Leroy Mitchell | 2 | 1 | 0.50 | 1 | 0 |
Blocking Stats
Cincinnati
Los Angeles (N)
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#44 Nicholas Nelson | 3 | -1 | -0.33 | 0 |
Los Angeles (N)
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#36 Scott Jordan | 5 | 40 | 8.00 | 1 |
#40 David Sanchez | 5 | 10 | 2.00 | 0 |
#35 John Williams | 1 | 0 | 0.00 | 0 |
#44 Mark Godines | 1 | -1 | -1.00 | 0 |
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#57 Joseph Wilson | 0 | 0 | 1 | 0 |
Los Angeles (N)
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#23 Walter Lee | 1 | 1 | 0 | 0 |
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Casey Larson | 3 | 132 | 44.00 | 44.00 | 49 | 1 |
Los Angeles (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Eduardo Robbins | 5 | 245 | 49.00 | 42.80 | 51 | 2 |
#17 Charles Shope | 2 | 100 | 50.00 | 44.00 | 52 | 0 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 David Caballero | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 2 / 2 |
Los Angeles (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#4 William Pfeil | 3 / 3 | 2 / 2 | 1 / 1 | 58 | 6 / 6 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Lester Santos | 4 | 25 | 6.3 | 13 | 0 |
Los Angeles (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#86 Lester Santos | 4 | 132 | 33.0 | 0 |
Los Angeles (N)
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#57 Joseph Wilson | 10 | 0 |
#23 Manuel Turner | 7 | 0 |
#45 Peter Pelton | 5 | 0 |
#43 Louis Palmer | 5 | 0 |
#37 William Morning | 5 | 0 |
#17 Martin Powell | 4 | 0 |
#44 Nicholas Nelson | 4 | 0 |
#50 Burt Green | 4 | 0 |
#69 Jim Stevenson | 4 | 0 |
#84 Gabriel Harkness | 3 | 0 |
#51 Richard Gray | 2 | 0 |
#58 Kevin Beard | 2 | 0 |
#58 James Keys | 2 | 0 |
#95 Bobby Williams | 2 | 0 |
#67 Freddie Stevenson | 2 | 0 |
#58 Dana McGurk | 2 | 0 |
#63 John King | 1 | 0 |
#31 Tracy Christopher | 1 | 0 |
#85 Raymond Santibanez | 1 | 0 |
#86 Lester Santos | 1 | 0 |
#19 Angel Carver | 1 | 0 |
#93 Jason Taylor | 1 | 1 |
#95 David Yong | 1 | 0 |
#93 Donald Crews | 1 | 0 |
Los Angeles (N)
Name | Tackles | Sacks |
---|---|---|
#40 David Sanchez | 7 | 0 |
#36 Scott Jordan | 5 | 0 |
#35 John Williams | 5 | 0 |
#97 Gregory Bangert | 4 | 2 |
#37 Robert Tate | 4 | 0 |
#56 David Butner | 3 | 0 |
#49 Craig Herrera | 3 | 0 |
#52 Edward Larson | 1 | 1 |
#44 Mark Godines | 1 | 0 |
#30 Christopher Hall | 1 | 0 |
#4 William Pfeil | 1 | 0 |
#78 Chris Contreras | 1 | 1 |
#58 Timothy Cooke | 1 | 1 |
#88 Roger Madsen | 1 | 0 |
#43 William Stampley | 1 | 0 |
#59 Alan Davis | 1 | 0 |
#78 Stephen Guerin | 1 | 1 |
#94 Billy McLaughlin | 1 | 1 |