Pittsburgh | 10 | 6 | 0 | 0 | - | 16 |
Baltimore | 14 | 6 | 2 | 13 | - | 35 |
Scoring Summary
Team Statistics
Baltimore | Pittsburgh | |
---|---|---|
First Downs | 20 | 14 |
- Rushing | 8 | 4 |
- Passing | 11 | 9 |
- Penalty | 1 | 1 |
Total Net Yards | 361 | 331 |
- Offensive Plays | 81 | 64 |
- Yards Per Play | 4.46 | 5.17 |
Net Rushing Yards | 135 | 57 |
- Rushing Attempts | 30 | 16 |
- Yards Per Rush | 4.50 | 3.56 |
Net Passing Yards | 226 | 274 |
- Att/Comp/Int | 48 / 25 / 1 | 48 / 22 / 1 |
- Gross Passing Yards | 252 | 274 |
- Sacks/Yards Lost | 3 / 26 | 0 / 0 |
- Yards Per Pass Play | 4.43 | 5.71 |
- Yards Per Completion | 10.08 | 12.45 |
Fumbles/Lost | 2 / 0 | 1 / 0 |
3rd Down Conversions | 8 / 19 | 3 / 15 |
- Avg YTG on 3rd Down | 10.0 | 9.4 |
4th Down Conversions | 0 / 1 | 0 / 1 |
Penalties/Yards | 4 / 38 | 4 / 37 |
Punt Returns/Yards | 2 / 3 | 0 / 0 |
Kick Returns/Yards | 1 / 25 | 2 / 39 |
Int Returns/Yards | 1 / 28 | 1 / 12 |
2pt Conversions | 0 / 1 | 0 / 0 |
Red Zone Visits | 4 | 4 |
- Red Zone TDs/FGs | 3 / 0 | 1 / 3 |
Avg Drive Start | OWN 36 | OWN 21 |
Time of Possession | 40:21 | 19:39 |
Drive Charts
Baltimore
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:42 | 1:31 | OWN 29 | 3 | -16 | Punt |
1 | 9:51 | 2:44 | OWN 25 | 6 | 75 | Touchdown |
1 | 6:56 | 5:07 | OPP 15 | 9 | -68 | Field Goal |
1 | 1:49 | 2:42 | OWN 25 | 6 | 43 | Field Goal |
2 | 11:51 | 2:24 | OWN 25 | 5 | 6 | Punt |
2 | 4:28 | 1:26 | OWN 25 | 3 | 8 | Punt |
2 | 1:48 | 1:48 | OWN 20 | 9 | 47 | Field Goal |
3 | 15:00 | 3:00 | OWN 25 | 5 | 18 | Punt |
3 | 11:06 | 0:57 | OWN 42 | 3 | 9 | Punt |
3 | 8:33 | 1:39 | OWN 30 | 4 | 15 | Punt |
3 | 4:37 | 1:34 | OWN 42 | 3 | -8 | Punt |
3 | 2:53 | 5:03 | OWN 36 | 10 | 64 | Touchdown |
4 | 11:57 | 6:29 | OWN 27 | 14 | 55 | Interception |
4 | 5:14 | 1:14 | OPP 23 | 3 | 23 | Touchdown |
4 | 3:05 | 2:43 | OWN 20 | 6 | 5 | Punt |
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:18 | OWN 25 | 3 | 1 | Punt |
1 | 12:11 | 2:20 | OWN 43 | 6 | 57 | Touchdown |
1 | 7:07 | 0:12 | OWN 25 | 2 | 0 | Interception |
2 | 14:06 | 2:16 | OWN 25 | 7 | 60 | Field Goal |
2 | 9:27 | 4:59 | OWN 21 | 7 | 58 | Field Goal |
2 | 3:02 | 1:13 | OWN 20 | 5 | 12 | Punt |
3 | 12:00 | 0:54 | OWN 8 | 3 | -1 | Punt |
3 | 10:09 | 1:36 | OWN 17 | 3 | 5 | Punt |
3 | 6:54 | 2:17 | OWN 20 | 5 | 45 | Missed FG |
3 | 3:03 | 0:10 | OWN 1 | 3 | -4 | Safety |
4 | 12:50 | 0:53 | OWN 18 | 4 | 8 | Punt |
4 | 5:28 | 0:15 | OWN 18 | 4 | 5 | Downs |
4 | 3:59 | 0:54 | OWN 25 | 3 | 8 | Punt |
4 | 0:22 | 0:22 | OWN 30 | 1 | 3 | Game |
Player Stats
Rushing Stats
Baltimore
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#14 Ed McIntire | 20 | 86 | 4.30 | 11 | 1 | 0 |
#34 Burt Clark | 4 | 23 | 5.75 | 11 | 1 | 1 |
#28 Thomas Camp | 2 | 17 | 8.50 | 13 | 1 | 0 |
#37 Jay Springer | 4 | 9 | 2.25 | 5 | 0 | 0 |
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#84 Brian Lain | 2 | 30 | 15.00 | 18 | 2 | 0 |
#38 Clay Johnson | 14 | 27 | 1.93 | 12 | 1 | 0 |
Passing Stats
Baltimore
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Thomas Burgoyne | 48 | 25 | 252 | 3 / 26 | 2 | 50 | 1 | 72.57 |
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 John Wilkerson | 48 | 22 | 274 | 0 / 0 | 1 | 37 | 1 | 62.33 |
Receiving Stats
Baltimore
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Joel Erb | 8 | 85 | 10.63 | 22 | 0 |
#83 Harold Diaz | 5 | 78 | 15.60 | 50 | 0 |
#34 Burt Clark | 3 | 25 | 8.33 | 12 | 0 |
#15 Dee Thomas | 1 | 20 | 20.00 | 20 | 0 |
#47 James Contreras | 3 | 18 | 6.00 | 9 | 1 |
#37 Jay Springer | 2 | 16 | 8.00 | 15 | 0 |
#14 Ed McIntire | 2 | 12 | 6.00 | 10 | 1 |
#28 Thomas Camp | 1 | -2 | -2.00 | -2 | 0 |
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Ryan Reed | 5 | 117 | 23.40 | 37 | 0 |
#81 Justin Schuler | 3 | 64 | 21.33 | 24 | 0 |
#88 Alberto McCoy | 4 | 50 | 12.50 | 20 | 1 |
#85 Matthew Clark | 3 | 25 | 8.33 | 14 | 0 |
#15 David Bailey | 1 | 7 | 7.00 | 7 | 0 |
#26 Zachary Weekes | 1 | 5 | 5.00 | 5 | 0 |
#84 Brian Lain | 3 | 3 | 1.00 | 5 | 0 |
#38 Clay Johnson | 2 | 3 | 1.50 | 2 | 0 |
Blocking Stats
Baltimore
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#52 Marion Bowen | 64 | 39 | 1 | 6 |
#14 Ed McIntire | 9 | 16 | 1 | 1 |
#39 John Gage | 0 | 4 | 0 | 0 |
#29 Michael Gonzalez | 0 | 3 | 0 | 0 |
#22 Kendall Pederson | 0 | 3 | 0 | 1 |
#79 Darryl Laney | 48 | 40 | 0 | 3 |
#68 Cameron Jones | 64 | 49 | 0 | 4 |
#86 Joel Erb | 0 | 20 | 0 | 1 |
#76 Joaquin Martin | 63 | 44 | 0 | 1 |
#83 Harold Diaz | 0 | 20 | 0 | 0 |
#67 Raymond Briggs | 53 | 27 | 0 | 1 |
#34 Burt Clark | 12 | 25 | 0 | 1 |
#50 Billy Hampton | 12 | 1 | 0 | 0 |
#61 Joseph Bennett | 1 | 3 | 0 | 1 |
#63 Christopher Ziegler | 12 | 7 | 0 | 0 |
#63 John Finley | 12 | 0 | 0 | 0 |
#47 James Contreras | 4 | 27 | 0 | 2 |
#15 Dee Thomas | 0 | 9 | 0 | 1 |
#90 Glenn Gist | 0 | 1 | 0 | 0 |
#98 Philip Harris | 0 | 3 | 0 | 1 |
#36 James Strange | 0 | 1 | 0 | 0 |
#87 Phillip Jackson | 3 | 9 | 0 | 0 |
#14 Harry Ngo | 0 | 14 | 0 | 0 |
#37 Jay Springer | 3 | 1 | 0 | 0 |
#28 Thomas Camp | 0 | 3 | 0 | 0 |
#75 Joseph Wilson | 0 | 2 | 0 | 0 |
#76 Anthony Flowers | 0 | 3 | 0 | 0 |
#70 Hector McAllister | 4 | 9 | 0 | 0 |
#65 Jason Thompson | 5 | 0 | 0 | 0 |
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#55 Joseph Heidelberg | 53 | 34 | 0 | 0 |
#66 Tim Busse | 53 | 22 | 0 | 1 |
#26 Zachary Weekes | 18 | 6 | 0 | 0 |
#73 Joseph Shepherd | 49 | 23 | 0 | 1 |
#65 Johnny Claar | 57 | 29 | 0 | 0 |
#53 Walter Robles | 55 | 29 | 0 | 1 |
#85 Matthew Clark | 3 | 20 | 0 | 0 |
#85 Ryan Reed | 0 | 12 | 0 | 0 |
#88 Alberto McCoy | 2 | 20 | 0 | 1 |
#15 David Bailey | 0 | 16 | 0 | 0 |
#65 Frank Ward | 11 | 0 | 0 | 0 |
#57 Kevin Cooper | 6 | 2 | 0 | 0 |
#48 Joseph Maas | 6 | 2 | 0 | 0 |
#90 Wilmer Williams | 6 | 4 | 0 | 0 |
#58 Raymond Pepe | 5 | 2 | 0 | 0 |
#38 Clay Johnson | 11 | 5 | 0 | 0 |
#81 Justin Schuler | 0 | 2 | 0 | 0 |
#59 Kevin Brown | 0 | 2 | 0 | 0 |
#34 Thomas Stewart | 0 | 3 | 0 | 1 |
#42 Jeffrey Conley | 2 | 1 | 0 | 1 |
#51 Ralph Bartelt | 0 | 3 | 0 | 0 |
#90 Jose Evans | 0 | 3 | 0 | 0 |
#19 Everett Derouen | 0 | 2 | 0 | 0 |
#46 Jeffrey Medina | 3 | 0 | 0 | 0 |
#84 Brian Lain | 5 | 2 | 0 | 0 |
#61 Jimmy Montoya | 0 | 1 | 0 | 0 |
#22 Jack Thacker | 0 | 1 | 0 | 0 |
#90 John Buchholtz | 0 | 1 | 0 | 0 |
#56 Jeromy Leboeuf | 0 | 1 | 0 | 0 |
#49 Jerome McNamara | 0 | 1 | 0 | 0 |
#56 Joseph Genova | 1 | 0 | 0 | 0 |
Interception Stats
Baltimore
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#29 Michael Gonzalez | 1 | 28 | 28.00 | 1 |
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#29 Glen Calhoun | 1 | 12 | 12.00 | 0 |
Fumble Stats
Baltimore
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#9 Thomas Burgoyne | 1 | 1 | 0 | 0 |
#37 Jay Springer | 1 | 1 | 0 | 0 |
#39 John Gage | 0 | 0 | 1 | 0 |
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#84 Brian Lain | 1 | 1 | 0 | 0 |
#61 Jimmy Montoya | 0 | 0 | 1 | 0 |
Punting
Baltimore
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Orville Becker | 8 | 388 | 48.50 | 45.38 | 64 | 4 |
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Andrew Hernandez | 6 | 289 | 48.17 | 47.67 | 53 | 1 |
Kicking
Baltimore
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#12 Douglas Doiron | 2 / 2 | 2 / 2 | 0 / 0 | 50 | 3 / 3 |
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Donald Oconnell | 3 / 4 | 0 / 1 | 0 / 1 | 39 | 1 / 1 |
Punt Return
Baltimore
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#28 Thomas Camp | 2 | 3 | 1.5 | 2 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Baltimore
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#37 Jay Springer | 1 | 25 | 25.0 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#38 Clay Johnson | 2 | 39 | 19.5 | 0 |
Defensive Stats
Baltimore
Name | Tackles | Sacks |
---|---|---|
#90 Glenn Gist | 6 | 0 |
#22 Kendall Pederson | 6 | 0 |
#36 James Strange | 5 | 0 |
#39 John Gage | 5 | 0 |
#25 Robert Romero | 5 | 0 |
#61 Joseph Bennett | 3 | 0 |
#29 Michael Gonzalez | 2 | 0 |
#22 Clifford Guion | 2 | 0 |
#51 Eugene Ford | 2 | 0 |
#86 Joel Erb | 2 | 0 |
#75 Joseph Wilson | 1 | 0 |
#98 Philip Harris | 1 | 0 |
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#48 Joseph Maas | 10 | 0 |
#34 Thomas Stewart | 8 | 0 |
#51 Ralph Bartelt | 6 | 1 |
#56 Jeromy Leboeuf | 5 | 1 |
#90 John Buchholtz | 4 | 1 |
#22 Jack Thacker | 4 | 0 |
#57 Kevin Cooper | 4 | 0 |
#61 Jimmy Montoya | 3 | 1 |
#58 Raymond Pepe | 3 | 0 |
#29 Glen Calhoun | 3 | 0 |
#90 Jose Evans | 2 | 0 |
#90 Wilmer Williams | 2 | 0 |
#79 James Byrd | 2 | 0 |
#41 Lynn Lejeune | 1 | 0 |
#59 Kevin Brown | 1 | 0 |