Pittsburgh | 0 | 3 | 14 | 11 | - | 28 |
Tennessee | 0 | 7 | 3 | 3 | - | 13 |
Scoring Summary
Team Statistics
Tennessee | Pittsburgh | |
---|---|---|
First Downs | 16 | 19 |
- Rushing | 3 | 9 |
- Passing | 12 | 9 |
- Penalty | 1 | 1 |
Total Net Yards | 430 | 520 |
- Offensive Plays | 67 | 67 |
- Yards Per Play | 6.42 | 7.76 |
Net Rushing Yards | 51 | 174 |
- Rushing Attempts | 11 | 29 |
- Yards Per Rush | 4.64 | 6.00 |
Net Passing Yards | 379 | 346 |
- Att/Comp/Int | 54 / 30 / 1 | 37 / 23 / 2 |
- Gross Passing Yards | 392 | 354 |
- Sacks/Yards Lost | 2 / 13 | 1 / 8 |
- Yards Per Pass Play | 6.77 | 9.11 |
- Yards Per Completion | 13.07 | 15.39 |
Fumbles/Lost | 1 / 1 | 0 / 0 |
3rd Down Conversions | 3 / 14 | 3 / 13 |
- Avg YTG on 3rd Down | 10.5 | 7.5 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 8 / 70 | 4 / 45 |
Punt Returns/Yards | 1 / 29 | 3 / 24 |
Kick Returns/Yards | 1 / 16 | 2 / 48 |
Int Returns/Yards | 2 / -1 | 1 / 0 |
2pt Conversions | 0 / 0 | 1 / 1 |
Red Zone Visits | 5 | 2 |
- Red Zone TDs/FGs | 1 / 2 | 1 / 1 |
Avg Drive Start | OWN 21 | OWN 29 |
Time of Possession | 27:27 | 32:33 |
Drive Charts
Tennessee
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:31 | OWN 25 | 6 | 58 | Interception |
1 | 10:00 | 1:40 | OWN 26 | 3 | 5 | Punt |
1 | 4:34 | 2:19 | OWN 15 | 3 | 7 | Punt |
1 | 1:23 | 2:15 | OWN 14 | 6 | 3 | Punt |
2 | 11:19 | 2:46 | OWN 8 | 4 | 16 | Punt |
2 | 5:12 | 2:53 | OWN 25 | 7 | 75 | Touchdown |
3 | 11:25 | 0:53 | OWN 20 | 3 | 1 | Punt |
3 | 10:22 | 2:50 | OWN 25 | 5 | 71 | Field Goal |
3 | 5:04 | 0:19 | OWN 25 | 3 | 0 | Punt |
3 | 3:09 | 0:47 | OWN 24 | 3 | -1 | Punt |
4 | 14:11 | 1:34 | OWN 8 | 3 | 22 | Fumble |
4 | 12:19 | 3:02 | OWN 16 | 8 | 73 | Field Goal |
4 | 7:36 | 1:08 | OWN 25 | 5 | 21 | Punt |
4 | 1:46 | 1:30 | OWN 36 | 8 | 63 | Downs |
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:29 | 1:30 | OWN 20 | 4 | 47 | Interception |
1 | 8:19 | 3:46 | OWN 21 | 5 | 31 | Punt |
1 | 2:15 | 0:52 | OWN 36 | 3 | 4 | Punt |
2 | 14:08 | 2:49 | OWN 35 | 4 | 23 | Punt |
2 | 8:34 | 3:22 | OWN 27 | 8 | 56 | Field Goal |
2 | 2:18 | 2:18 | OWN 15 | 6 | 26 | Half |
3 | 15:00 | 3:35 | OWN 25 | 7 | 42 | Interception |
3 | 10:32 | 0:10 | OWN 41 | 1 | 59 | Touchdown |
3 | 7:32 | 2:28 | OWN 18 | 5 | 82 | Touchdown |
3 | 4:45 | 1:35 | OWN 30 | 3 | 5 | Punt |
3 | 2:23 | 3:11 | OWN 31 | 5 | 21 | Punt |
4 | 12:37 | 0:18 | OPP 21 | 3 | -10 | Field Goal |
4 | 9:16 | 1:40 | OWN 25 | 3 | 75 | Touchdown |
4 | 6:29 | 4:43 | OWN 10 | 8 | 42 | Punt |
4 | 0:16 | 0:16 | OWN 18 | 1 | 0 | Game |
Player Stats
Rushing Stats
Tennessee
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#41 Marshall Hill | 10 | 45 | 4.50 | 13 | 3 | 0 |
#35 Ben Winter | 1 | 6 | 6.00 | 6 | 0 | 0 |
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#84 Brian Lain | 17 | 101 | 5.94 | 18 | 6 | 1 |
#38 Clay Johnson | 9 | 50 | 5.56 | 11 | 1 | 0 |
#6 John Wilkerson | 3 | 23 | 7.67 | 14 | 1 | 0 |
Passing Stats
Tennessee
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Ken Reese | 54 | 30 | 392 | 2 / 13 | 1 | 50 | 1 | 77.08 |
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 John Wilkerson | 37 | 23 | 354 | 1 / 8 | 2 | 66 | 2 | 89.25 |
Receiving Stats
Tennessee
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Brian Miller | 4 | 124 | 31.00 | 50 | 0 |
#18 Darryl Delcastillo | 5 | 92 | 18.40 | 26 | 0 |
#80 Gregory Scott | 6 | 67 | 11.17 | 24 | 0 |
#14 Jeffrey Alberty | 1 | 41 | 41.00 | 41 | 0 |
#86 Robert Couch | 2 | 32 | 16.00 | 28 | 0 |
#85 Richard Poirier | 2 | 29 | 14.50 | 22 | 1 |
#41 Marshall Hill | 9 | 5 | 0.56 | 4 | 0 |
#35 Ben Winter | 1 | 2 | 2.00 | 2 | 0 |
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Matthew Clark | 7 | 201 | 28.71 | 66 | 1 |
#26 Zachary Weekes | 2 | 63 | 31.50 | 55 | 1 |
#81 Justin Schuler | 3 | 36 | 12.00 | 13 | 0 |
#88 Alberto McCoy | 1 | 25 | 25.00 | 25 | 0 |
#84 Brian Lain | 6 | 14 | 2.33 | 5 | 0 |
#19 Everett Derouen | 1 | 8 | 8.00 | 8 | 0 |
#15 David Bailey | 1 | 4 | 4.00 | 4 | 0 |
#46 Jeffrey Medina | 1 | 2 | 2.00 | 2 | 0 |
#38 Clay Johnson | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Tennessee
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#79 Timothy Braun | 51 | 22 | 1 | 2 |
#51 Randy Preston | 63 | 23 | 1 | 3 |
#75 Joseph Salter | 66 | 24 | 0 | 1 |
#24 Lee Prentice | 22 | 6 | 0 | 0 |
#80 Gregory Scott | 0 | 16 | 0 | 1 |
#61 Glenn Callis | 57 | 30 | 0 | 1 |
#72 Rex Pace | 65 | 23 | 0 | 1 |
#16 Timothy Montiel | 0 | 7 | 0 | 0 |
#84 Brian Miller | 0 | 23 | 0 | 1 |
#86 Robert Couch | 17 | 13 | 0 | 0 |
#18 Darryl Delcastillo | 0 | 3 | 0 | 0 |
#69 Jay Crawford | 0 | 1 | 0 | 0 |
#95 Raymond Campbell | 0 | 1 | 0 | 0 |
#58 William Garcia | 0 | 1 | 0 | 0 |
#35 Ben Winter | 8 | 0 | 0 | 0 |
#41 Marshall Hill | 14 | 3 | 0 | 0 |
#67 Joshua Delarosa | 12 | 1 | 0 | 0 |
#85 Richard Poirier | 1 | 3 | 0 | 0 |
#29 John Sibley | 1 | 1 | 0 | 0 |
#56 Edward McCormick | 2 | 0 | 0 | 0 |
#22 Charles Lopez | 2 | 0 | 0 | 0 |
#46 Andre Waldron | 0 | 2 | 0 | 0 |
#34 Robert Myers | 0 | 2 | 0 | 0 |
#29 Jordan Mitchell | 0 | 2 | 0 | 0 |
#62 John Oconnor | 12 | 1 | 0 | 0 |
#94 Daniel Wade | 0 | 1 | 0 | 0 |
#66 Mark Spillman | 0 | 1 | 0 | 0 |
#14 Jeffrey Alberty | 0 | 1 | 0 | 0 |
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#71 Luis Jordan | 47 | 38 | 1 | 1 |
#79 James Byrd | 0 | 1 | 0 | 0 |
#48 Joseph Maas | 6 | 3 | 0 | 0 |
#26 George Grasso | 1 | 5 | 0 | 1 |
#55 Joseph Heidelberg | 46 | 39 | 0 | 1 |
#66 Tim Busse | 47 | 24 | 0 | 1 |
#26 Zachary Weekes | 10 | 14 | 0 | 1 |
#15 David Bailey | 0 | 21 | 0 | 0 |
#73 Joseph Shepherd | 44 | 36 | 0 | 1 |
#85 Matthew Clark | 5 | 25 | 0 | 2 |
#62 Kyle Alexander | 36 | 31 | 0 | 2 |
#85 Ryan Reed | 0 | 6 | 0 | 0 |
#81 Justin Schuler | 0 | 14 | 0 | 0 |
#46 Jeffrey Medina | 3 | 5 | 0 | 0 |
#88 Alberto McCoy | 2 | 18 | 0 | 0 |
#84 Brian Lain | 6 | 2 | 0 | 0 |
#65 Frank Ward | 10 | 1 | 0 | 0 |
#65 Johnny Claar | 9 | 2 | 0 | 2 |
#53 Walter Robles | 13 | 3 | 0 | 0 |
#58 Raymond Pepe | 6 | 3 | 0 | 0 |
#34 Thomas Stewart | 0 | 4 | 0 | 0 |
#51 Ralph Bartelt | 0 | 4 | 0 | 0 |
#56 Jeromy Leboeuf | 0 | 3 | 0 | 1 |
#90 Jose Evans | 0 | 5 | 0 | 0 |
#19 Everett Derouen | 0 | 3 | 0 | 0 |
#56 Joseph Genova | 7 | 5 | 0 | 0 |
#38 Clay Johnson | 3 | 2 | 0 | 0 |
#61 Jimmy Montoya | 0 | 2 | 0 | 0 |
#28 Kevin Leavitt | 0 | 1 | 0 | 0 |
Interception Stats
Tennessee
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#46 Andre Waldron | 1 | 0 | 0.00 | 0 |
#29 Jordan Mitchell | 1 | -1 | -1.00 | 0 |
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#34 Thomas Stewart | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tennessee
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#12 Ken Reese | 1 | 0 | 0 | 0 |
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#79 James Byrd | 0 | 0 | 1 | 0 |
#56 Jeromy Leboeuf | 0 | 1 | 0 | 0 |
Punting
Tennessee
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Robert Young | 8 | 380 | 47.50 | 44.75 | 50 | 1 |
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Andrew Hernandez | 6 | 233 | 38.83 | 34.00 | 46 | 4 |
Kicking
Tennessee
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#15 Michael Wilhoite | 2 / 2 | 0 / 0 | 0 / 0 | 28 | 1 / 1 |
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Donald Oconnell | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 2 / 2 |
Punt Return
Tennessee
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#80 Gregory Scott | 1 | 29 | 29.0 | 29 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#15 David Bailey | 3 | 24 | 8.0 | 11 | 0 |
Kick Return
Tennessee
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#35 Ben Winter | 1 | 16 | 16.0 | 0 |
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#38 Clay Johnson | 2 | 48 | 24.0 | 0 |
Defensive Stats
Tennessee
Name | Tackles | Sacks |
---|---|---|
#34 Robert Myers | 12 | 0 |
#94 Daniel Wade | 7 | 0 |
#22 Charles Lopez | 7 | 0 |
#57 Terry Rojas | 4 | 0 |
#80 Gregory Scott | 3 | 0 |
#29 Jordan Mitchell | 3 | 0 |
#46 Andre Waldron | 3 | 0 |
#58 Jacob Waller | 3 | 0 |
#95 Raymond Campbell | 3 | 0 |
#65 Walter Mattis | 2 | 1 |
#99 William Alcantara | 2 | 0 |
#26 Kevin Felder | 2 | 0 |
#79 Shane Alexander | 1 | 0 |
#58 William Garcia | 1 | 0 |
#79 Timothy Braun | 1 | 0 |
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#58 Raymond Pepe | 8 | 0 |
#26 George Grasso | 6 | 0 |
#90 Jose Evans | 4 | 0 |
#22 Jack Thacker | 4 | 0 |
#48 Joseph Maas | 3 | 0 |
#94 Matthew Vestal | 3 | 0 |
#22 Robert Proctor | 2 | 0 |
#56 Jeromy Leboeuf | 2 | 1 |
#79 James Byrd | 2 | 1 |
#34 Thomas Stewart | 2 | 0 |
#15 David Bailey | 1 | 0 |
#51 Ralph Bartelt | 1 | 0 |
#61 Jimmy Montoya | 1 | 0 |
#22 James Lemke | 1 | 0 |
#19 Everett Derouen | 1 | 0 |
#41 Lynn Lejeune | 1 | 0 |
#90 John Buchholtz | 1 | 0 |
#50 Richard Estrada | 1 | 0 |