Seattle | 0 | 7 | 0 | 0 | - | 7 |
Denver | 7 | 3 | 7 | 2 | - | 19 |
Scoring Summary
Team Statistics
Denver | Seattle | |
---|---|---|
First Downs | 16 | 4 |
- Rushing | 8 | 1 |
- Passing | 8 | 3 |
- Penalty | 0 | 0 |
Total Net Yards | 350 | 154 |
- Offensive Plays | 64 | 52 |
- Yards Per Play | 5.47 | 2.96 |
Net Rushing Yards | 139 | 24 |
- Rushing Attempts | 29 | 18 |
- Yards Per Rush | 4.79 | 1.33 |
Net Passing Yards | 211 | 130 |
- Att/Comp/Int | 32 / 16 / 1 | 31 / 21 / 0 |
- Gross Passing Yards | 233 | 151 |
- Sacks/Yards Lost | 3 / 22 | 3 / 21 |
- Yards Per Pass Play | 6.03 | 3.82 |
- Yards Per Completion | 14.56 | 7.19 |
Fumbles/Lost | 6 / 0 | 1 / 0 |
3rd Down Conversions | 3 / 15 | 3 / 15 |
- Avg YTG on 3rd Down | 11.7 | 9.4 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 5 / 35 | 6 / 35 |
Punt Returns/Yards | 7 / 62 | 3 / 13 |
Kick Returns/Yards | 2 / 58 | 1 / 23 |
Int Returns/Yards | 0 / 0 | 1 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 0 |
- Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
Avg Drive Start | OWN 34 | OWN 25 |
Time of Possession | 33:41 | 26:19 |
Drive Charts
Denver
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:13 | OWN 23 | 3 | -9 | Punt |
1 | 11:24 | 2:59 | OWN 11 | 7 | 89 | Touchdown |
1 | 6:13 | 3:48 | OWN 20 | 5 | 17 | Punt |
1 | 0:10 | 3:36 | OWN 32 | 6 | 24 | Punt |
2 | 10:08 | 2:24 | OPP 49 | 7 | 34 | Field Goal |
2 | 4:11 | 0:08 | OWN 32 | 1 | 0 | Interception |
2 | 1:56 | 0:59 | OWN 41 | 3 | -4 | Punt |
3 | 13:21 | 0:52 | OWN 37 | 3 | -1 | Punt |
3 | 10:24 | 1:30 | OWN 35 | 3 | -12 | Punt |
3 | 7:56 | 2:06 | OWN 47 | 4 | 53 | Touchdown |
3 | 4:51 | 2:52 | OWN 19 | 6 | 38 | Punt |
4 | 13:24 | 5:06 | OWN 7 | 9 | 38 | Punt |
4 | 6:49 | 2:49 | OWN 44 | 4 | 15 | Punt |
4 | 2:26 | 0:44 | OWN 45 | 3 | 8 | Punt |
4 | 1:40 | 1:35 | OPP 40 | 3 | 6 | Missed FG |
Seattle
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:47 | 1:23 | OWN 42 | 3 | -2 | Punt |
1 | 8:25 | 2:11 | OWN 25 | 3 | 9 | Punt |
1 | 2:25 | 2:15 | OWN 22 | 3 | 0 | Punt |
2 | 11:34 | 1:26 | OWN 9 | 3 | 3 | Punt |
2 | 7:44 | 3:34 | OWN 25 | 7 | 75 | Touchdown |
2 | 4:03 | 2:07 | OPP 38 | 3 | 4 | Missed FG |
2 | 0:57 | 0:57 | OWN 22 | 2 | 7 | Half |
3 | 15:00 | 1:39 | OWN 16 | 3 | -1 | Punt |
3 | 12:29 | 2:05 | OWN 21 | 3 | 2 | Punt |
3 | 8:54 | 0:58 | OWN 22 | 3 | -10 | Punt |
3 | 5:50 | 1:00 | OWN 25 | 3 | -2 | Punt |
3 | 1:58 | 3:34 | OWN 20 | 6 | 20 | Punt |
4 | 8:19 | 1:30 | OWN 24 | 3 | -2 | Punt |
4 | 4:00 | 1:34 | OWN 20 | 5 | 35 | Downs |
4 | 1:42 | 0:02 | OWN 5 | 1 | -6 | Safety |
4 | 0:04 | 0:04 | OWN 41 | 1 | -8 | Game |
Player Stats
Rushing Stats
Denver
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#24 Chang McClure | 16 | 64 | 4.00 | 11 | 4 | 0 |
#10 Joshua Marshall | 5 | 41 | 8.20 | 21 | 2 | 1 |
#31 John Luther | 8 | 34 | 4.25 | 12 | 1 | 0 |
Seattle
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#15 Ray Babcock | 1 | 12 | 12.00 | 12 | 1 | 0 |
#37 Robert Gaona | 8 | 7 | 0.88 | 7 | 0 | 0 |
#25 Christopher Horne | 9 | 5 | 0.56 | 5 | 0 | 0 |
Passing Stats
Denver
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Chris Silvia | 18 | 9 | 159 | 3 / 22 | 1 | 69 | 1 | 75.93 |
#31 Ronald Huntsberry | 14 | 7 | 74 | 0 / 0 | 0 | 17 | 0 | 65.77 |
Seattle
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#15 Ray Babcock | 15 | 12 | 86 | 0 / 0 | 1 | 44 | 0 | 112.78 |
#18 Ellis Shenk | 16 | 9 | 65 | 3 / 21 | 0 | 31 | 0 | 65.89 |
Receiving Stats
Denver
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#31 John Luther | 1 | 69 | 69.00 | 69 | 1 |
#16 Roy Richarson | 4 | 56 | 14.00 | 17 | 0 |
#19 Todd Langford | 2 | 43 | 21.50 | 32 | 0 |
#85 Bobby Reyes | 2 | 28 | 14.00 | 17 | 0 |
#24 Chang McClure | 2 | 15 | 7.50 | 10 | 0 |
#84 Jonathan Alba | 3 | 13 | 4.33 | 5 | 0 |
#82 Jose Cahoon | 1 | 10 | 10.00 | 10 | 0 |
#42 Robert Bennett | 1 | -1 | -1.00 | -1 | 0 |
Seattle
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 Jon Christy | 5 | 75 | 15.00 | 44 | 1 |
#81 Edward Henriquez | 1 | 31 | 31.00 | 31 | 0 |
#13 Leo McCreary | 1 | 17 | 17.00 | 17 | 0 |
#87 Earl Conn | 2 | 11 | 5.50 | 6 | 0 |
#15 Christopher Logston | 2 | 8 | 4.00 | 5 | 0 |
#37 Robert Gaona | 4 | 7 | 1.75 | 3 | 0 |
#88 Scott Moore | 1 | 4 | 4.00 | 4 | 0 |
#25 Christopher Horne | 5 | -2 | -0.40 | 2 | 0 |
Blocking Stats
Denver
Seattle
Interception Stats
Denver
Name | Int | Yds | Avg | TDs |
---|
Seattle
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#94 Dustin Minton | 1 | 0 | 0.00 | 0 |
Fumble Stats
Denver
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#12 Joseph Sharpton | 2 | 1 | 0 | 0 |
#31 Ronald Huntsberry | 2 | 0 | 0 | 0 |
#6 Chris Silvia | 1 | 0 | 0 | 0 |
#10 Joshua Marshall | 1 | 2 | 0 | 0 |
#31 John Luther | 0 | 1 | 0 | 0 |
#56 Joshua Taylor | 0 | 0 | 1 | 0 |
#31 Wesley Cook | 0 | 1 | 0 | 0 |
#82 Jose Cahoon | 0 | 1 | 0 | 0 |
#79 Steven Beasley | 0 | 1 | 0 | 0 |
Seattle
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#25 Christopher Horne | 1 | 0 | 0 | 0 |
#31 Cory Beringer | 0 | 0 | 1 | 0 |
#72 Robert Jones | 0 | 0 | 2 | 0 |
Punting
Denver
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Jim Santos | 10 | 431 | 43.10 | 37.80 | 55 | 3 |
Seattle
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Samuel Britton | 10 | 511 | 51.10 | 45.80 | 58 | 4 |
Kicking
Denver
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Cortez Blackburn | 1 / 2 | 0 / 1 | 0 / 1 | 34 | 2 / 2 |
Seattle
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Charles Watkins | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 1 / 1 |
Punt Return
Denver
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 Joseph Sharpton | 4 | 46 | 11.5 | 15 | 0 |
#31 John Luther | 3 | 16 | 5.3 | 11 | 0 |
Seattle
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Edward Henriquez | 1 | 7 | 7.0 | 7 | 0 |
#37 Robert Gaona | 2 | 6 | 3.0 | 5 | 0 |
Kick Return
Denver
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#31 John Luther | 2 | 58 | 29.0 | 0 |
Seattle
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#34 Clint Baskin | 1 | 23 | 23.0 | 0 |
Defensive Stats
Denver
Name | Tackles | Sacks |
---|---|---|
#73 Gary Gaskins | 6 | 0 |
#25 Gene Randall | 4 | 0 |
#50 Rodney Weeks | 4 | 1 |
#98 Phillip Harvey | 3 | 0 |
#90 Glenn Flippen | 3 | 0 |
#99 Paul Moody | 3 | 0 |
#93 Matthew Dehaven | 3 | 2 |
#39 Alton Foster | 2 | 0 |
#45 James McKinney | 2 | 0 |
#65 Louis Guion | 2 | 0 |
#56 Joshua Taylor | 2 | 0 |
#45 Robert Taylor | 2 | 0 |
#40 James Lopez | 2 | 0 |
#77 Brandon Humphreys | 1 | 0 |
#28 James Joseph | 1 | 0 |
#94 Isidro Jones | 1 | 0 |
#19 Todd Langford | 1 | 0 |
#20 Murray Meads | 1 | 0 |
#31 Wesley Cook | 1 | 0 |
#73 Joseph Alleyne | 1 | 0 |
#37 Kenneth Phillips | 1 | 0 |
Seattle
Name | Tackles | Sacks |
---|---|---|
#48 Reynaldo Smith | 8 | 0 |
#98 Ernest Ford | 6 | 0 |
#53 Thomas Garner | 5 | 0 |
#31 Cory Beringer | 5 | 0 |
#69 Gus Ly | 3 | 2 |
#94 Dustin Minton | 3 | 0 |
#22 Billy Sherrod | 3 | 0 |
#68 Clint McMahon | 3 | 0 |
#99 Dennis Hay | 3 | 0 |
#52 Charles Morrison | 3 | 0 |
#35 Anthony Crane | 2 | 0 |
#65 Bryce Williams | 2 | 0 |
#50 William Ray | 2 | 0 |
#29 Steve Crowley | 2 | 0 |
#55 Robert Cook | 2 | 0 |
#95 Michael Kern | 1 | 1 |
#92 Chester Mitchell | 1 | 0 |
#38 Jesse Small | 1 | 0 |
#79 Jack Moore | 1 | 0 |
#84 Larry Osborn | 1 | 0 |
#35 Timothy Vance | 1 | 0 |
#87 Earl Conn | 1 | 0 |