Baltimore | 0 | 0 | 7 | 15 | - | 22 |
Cincinnati | 6 | 3 | 7 | 3 | - | 19 |
Scoring Summary
Team Statistics
Cincinnati | Baltimore | |
---|---|---|
First Downs | 20 | 10 |
- Rushing | 6 | 3 |
- Passing | 14 | 7 |
- Penalty | 0 | 0 |
Total Net Yards | 414 | 274 |
- Offensive Plays | 66 | 52 |
- Yards Per Play | 6.27 | 5.27 |
Net Rushing Yards | 89 | 115 |
- Rushing Attempts | 22 | 34 |
- Yards Per Rush | 4.05 | 3.38 |
Net Passing Yards | 325 | 159 |
- Att/Comp/Int | 43 / 27 / 2 | 17 / 10 / 2 |
- Gross Passing Yards | 335 | 166 |
- Sacks/Yards Lost | 1 / 10 | 1 / 7 |
- Yards Per Pass Play | 7.39 | 8.83 |
- Yards Per Completion | 12.41 | 16.60 |
Fumbles/Lost | 2 / 0 | 0 / 0 |
3rd Down Conversions | 4 / 13 | 4 / 11 |
- Avg YTG on 3rd Down | 9.4 | 9.5 |
4th Down Conversions | 0 / 1 | 0 / 0 |
Penalties/Yards | 9 / 70 | 1 / 10 |
Punt Returns/Yards | 2 / 17 | 0 / 0 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 2 / 1 | 2 / 2 |
2pt Conversions | 0 / 0 | 1 / 1 |
Red Zone Visits | 4 | 3 |
- Red Zone TDs/FGs | 1 / 3 | 3 / 0 |
Avg Drive Start | OWN 26 | OWN 31 |
Time of Possession | 33:02 | 26:58 |
Drive Charts
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 14:24 | 4:56 | OPP 40 | 7 | 18 | Field Goal |
1 | 5:58 | 4:55 | OWN 25 | 8 | 43 | Field Goal |
2 | 11:16 | 4:07 | OWN 1 | 8 | 28 | Punt |
2 | 5:02 | 3:48 | OWN 20 | 10 | 61 | Field Goal |
3 | 15:00 | 2:55 | OWN 25 | 7 | 38 | Interception |
3 | 10:28 | 4:04 | OWN 14 | 7 | 86 | Touchdown |
3 | 0:53 | 0:50 | OWN 25 | 2 | -8 | Interception |
4 | 14:56 | 2:13 | OWN 25 | 3 | 9 | Punt |
4 | 9:53 | 1:33 | OWN 25 | 4 | 11 | Punt |
4 | 6:52 | 2:55 | OWN 44 | 5 | 36 | Field Goal |
4 | 1:53 | 0:18 | OWN 34 | 4 | 18 | Downs |
4 | 0:28 | 0:28 | OWN 20 | 2 | 22 | Game |
Baltimore
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 0:36 | OWN 25 | 2 | -2 | Interception |
1 | 9:28 | 3:31 | OWN 25 | 8 | 45 | Interception |
1 | 1:03 | 4:46 | OWN 25 | 8 | 29 | Punt |
2 | 7:10 | 2:08 | OWN 23 | 3 | 5 | Punt |
2 | 1:14 | 1:14 | OWN 25 | 2 | 6 | Half |
3 | 12:05 | 1:37 | OWN 35 | 3 | 0 | Punt |
3 | 6:24 | 5:31 | OWN 25 | 9 | 75 | Touchdown |
3 | 0:03 | 0:06 | OPP 19 | 2 | 19 | Touchdown |
4 | 12:43 | 2:50 | OWN 17 | 5 | 83 | Touchdown |
4 | 8:20 | 1:28 | OWN 12 | 3 | 2 | Punt |
4 | 3:57 | 2:04 | OWN 25 | 3 | 1 | Punt |
4 | 1:35 | 1:07 | OPP 42 | 3 | -4 | Punt |
Player Stats
Rushing Stats
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#43 Hector Lin | 15 | 73 | 4.87 | 13 | 4 | 1 |
#36 Roger Blackwell | 7 | 16 | 2.29 | 10 | 1 | 0 |
Baltimore
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#37 Jay Springer | 24 | 89 | 3.71 | 17 | 3 | 1 |
#45 Giovanni Cherry | 2 | 19 | 9.50 | 13 | 1 | 0 |
#28 Thomas Camp | 5 | 3 | 0.60 | 2 | 0 | 1 |
#34 Burt Clark | 2 | 2 | 1.00 | 2 | 0 | 0 |
#13 William Champ | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#10 Kevin Hollingsworth | 43 | 27 | 335 | 1 / 10 | 0 | 39 | 2 | 67.49 |
Baltimore
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#13 William Champ | 17 | 10 | 166 | 1 / 7 | 1 | 47 | 2 | 71.81 |
Receiving Stats
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Raymond Santibanez | 3 | 72 | 24.00 | 39 | 0 |
#84 Gabriel Harkness | 4 | 68 | 17.00 | 27 | 0 |
#18 Ernest Edwards | 5 | 60 | 12.00 | 19 | 0 |
#87 William Vandusen | 2 | 41 | 20.50 | 33 | 0 |
#43 Hector Lin | 9 | 35 | 3.89 | 10 | 0 |
#17 Martin Powell | 2 | 34 | 17.00 | 26 | 0 |
#19 Angel Carver | 1 | 15 | 15.00 | 15 | 0 |
#28 Christopher Grosse | 1 | 10 | 10.00 | 10 | 0 |
Baltimore
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#28 Thomas Camp | 3 | 73 | 24.33 | 47 | 0 |
#11 Ryan Weaver | 2 | 52 | 26.00 | 30 | 0 |
#47 James Contreras | 1 | 15 | 15.00 | 15 | 0 |
#11 Spencer Mills | 1 | 14 | 14.00 | 14 | 1 |
#83 Harold Diaz | 1 | 13 | 13.00 | 13 | 0 |
#37 Jay Springer | 2 | -1 | -0.50 | 0 | 0 |
Blocking Stats
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#71 Brian Ashford | 52 | 30 | 1 | 1 |
#95 Bobby Williams | 0 | 3 | 0 | 0 |
#37 William Morning | 3 | 4 | 0 | 3 |
#93 Jason Taylor | 0 | 3 | 0 | 0 |
#36 Roger Blackwell | 4 | 6 | 0 | 0 |
#77 Don Bryant | 43 | 28 | 0 | 1 |
#66 Thomas Scriven | 53 | 33 | 0 | 2 |
#63 John King | 48 | 35 | 0 | 1 |
#28 Christopher Grosse | 11 | 13 | 0 | 0 |
#32 Terence Rottman | 42 | 25 | 0 | 2 |
#87 William Vandusen | 1 | 9 | 0 | 0 |
#17 Martin Powell | 0 | 16 | 0 | 3 |
#84 Gabriel Harkness | 0 | 16 | 0 | 0 |
#85 Raymond Santibanez | 4 | 18 | 0 | 3 |
#18 Ernest Edwards | 0 | 12 | 0 | 0 |
#68 Daniel Scott | 6 | 0 | 0 | 0 |
#74 Jeremy Piper | 8 | 1 | 0 | 0 |
#51 Richard Gray | 0 | 4 | 0 | 0 |
#43 Louis Palmer | 0 | 3 | 0 | 0 |
#58 James Keys | 0 | 1 | 0 | 1 |
#19 Angel Carver | 0 | 2 | 0 | 0 |
#43 Hector Lin | 5 | 2 | 0 | 0 |
#95 David Yong | 6 | 2 | 0 | 0 |
#69 Terry Whiddon | 9 | 2 | 0 | 0 |
#23 Manuel Turner | 0 | 2 | 0 | 0 |
#93 Donald Crews | 0 | 3 | 0 | 0 |
#57 Joseph Wilson | 0 | 1 | 0 | 0 |
#31 Phillip Wilson | 2 | 1 | 0 | 0 |
#65 Sherman Patterson | 9 | 2 | 0 | 1 |
Baltimore
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#67 Raymond Briggs | 24 | 36 | 1 | 2 |
#79 Darryl Laney | 27 | 35 | 0 | 3 |
#47 James Contreras | 2 | 23 | 0 | 0 |
#68 Cameron Jones | 27 | 35 | 0 | 2 |
#76 Joaquin Martin | 23 | 34 | 0 | 3 |
#63 John Finley | 24 | 28 | 0 | 5 |
#34 Burt Clark | 9 | 30 | 0 | 0 |
#87 Phillip Jackson | 0 | 15 | 0 | 1 |
#50 Billy Hampton | 11 | 8 | 0 | 2 |
#37 Jay Springer | 4 | 2 | 0 | 0 |
#11 Ryan Weaver | 0 | 13 | 0 | 0 |
#83 Harold Diaz | 0 | 17 | 0 | 1 |
#28 Thomas Camp | 2 | 9 | 0 | 1 |
#64 Zachary Henry | 7 | 0 | 0 | 0 |
#11 Spencer Mills | 0 | 8 | 0 | 0 |
#45 Giovanni Cherry | 1 | 1 | 0 | 0 |
#29 Michael Gonzalez | 1 | 1 | 0 | 0 |
#92 James Howard | 0 | 1 | 0 | 0 |
#86 Joel Erb | 0 | 1 | 0 | 0 |
#79 Shane Alexander | 0 | 1 | 0 | 0 |
#61 Joseph Bennett | 1 | 0 | 0 | 0 |
Interception Stats
Cincinnati
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#37 William Morning | 1 | 1 | 1.00 | 0 |
#44 Nicholas Nelson | 1 | 0 | 0.00 | 0 |
Baltimore
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#33 David Brown | 1 | 2 | 2.00 | 0 |
#49 Dale Helton | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#10 Kevin Hollingsworth | 1 | 0 | 0 | 0 |
#86 Lester Santos | 1 | 0 | 0 | 0 |
#68 Daniel Scott | 0 | 1 | 0 | 0 |
#43 Louis Palmer | 0 | 1 | 0 | 0 |
Baltimore
Name | Fumb | Recov | Force | TDs |
---|
Punting
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Casey Larson | 3 | 147 | 49.00 | 49.00 | 52 | 2 |
Baltimore
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Orville Becker | 6 | 288 | 48.00 | 42.50 | 51 | 2 |
Kicking
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 David Caballero | 4 / 4 | 2 / 2 | 1 / 1 | 50 | 1 / 1 |
Baltimore
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#4 Preston Knox | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Lester Santos | 2 | 17 | 8.5 | 10 | 0 |
Baltimore
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|
Baltimore
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#57 Joseph Wilson | 11 | 0 |
#93 Jason Taylor | 5 | 1 |
#23 Manuel Turner | 3 | 0 |
#51 Richard Gray | 3 | 0 |
#58 Kevin Beard | 3 | 0 |
#37 William Morning | 2 | 0 |
#93 Donald Crews | 2 | 0 |
#43 Louis Palmer | 2 | 0 |
#44 Nicholas Nelson | 2 | 0 |
#95 Bobby Williams | 2 | 0 |
#31 Tracy Christopher | 2 | 0 |
#40 Michael Lee | 1 | 0 |
#84 Gabriel Harkness | 1 | 0 |
#58 Dana McGurk | 1 | 0 |
#36 Roger Blackwell | 1 | 0 |
#95 David Yong | 1 | 0 |
#97 John Ferdinand | 1 | 0 |
Baltimore
Name | Tackles | Sacks |
---|---|---|
#22 Kendall Pederson | 8 | 0 |
#29 Michael Gonzalez | 7 | 0 |
#33 David Brown | 7 | 0 |
#49 Dale Helton | 7 | 0 |
#61 Joseph Bennett | 7 | 0 |
#79 Shane Alexander | 4 | 0 |
#90 Glenn Gist | 3 | 0 |
#51 Eugene Ford | 3 | 0 |
#59 Ryan Haigler | 3 | 0 |
#36 James Strange | 2 | 0 |
#83 Harold Diaz | 1 | 0 |
#47 James Contreras | 1 | 0 |
#98 Philip Harris | 1 | 1 |
#52 Denny Walker | 1 | 0 |