Cincinnati | 3 | 0 | 3 | 3 | - | 9 |
Pittsburgh | 0 | 3 | 11 | 2 | - | 16 |
Scoring Summary
Team Statistics
Pittsburgh | Cincinnati | |
---|---|---|
First Downs | 10 | 14 |
- Rushing | 2 | 4 |
- Passing | 8 | 10 |
- Penalty | 0 | 0 |
Total Net Yards | 336 | 334 |
- Offensive Plays | 57 | 69 |
- Yards Per Play | 5.89 | 4.84 |
Net Rushing Yards | 54 | 100 |
- Rushing Attempts | 18 | 27 |
- Yards Per Rush | 3.00 | 3.70 |
Net Passing Yards | 282 | 234 |
- Att/Comp/Int | 38 / 22 / 1 | 38 / 22 / 1 |
- Gross Passing Yards | 290 | 262 |
- Sacks/Yards Lost | 1 / 8 | 4 / 28 |
- Yards Per Pass Play | 7.23 | 5.57 |
- Yards Per Completion | 13.18 | 11.91 |
Fumbles/Lost | 1 / 1 | 1 / 1 |
3rd Down Conversions | 2 / 13 | 8 / 18 |
- Avg YTG on 3rd Down | 9.5 | 5.9 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 4 / 25 | 1 / 5 |
Punt Returns/Yards | 0 / 0 | 0 / 0 |
Kick Returns/Yards | 2 / 52 | 0 / 0 |
Int Returns/Yards | 1 / 2 | 1 / 0 |
2pt Conversions | 1 / 0 | 0 / 0 |
Red Zone Visits | 2 | 0 |
- Red Zone TDs/FGs | 0 / 1 | 0 / 0 |
Avg Drive Start | OWN 30 | OWN 22 |
Time of Possession | 26:19 | 33:43 |
Drive Charts
Pittsburgh
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:25 | OWN 25 | 3 | 0 | Punt |
1 | 12:04 | 0:05 | OWN 17 | 1 | 0 | Interception |
1 | 11:15 | 2:27 | OWN 20 | 4 | 24 | Punt |
1 | 5:10 | 1:22 | OWN 19 | 3 | 2 | Punt |
1 | 1:42 | 1:48 | OWN 49 | 5 | 31 | Fumble |
2 | 8:33 | 3:29 | 50 | 7 | 37 | Field Goal |
2 | 2:57 | 2:25 | OWN 15 | 6 | 40 | Punt |
3 | 11:18 | 2:52 | OWN 6 | 7 | 71 | Field Goal |
3 | 8:21 | 0:04 | OPP 21 | 1 | 21 | Touchdown |
3 | 2:42 | 1:26 | OWN 25 | 3 | 10 | Punt |
4 | 14:16 | 2:52 | OWN 26 | 5 | 26 | Punt |
4 | 7:10 | 3:42 | OWN 25 | 6 | 34 | Punt |
4 | 3:26 | 0:56 | OWN 33 | 3 | 6 | Punt |
4 | 1:26 | 1:26 | OWN 38 | 3 | 0 | Game |
Cincinnati
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:35 | 1:32 | OWN 30 | 3 | 6 | Punt |
1 | 11:59 | 0:44 | OPP 25 | 3 | 0 | Field Goal |
1 | 8:48 | 3:38 | OWN 13 | 7 | 62 | Interception |
1 | 3:48 | 2:06 | OWN 30 | 5 | 28 | Missed FG |
2 | 14:54 | 6:21 | OWN 1 | 12 | 57 | Missed FG |
2 | 5:04 | 2:07 | OWN 25 | 3 | 10 | Punt |
2 | 0:32 | 0:32 | OWN 2 | 1 | 7 | Half |
3 | 15:00 | 3:42 | OWN 25 | 6 | 27 | Punt |
3 | 8:26 | 0:05 | OWN 25 | 1 | 0 | Fumble |
3 | 8:18 | 5:36 | OWN 25 | 10 | 41 | Field Goal |
3 | 1:16 | 1:59 | OWN 24 | 3 | 4 | Punt |
4 | 11:25 | 4:14 | OWN 20 | 6 | 54 | Field Goal |
4 | 3:29 | 0:03 | OWN 6 | 1 | -8 | Safety |
4 | 2:30 | 1:04 | OWN 11 | 8 | 45 | Downs |
Player Stats
Rushing Stats
Pittsburgh
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#84 Brian Lain | 10 | 30 | 3.00 | 19 | 1 | 0 |
#40 Fred Dyar | 5 | 24 | 4.80 | 13 | 2 | 0 |
#6 John Wilkerson | 3 | 0 | 0.00 | 0 | 0 | 0 |
Cincinnati
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#43 Hector Lin | 16 | 56 | 3.50 | 11 | 2 | 0 |
#36 Roger Blackwell | 11 | 44 | 4.00 | 11 | 1 | 0 |
Passing Stats
Pittsburgh
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 John Wilkerson | 38 | 22 | 290 | 1 / 8 | 1 | 33 | 1 | 79.93 |
Cincinnati
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#10 Kevin Hollingsworth | 38 | 22 | 262 | 4 / 28 | 0 | 44 | 1 | 68.09 |
Receiving Stats
Pittsburgh
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Marshall Young | 5 | 103 | 20.60 | 33 | 0 |
#17 Keith Dawson | 5 | 94 | 18.80 | 27 | 1 |
#84 Brian Lain | 8 | 68 | 8.50 | 15 | 0 |
#85 Matthew Clark | 1 | 15 | 15.00 | 15 | 0 |
#26 Zachary Weekes | 2 | 10 | 5.00 | 6 | 0 |
#15 David Bailey | 1 | 0 | 0.00 | 0 | 0 |
Cincinnati
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#43 Hector Lin | 6 | 88 | 14.67 | 44 | 0 |
#84 Gabriel Harkness | 5 | 56 | 11.20 | 28 | 0 |
#87 William Vandusen | 3 | 40 | 13.33 | 25 | 0 |
#18 Ernest Edwards | 4 | 29 | 7.25 | 17 | 0 |
#14 John Jackson | 1 | 21 | 21.00 | 21 | 0 |
#28 Christopher Grosse | 1 | 19 | 19.00 | 19 | 0 |
#17 Martin Powell | 1 | 5 | 5.00 | 5 | 0 |
#19 Angel Carver | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Pittsburgh
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#66 Tim Busse | 49 | 26 | 1 | 2 |
#26 Zachary Weekes | 10 | 9 | 0 | 0 |
#53 Walter Robles | 46 | 23 | 0 | 1 |
#71 Luis Jordan | 44 | 30 | 0 | 0 |
#62 Kyle Alexander | 41 | 32 | 0 | 1 |
#65 Jared McMann | 41 | 19 | 0 | 1 |
#68 Thomas Burns | 1 | 11 | 0 | 1 |
#85 Matthew Clark | 6 | 22 | 0 | 1 |
#40 Fred Dyar | 2 | 2 | 0 | 0 |
#57 Kevin Cooper | 8 | 2 | 0 | 0 |
#48 Joseph Maas | 8 | 5 | 0 | 0 |
#90 Wilmer Williams | 8 | 8 | 0 | 0 |
#58 Raymond Pepe | 8 | 4 | 0 | 0 |
#96 James Beers | 0 | 1 | 0 | 1 |
#41 Raymond Erickson | 0 | 3 | 0 | 0 |
#34 Thomas Stewart | 0 | 3 | 0 | 1 |
#51 Ralph Bartelt | 0 | 4 | 0 | 0 |
#56 Jeromy Leboeuf | 0 | 2 | 0 | 0 |
#26 George Grasso | 1 | 4 | 0 | 0 |
#90 Jose Evans | 0 | 2 | 0 | 0 |
#68 Andrea Wessel | 0 | 1 | 0 | 0 |
#22 Robert Proctor | 0 | 1 | 0 | 0 |
#78 Johnny McClung | 0 | 1 | 0 | 0 |
#84 Brian Lain | 5 | 2 | 0 | 0 |
#15 David Bailey | 0 | 7 | 0 | 1 |
#17 Keith Dawson | 0 | 7 | 0 | 0 |
#89 Marshall Young | 0 | 5 | 0 | 0 |
#19 Everett Derouen | 0 | 1 | 0 | 0 |
#89 Alfred Green | 0 | 1 | 0 | 0 |
#56 Joseph Genova | 5 | 2 | 0 | 0 |
#55 Joseph Heidelberg | 2 | 0 | 0 | 0 |
#90 John Buchholtz | 0 | 1 | 0 | 0 |
Cincinnati
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#32 Terence Rottman | 49 | 38 | 2 | 8 |
#77 Don Bryant | 42 | 37 | 0 | 3 |
#71 Brian Ashford | 48 | 40 | 0 | 1 |
#66 Thomas Scriven | 49 | 37 | 0 | 1 |
#63 John King | 50 | 45 | 0 | 1 |
#28 Christopher Grosse | 15 | 11 | 0 | 0 |
#85 Raymond Santibanez | 5 | 28 | 0 | 3 |
#43 Hector Lin | 5 | 4 | 0 | 0 |
#95 David Yong | 9 | 1 | 0 | 0 |
#74 Jeremy Piper | 10 | 3 | 0 | 0 |
#37 William Morning | 2 | 3 | 0 | 0 |
#45 Peter Pelton | 0 | 1 | 0 | 0 |
#51 Richard Gray | 0 | 1 | 0 | 0 |
#95 Bobby Williams | 0 | 1 | 0 | 0 |
#43 Louis Palmer | 0 | 2 | 0 | 0 |
#57 Joseph Wilson | 0 | 1 | 0 | 0 |
#23 Manuel Turner | 0 | 1 | 0 | 0 |
#31 Tracy Christopher | 0 | 1 | 0 | 0 |
#58 Kevin Beard | 0 | 1 | 0 | 0 |
#17 Martin Powell | 0 | 17 | 0 | 0 |
#84 Gabriel Harkness | 0 | 18 | 0 | 1 |
#18 Ernest Edwards | 0 | 18 | 0 | 0 |
#87 William Vandusen | 4 | 6 | 0 | 1 |
#68 Daniel Scott | 5 | 1 | 0 | 1 |
#36 Roger Blackwell | 3 | 3 | 0 | 0 |
#44 Nicholas Nelson | 0 | 1 | 0 | 0 |
#93 Jason Taylor | 0 | 1 | 0 | 0 |
#58 Dana McGurk | 0 | 1 | 0 | 0 |
#31 Phillip Wilson | 1 | 3 | 0 | 0 |
#19 Angel Carver | 0 | 4 | 0 | 0 |
#65 Sherman Patterson | 5 | 4 | 0 | 0 |
#14 John Jackson | 0 | 1 | 0 | 0 |
#69 Terry Whiddon | 2 | 0 | 0 | 0 |
#93 Donald Crews | 0 | 1 | 0 | 0 |
Interception Stats
Pittsburgh
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#26 George Grasso | 1 | 2 | 2.00 | 0 |
Cincinnati
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#58 Dana McGurk | 1 | 0 | 0.00 | 0 |
Fumble Stats
Pittsburgh
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#84 Brian Lain | 1 | 0 | 0 | 0 |
#78 Johnny McClung | 0 | 1 | 1 | 0 |
Cincinnati
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#10 Kevin Hollingsworth | 1 | 0 | 0 | 0 |
#43 Louis Palmer | 0 | 1 | 1 | 0 |
Punting
Pittsburgh
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#7 Andrew Hernandez | 8 | 359 | 44.88 | 42.00 | 51 | 4 |
Cincinnati
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Casey Larson | 4 | 187 | 46.75 | 46.75 | 50 | 3 |
Kicking
Pittsburgh
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Donald Oconnell | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Cincinnati
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#19 David Caballero | 3 / 5 | 3 / 5 | 1 / 3 | 52 | 0 / 0 |
Punt Return
Pittsburgh
Name | Ret | Yds | Avg | Lng | TDs |
---|
Cincinnati
Name | Ret | Yds | Avg | Lng | TDs |
---|
Kick Return
Pittsburgh
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#17 Keith Dawson | 2 | 52 | 26.0 | 0 |
Cincinnati
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Pittsburgh
Name | Tackles | Sacks |
---|---|---|
#78 Johnny McClung | 7 | 4 |
#26 George Grasso | 6 | 0 |
#41 Raymond Erickson | 6 | 0 |
#58 Raymond Pepe | 6 | 0 |
#96 Leslie Douglass | 4 | 0 |
#59 Paul Vance | 3 | 0 |
#96 James Beers | 3 | 0 |
#51 Ralph Bartelt | 3 | 0 |
#90 Wilmer Williams | 3 | 0 |
#34 Thomas Stewart | 3 | 0 |
#68 Andrea Wessel | 2 | 0 |
#98 Douglas Sample | 2 | 0 |
#56 Jeromy Leboeuf | 1 | 0 |
#49 Jerome McNamara | 1 | 0 |
#22 Robert Proctor | 1 | 0 |
#48 Joseph Maas | 1 | 0 |
Cincinnati
Name | Tackles | Sacks |
---|---|---|
#51 Richard Gray | 7 | 0 |
#37 William Morning | 4 | 0 |
#23 Manuel Turner | 4 | 0 |
#57 Joseph Wilson | 4 | 0 |
#43 Louis Palmer | 4 | 0 |
#45 Peter Pelton | 4 | 0 |
#44 Nicholas Nelson | 4 | 0 |
#58 Dana McGurk | 3 | 1 |
#40 Michael Lee | 1 | 0 |
#93 Jason Taylor | 1 | 0 |
#18 Ernest Edwards | 1 | 0 |
#58 Kevin Beard | 1 | 0 |
#71 Brian Ashford | 1 | 0 |
#58 James Keys | 1 | 0 |