Atlanta | 10 | 7 | 3 | 6 | - | 26 |
Tennessee | 17 | 7 | 0 | 0 | - | 24 |
Scoring Summary
Team Statistics
Tennessee | Atlanta | |
---|---|---|
First Downs | 12 | 10 |
- Rushing | 0 | 3 |
- Passing | 12 | 7 |
- Penalty | 0 | 0 |
Total Net Yards | 408 | 344 |
- Offensive Plays | 61 | 65 |
- Yards Per Play | 6.69 | 5.29 |
Net Rushing Yards | 36 | 96 |
- Rushing Attempts | 16 | 25 |
- Yards Per Rush | 2.25 | 3.84 |
Net Passing Yards | 372 | 248 |
- Att/Comp/Int | 42 / 23 / 0 | 34 / 15 / 0 |
- Gross Passing Yards | 398 | 282 |
- Sacks/Yards Lost | 3 / 26 | 6 / 34 |
- Yards Per Pass Play | 8.27 | 6.20 |
- Yards Per Completion | 17.30 | 18.80 |
Fumbles/Lost | 0 / 0 | 1 / 0 |
3rd Down Conversions | 2 / 14 | 5 / 19 |
- Avg YTG on 3rd Down | 9.3 | 8.5 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 5 / 39 | 5 / 30 |
Punt Returns/Yards | 4 / 17 | 7 / 71 |
Kick Returns/Yards | 1 / 41 | 1 / 35 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 0 |
- Red Zone TDs/FGs | 0 / 0 | 0 / 0 |
Avg Drive Start | OWN 22 | OWN 32 |
Time of Possession | 29:12 | 30:48 |
Drive Charts
Tennessee
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:02 | OWN 25 | 6 | 16 | Punt |
1 | 9:53 | 2:43 | OWN 35 | 6 | 32 | Field Goal |
1 | 3:43 | 2:38 | OWN 25 | 5 | 75 | Touchdown |
1 | 0:55 | 0:54 | OWN 32 | 2 | 68 | Touchdown |
2 | 14:05 | 2:04 | OWN 14 | 3 | -8 | Punt |
2 | 10:24 | 3:22 | OWN 25 | 6 | 75 | Touchdown |
2 | 3:55 | 2:02 | OWN 3 | 4 | 17 | Punt |
3 | 12:59 | 0:56 | OWN 16 | 3 | 5 | Punt |
3 | 10:26 | 0:21 | OWN 25 | 3 | 0 | Punt |
3 | 9:17 | 0:49 | OWN 23 | 3 | 8 | Punt |
3 | 6:57 | 1:43 | OWN 19 | 3 | 6 | Punt |
3 | 1:44 | 1:06 | OWN 14 | 3 | -9 | Punt |
4 | 14:10 | 1:15 | OWN 3 | 3 | -1 | Punt |
4 | 11:26 | 2:07 | OWN 25 | 3 | 7 | Punt |
4 | 5:36 | 2:53 | OWN 25 | 6 | 62 | Missed FG |
4 | 1:17 | 1:17 | OWN 41 | 2 | 25 | Missed FG |
Atlanta
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:58 | 2:06 | OWN 11 | 3 | 7 | Punt |
1 | 7:10 | 3:27 | OWN 25 | 5 | 38 | Field Goal |
1 | 1:05 | 0:10 | OWN 25 | 1 | 75 | Touchdown |
1 | 0:01 | 0:56 | OWN 25 | 4 | 20 | Punt |
2 | 12:01 | 1:37 | OPP 49 | 4 | 49 | Touchdown |
2 | 7:02 | 3:07 | OWN 28 | 6 | 26 | Punt |
2 | 1:53 | 1:53 | OWN 31 | 3 | 8 | Half |
3 | 15:00 | 2:01 | OWN 25 | 3 | 8 | Punt |
3 | 12:02 | 1:37 | OWN 33 | 5 | 44 | Field Goal |
3 | 10:05 | 0:47 | OWN 33 | 3 | 0 | Punt |
3 | 8:28 | 1:31 | OWN 27 | 3 | 6 | Punt |
3 | 5:13 | 3:30 | OWN 37 | 6 | 16 | Punt |
3 | 0:38 | 1:27 | OPP 48 | 3 | -5 | Punt |
4 | 12:56 | 1:30 | OPP 44 | 3 | 9 | Field Goal |
4 | 9:19 | 3:43 | OWN 28 | 10 | 45 | Field Goal |
4 | 2:43 | 1:26 | OWN 20 | 3 | -8 | Punt |
Player Stats
Rushing Stats
Tennessee
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#35 Ben Winter | 6 | 19 | 3.17 | 9 | 0 | 0 |
#5 Antonio Adams | 4 | 10 | 2.50 | 5 | 0 | 0 |
#41 Marshall Hill | 6 | 7 | 1.17 | 5 | 0 | 0 |
Atlanta
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#14 Gerard Morning | 9 | 37 | 4.11 | 14 | 2 | 0 |
#34 Michael Hicks | 5 | 29 | 5.80 | 14 | 2 | 0 |
#78 Waylon Lombardi | 6 | 18 | 3.00 | 7 | 0 | 0 |
#80 Carlos Clary | 4 | 12 | 3.00 | 8 | 0 | 0 |
#4 Justin Gaines | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Tennessee
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Ken Reese | 21 | 16 | 278 | 1 / 12 | 3 | 64 | 0 | 157.24 |
#5 Christopher Kendall | 21 | 7 | 120 | 2 / 14 | 0 | 50 | 0 | 53.67 |
Atlanta
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#4 Justin Gaines | 26 | 14 | 267 | 4 / 19 | 2 | 75 | 0 | 115.38 |
#7 Stephen Lambert | 8 | 1 | 15 | 2 / 15 | 0 | 15 | 0 | 39.58 |
Receiving Stats
Tennessee
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 Timothy Montiel | 3 | 89 | 29.67 | 50 | 0 |
#80 Gregory Scott | 3 | 82 | 27.33 | 64 | 1 |
#15 Mark Aguirre | 5 | 77 | 15.40 | 25 | 1 |
#84 Brian Miller | 2 | 36 | 18.00 | 25 | 0 |
#18 Darryl Delcastillo | 2 | 34 | 17.00 | 19 | 0 |
#13 Robert Paterson | 2 | 31 | 15.50 | 21 | 1 |
#35 Ben Winter | 2 | 27 | 13.50 | 15 | 0 |
#41 Marshall Hill | 2 | 9 | 4.50 | 8 | 0 |
#26 Devin Coleman | 1 | 7 | 7.00 | 7 | 0 |
#21 John Brown | 1 | 6 | 6.00 | 6 | 0 |
Atlanta
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Jeremy Frederick | 1 | 75 | 75.00 | 75 | 1 |
#88 John Dyer | 2 | 44 | 22.00 | 29 | 0 |
#34 Michael Hicks | 2 | 43 | 21.50 | 36 | 1 |
#40 Jordan Taylor | 1 | 35 | 35.00 | 35 | 0 |
#89 Herbert Marsh | 1 | 28 | 28.00 | 28 | 0 |
#24 Chang McClure | 3 | 27 | 9.00 | 15 | 0 |
#78 Waylon Lombardi | 2 | 11 | 5.50 | 9 | 0 |
#85 Jeffery Damico | 1 | 11 | 11.00 | 11 | 0 |
#19 Christopher Myers | 1 | 5 | 5.00 | 5 | 0 |
#80 Carlos Clary | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Tennessee
Atlanta
Interception Stats
Tennessee
Name | Int | Yds | Avg | TDs |
---|
Atlanta
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Tennessee
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#65 Walter Mattis | 0 | 0 | 1 | 0 |
Atlanta
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#80 Carlos Clary | 1 | 0 | 0 | 0 |
Punting
Tennessee
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Scott Howell | 10 | 501 | 50.10 | 43.30 | 57 | 1 |
Atlanta
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#3 Nathan Donoghue | 9 | 420 | 46.67 | 45.22 | 55 | 6 |
Kicking
Tennessee
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#15 Michael Wilhoite | 1 / 3 | 1 / 2 | 1 / 2 | 50 | 3 / 3 |
Atlanta
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 Keith Wilson | 4 / 4 | 4 / 4 | 2 / 2 | 54 | 2 / 2 |
Punt Return
Tennessee
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Brian Miller | 2 | 9 | 4.5 | 7 | 0 |
#15 Mark Aguirre | 1 | 8 | 8.0 | 8 | 0 |
#41 Marshall Hill | 1 | 0 | 0.0 | 0 | 0 |
Atlanta
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 John Dyer | 5 | 46 | 9.2 | 13 | 0 |
#82 Roland Martino | 2 | 25 | 12.5 | 15 | 0 |
Kick Return
Tennessee
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#35 Ben Winter | 1 | 41 | 41.0 | 0 |
Atlanta
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#88 John Dyer | 1 | 35 | 35.0 | 0 |
Defensive Stats
Tennessee
Name | Tackles | Sacks |
---|---|---|
#25 John James | 6 | 0 |
#65 Walter Mattis | 6 | 3 |
#94 Daniel Wade | 5 | 0 |
#58 Chad Profitt | 4 | 1 |
#26 Kevin Felder | 3 | 0 |
#28 Michael Holman | 3 | 0 |
#29 Michael Jordan | 3 | 0 |
#47 Matthew Powell | 2 | 0 |
#91 William Workman | 2 | 0 |
#76 Alejandro Alvarado | 2 | 2 |
#34 Robert Myers | 1 | 0 |
#29 Jordan Mitchell | 1 | 0 |
#37 Tom Adams | 1 | 0 |
#58 William Garcia | 1 | 0 |
#28 Kevin Leavitt | 1 | 0 |
#58 Jacob Waller | 1 | 0 |
#15 Mark Aguirre | 1 | 0 |
#85 Richard Poirier | 1 | 0 |
#78 Marvin Hoover | 1 | 0 |
#59 Ricky Gaskins | 1 | 0 |
#75 Jesse Bouknight | 1 | 0 |
#56 Joe Dodge | 1 | 0 |
#31 Patrick Palmer | 1 | 0 |
#77 Levi Jackson | 1 | 0 |
#61 Clyde Hartwell | 1 | 0 |
Atlanta
Name | Tackles | Sacks |
---|---|---|
#76 Luis Webb | 5 | 0 |
#24 Richard Benbow | 3 | 0 |
#40 Roy Maggio | 3 | 0 |
#39 David Warren | 3 | 0 |
#36 Max Gandy | 3 | 0 |
#23 Edward Leslie | 3 | 0 |
#22 Larry Mack | 3 | 0 |
#52 Willie Brown | 2 | 0 |
#46 Ryan Ruiz | 2 | 0 |
#27 Samuel Pangburn | 2 | 0 |
#77 Andrew Hernandez | 2 | 1 |
#26 Jason Alvarado | 2 | 0 |
#56 David Bartley | 1 | 0 |
#5 Keith Wilson | 1 | 0 |
#34 Melvin Lowder | 1 | 0 |
#96 Steve Ramos | 1 | 0 |
#77 Donald Moore | 1 | 1 |
#65 Paul Ballard | 1 | 0 |
#57 Gerald Wallace | 1 | 1 |
#73 Manuel Jackson | 1 | 0 |