Green Bay | 14 | 0 | 0 | 0 | - | 14 |
Denver | 0 | 7 | 3 | 11 | - | 21 |
Scoring Summary
Team Statistics
Denver | Green Bay | |
---|---|---|
First Downs | 14 | 12 |
- Rushing | 4 | 8 |
- Passing | 9 | 4 |
- Penalty | 1 | 0 |
Total Net Yards | 407 | 283 |
- Offensive Plays | 62 | 58 |
- Yards Per Play | 6.56 | 4.88 |
Net Rushing Yards | 111 | 169 |
- Rushing Attempts | 28 | 40 |
- Yards Per Rush | 3.96 | 4.23 |
Net Passing Yards | 296 | 114 |
- Att/Comp/Int | 31 / 16 / 0 | 17 / 14 / 0 |
- Gross Passing Yards | 318 | 120 |
- Sacks/Yards Lost | 3 / 22 | 1 / 6 |
- Yards Per Pass Play | 8.71 | 6.33 |
- Yards Per Completion | 19.88 | 8.57 |
Fumbles/Lost | 2 / 0 | 2 / 1 |
3rd Down Conversions | 3 / 14 | 4 / 13 |
- Avg YTG on 3rd Down | 8.7 | 8.5 |
4th Down Conversions | 0 / 1 | 0 / 1 |
Penalties/Yards | 4 / 25 | 3 / 18 |
Punt Returns/Yards | 3 / 20 | 1 / 4 |
Kick Returns/Yards | 0 / 0 | 2 / 58 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 1 / 1 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 1 / 2 | 1 / 0 |
Avg Drive Start | OWN 30 | OWN 23 |
Time of Possession | 28:32 | 31:31 |
Drive Charts
Denver
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:14 | OWN 25 | 5 | 24 | Punt |
1 | 6:57 | 1:56 | OWN 25 | 3 | -7 | Punt |
1 | 0:48 | 0:55 | OWN 25 | 3 | 6 | Punt |
2 | 12:12 | 3:06 | OWN 24 | 6 | 76 | Touchdown |
2 | 6:41 | 2:50 | OWN 27 | 6 | 35 | Punt |
2 | 0:37 | 0:20 | OWN 35 | 3 | 3 | Punt |
3 | 12:56 | 6:14 | OWN 2 | 11 | 82 | Field Goal |
3 | 5:07 | 2:55 | OWN 28 | 5 | 21 | Punt |
3 | 0:00 | 1:34 | OWN 41 | 3 | 6 | Punt |
4 | 9:48 | 5:00 | OWN 18 | 10 | 56 | Field Goal |
4 | 3:21 | 0:56 | OWN 36 | 4 | 8 | Downs |
4 | 1:57 | 0:15 | OWN 36 | 1 | 64 | Touchdown |
4 | 0:17 | 0:17 | OPP 32 | 3 | 4 | Game |
Green Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:46 | 5:49 | OWN 20 | 11 | 80 | Touchdown |
1 | 5:02 | 4:14 | OWN 37 | 7 | 63 | Touchdown |
2 | 14:53 | 2:42 | OWN 19 | 4 | 19 | Punt |
2 | 9:05 | 2:24 | OWN 23 | 4 | 5 | Punt |
2 | 3:52 | 3:15 | OWN 8 | 8 | 64 | Missed FG |
2 | 0:17 | 0:17 | OWN 19 | 1 | 7 | Half |
3 | 15:00 | 2:04 | OWN 26 | 3 | 9 | Punt |
3 | 6:43 | 1:35 | OWN 25 | 3 | 3 | Punt |
3 | 2:13 | 2:13 | OWN 7 | 3 | 6 | Punt |
4 | 13:26 | 3:38 | OWN 14 | 5 | 18 | Punt |
4 | 4:48 | 1:27 | OWN 25 | 3 | -1 | Punt |
4 | 2:25 | 0:28 | OPP 45 | 2 | 4 | Fumble |
4 | 1:42 | 1:25 | OWN 25 | 4 | 7 | Downs |
Player Stats
Rushing Stats
Denver
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#16 Roy Richarson | 16 | 83 | 5.19 | 20 | 3 | 0 |
#46 Xavier Lucas | 5 | 15 | 3.00 | 11 | 1 | 0 |
#31 John Luther | 6 | 13 | 2.17 | 6 | 0 | 0 |
#7 Guillermo Pascale | 1 | 0 | 0.00 | 0 | 0 | 0 |
Green Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#33 Francis Slusser | 7 | 75 | 10.71 | 32 | 2 | 1 |
#21 Steven Patton | 11 | 69 | 6.27 | 14 | 3 | 0 |
#49 Irvin Jackson | 5 | 14 | 2.80 | 5 | 0 | 0 |
#1 Brad Moos | 11 | 8 | 0.73 | 4 | 0 | 0 |
#28 George Meyer | 6 | 3 | 0.50 | 4 | 0 | 0 |
Passing Stats
Denver
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Guillermo Pascale | 15 | 7 | 176 | 1 / 6 | 1 | 64 | 0 | 112.08 |
#3 Eddie Henley | 16 | 9 | 142 | 2 / 16 | 1 | 36 | 0 | 106.77 |
Green Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Jeffery Erb | 11 | 10 | 87 | 1 / 6 | 1 | 31 | 0 | 129.92 |
#2 Gary Sanderson | 6 | 4 | 33 | 0 / 0 | 0 | 15 | 0 | 80.56 |
Receiving Stats
Denver
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Bobby Reyes | 1 | 64 | 64.00 | 64 | 1 |
#88 Martin Gauvin | 3 | 63 | 21.00 | 36 | 0 |
#31 John Luther | 3 | 51 | 17.00 | 30 | 0 |
#46 Xavier Lucas | 3 | 44 | 14.67 | 31 | 0 |
#12 Joseph Sharpton | 1 | 32 | 32.00 | 32 | 0 |
#19 Todd Langford | 1 | 30 | 30.00 | 30 | 0 |
#42 Robert Bennett | 1 | 20 | 20.00 | 20 | 0 |
#83 Jesse Taylor | 1 | 7 | 7.00 | 7 | 1 |
#16 Roy Richarson | 1 | 6 | 6.00 | 6 | 0 |
#89 Donald Digiacomo | 1 | 1 | 1.00 | 1 | 0 |
Green Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Charlie Simpson | 1 | 31 | 31.00 | 31 | 0 |
#21 Steven Patton | 4 | 27 | 6.75 | 16 | 0 |
#15 Brian Holmes | 2 | 24 | 12.00 | 14 | 1 |
#18 Rodney Hernandez | 1 | 15 | 15.00 | 15 | 0 |
#33 Francis Slusser | 2 | 14 | 7.00 | 12 | 0 |
#28 George Meyer | 3 | 11 | 3.67 | 11 | 0 |
#49 Irvin Jackson | 1 | -2 | -2.00 | -2 | 0 |
Blocking Stats
Denver
Green Bay
Interception Stats
Denver
Name | Int | Yds | Avg | TDs |
---|
Green Bay
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Denver
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#3 Eddie Henley | 1 | 0 | 0 | 0 |
#7 Guillermo Pascale | 1 | 0 | 0 | 0 |
#31 John Luther | 0 | 1 | 0 | 0 |
#46 Xavier Lucas | 0 | 1 | 0 | 0 |
#46 Russell Tomberlin | 0 | 0 | 1 | 0 |
#73 Joseph Alleyne | 0 | 0 | 1 | 0 |
#50 Isaac Baugh | 0 | 1 | 0 | 0 |
Green Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#21 Steven Patton | 1 | 0 | 0 | 0 |
#1 Brad Moos | 1 | 0 | 0 | 0 |
#26 Faustino Morgan | 0 | 1 | 0 | 0 |
Punting
Denver
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Jim Santos | 7 | 309 | 44.14 | 40.43 | 54 | 5 |
Green Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#11 Brent Plaisted | 7 | 345 | 49.29 | 46.57 | 63 | 2 |
Kicking
Denver
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Cortez Blackburn | 2 / 2 | 1 / 1 | 0 / 0 | 44 | 1 / 1 |
Green Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#13 Leonard Baker | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Denver
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#31 John Luther | 2 | 12 | 6.0 | 7 | 0 |
#49 Sam Rogers | 1 | 8 | 8.0 | 8 | 0 |
Green Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#21 Steven Patton | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Denver
Name | Ret | Yds | Avg | TDs |
---|
Green Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#26 Faustino Morgan | 1 | 32 | 32.0 | 0 |
#33 Francis Slusser | 1 | 26 | 26.0 | 0 |
Defensive Stats
Denver
Name | Tackles | Sacks |
---|---|---|
#21 Michael Nash | 10 | 0 |
#73 Joseph Alleyne | 6 | 0 |
#38 Andrew Martinez | 5 | 0 |
#20 Murray Meads | 4 | 0 |
#39 John Gage | 4 | 0 |
#99 Paul Moody | 4 | 0 |
#50 Rodney Weeks | 3 | 0 |
#93 Robert Tate | 3 | 1 |
#25 Gene Randall | 3 | 0 |
#39 Alton Foster | 2 | 0 |
#94 Isidro Jones | 2 | 0 |
#93 Matthew Dehaven | 2 | 0 |
#56 Joshua Taylor | 2 | 0 |
#50 Isaac Baugh | 2 | 0 |
#89 Donald Digiacomo | 1 | 0 |
#46 Russell Tomberlin | 1 | 0 |
#31 Wesley Cook | 1 | 0 |
Green Bay
Name | Tackles | Sacks |
---|---|---|
#28 Mario Claflin | 7 | 0 |
#50 Raymond Rodriguez | 6 | 1 |
#62 Cory Smith | 6 | 1 |
#27 Michael Rogers | 4 | 0 |
#27 Raymond Costello | 3 | 0 |
#95 Ernest Sipes | 3 | 1 |
#26 Faustino Morgan | 3 | 0 |
#38 Brian Bosch | 2 | 0 |
#52 Peter Potter | 2 | 0 |
#23 Richard Pierce | 2 | 0 |
#67 Freddie Stevenson | 2 | 0 |
#99 Larry Villanueva | 1 | 0 |
#94 Jordan Resendez | 1 | 0 |
#59 Steven Holoman | 1 | 0 |
#53 Gilbert Montoya | 1 | 0 |
#33 Alexander White | 1 | 0 |
#53 Philip Davie | 1 | 0 |
#28 George Meyer | 1 | 0 |
#52 Aaron Gillespie | 1 | 0 |