NOTICE: This league is using the BLEEDING EDGE game engine. For more information,
click here.
| Pittsburgh | 8 | 26 | 11 | 14 | - | 59 |
| Atlanta | 8 | 20 | 23 | 7 | - | 58 |
Scoring Summary
Team Statistics
| Atlanta | Pittsburgh | |
|---|---|---|
| First Downs | 11 | 13 |
| - Rushing | 2 | 5 |
| - Passing | 8 | 8 |
| - Penalty | 1 | 0 |
| Total Net Yards | 457 | 403 |
| - Offensive Plays | 52 | 85 |
| - Yards Per Play | 8.79 | 4.74 |
| Net Rushing Yards | 58 | 163 |
| - Rushing Attempts | 16 | 29 |
| - Yards Per Rush | 3.63 | 5.62 |
| Net Passing Yards | 399 | 240 |
| - Att/Comp/Int | 30 / 15 / 2 | 44 / 21 / 1 |
| - Gross Passing Yards | 437 | 329 |
| - Sacks/Yards Lost | 6 / 38 | 12 / 89 |
| - Yards Per Pass Play | 11.08 | 4.29 |
| - Yards Per Completion | 29.13 | 15.67 |
| Fumbles/Lost | 15 / 8 | 4 / 4 |
| 3rd Down Conversions | 1 / 12 | 3 / 16 |
| - Avg YTG on 3rd Down | 14.3 | 7.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 5 / 45 |
| Punt Returns/Yards | 1 / 2 | 0 / 0 |
| Kick Returns/Yards | 4 / 199 | 1 / 23 |
| Int Returns/Yards | 1 / 0 | 2 / 17 |
| 2pt Conversions | 0 / 0 | 4 / 0 |
| Red Zone Visits | 2 | 6 |
| - Red Zone TDs/FGs | 0 / 1 | 3 / 2 |
| Avg Drive Start | OWN 37 | OWN 43 |
| Time of Possession | 34:02 | 26:02 |
Drive Charts
Atlanta
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:07 | OWN 25 | 1 | 0 | Interception |
| 1 | 12:14 | 1:31 | OWN 41 | 3 | 55 | Fumble |
| 1 | 9:38 | 2:54 | OWN 41 | 4 | 12 | Punt |
| 1 | 6:41 | 0:58 | OWN 38 | 2 | 62 | Touchdown |
| 1 | 5:33 | 1:06 | OWN 23 | 4 | 21 | Punt |
| 1 | 1:40 | 2:23 | OWN 26 | 4 | 45 | Field Goal |
| 2 | 8:27 | 3:03 | OWN 25 | 5 | 39 | Field Goal |
| 2 | 5:18 | 1:30 | OPP 25 | 3 | -8 | Punt |
| 2 | 3:48 | 0:05 | OWN 19 | 1 | 0 | Fumble |
| 2 | 3:39 | 0:54 | OWN 25 | 4 | -12 | Punt |
| 2 | 1:52 | 0:15 | OWN 0 | 1 | 65 | Punt |
| 2 | 1:37 | 0:55 | OPP 25 | 4 | -75 | Touchdown |
| 2 | 0:42 | 0:42 | OWN 25 | 2 | -11 | Half |
| 3 | 13:50 | 1:46 | OWN 36 | 4 | 64 | Touchdown |
| 3 | 11:16 | 1:37 | OPP 25 | 3 | -2 | Punt |
| 3 | 9:39 | 0:07 | OWN 29 | 1 | 0 | Fumble |
| 3 | 8:48 | 2:59 | OWN 46 | 6 | 16 | Fumble |
| 3 | 4:21 | 0:05 | OWN 25 | 1 | 0 | Fumble |
| 3 | 4:11 | 0:10 | OWN 25 | 1 | 75 | Touchdown |
| 3 | 3:20 | 1:05 | OWN 43 | 3 | -9 | Punt |
| 3 | 1:16 | 0:56 | OWN 29 | 3 | -8 | Punt |
| 4 | 14:53 | 1:34 | OWN 32 | 3 | -2 | Punt |
| 4 | 11:41 | 0:07 | OWN 29 | 1 | 0 | Interception |
| 4 | 10:46 | 2:23 | OWN 25 | 5 | 36 | Fumble |
| 4 | 6:51 | 1:18 | OPP 25 | 3 | 15 | Punt |
| 4 | 5:33 | 2:48 | OWN 45 | 4 | -14 | Punt |
| 4 | 1:50 | 0:17 | OWN 44 | 3 | 3 | Fumble |
| 4 | 1:29 | 0:12 | OPP 47 | 2 | 3 | Fumble |
| 4 | 0:15 | 0:15 | OWN 25 | 1 | -4 | Game |
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:53 | 2:39 | OWN 43 | 6 | 22 | Missed FG |
| 1 | 10:43 | 1:05 | OWN 8 | 3 | 0 | Punt |
| 1 | 6:44 | 0:03 | OWN 5 | 1 | -8 | Safety |
| 1 | 5:43 | 0:10 | OWN 25 | 1 | 75 | Touchdown |
| 1 | 4:27 | 2:47 | OWN 16 | 5 | 59 | Interception |
| 2 | 14:17 | 5:50 | OWN 25 | 11 | 75 | Touchdown |
| 2 | 5:23 | 0:06 | OWN 25 | 1 | -10 | Punt |
| 2 | 3:42 | 0:03 | OPP 5 | 1 | 5 | Touchdown |
| 2 | 2:45 | 0:54 | OWN 49 | 4 | 51 | Touchdown |
| 3 | 15:00 | 1:10 | OWN 25 | 3 | -9 | Punt |
| 3 | 12:04 | 0:48 | OWN 25 | 2 | -18 | Punt |
| 3 | 9:33 | 0:45 | OPP 10 | 2 | 4 | Fumble |
| 3 | 5:49 | 1:28 | OPP 9 | 3 | 2 | Field Goal |
| 3 | 4:16 | 0:05 | OPP 25 | 1 | 25 | Touchdown |
| 3 | 4:01 | 0:42 | OWN 13 | 2 | -14 | Safety |
| 3 | 2:15 | 0:58 | OWN 20 | 3 | 6 | Punt |
| 3 | 0:21 | 0:27 | OWN 33 | 3 | -12 | Punt |
| 4 | 13:20 | 1:39 | OWN 23 | 3 | 1 | Punt |
| 4 | 11:34 | 0:48 | OPP 28 | 3 | 5 | Field Goal |
| 4 | 8:23 | 1:32 | OWN 47 | 4 | 17 | Punt |
| 4 | 2:45 | 0:56 | OWN 19 | 3 | -7 | Punt |
| 4 | 1:33 | 0:04 | OPP 7 | 1 | 7 | Touchdown |
| 4 | 1:17 | 1:03 | OPP 19 | 4 | 16 | Field Goal |
Player Stats
Rushing Stats
Atlanta
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Gerard Morning | 12 | 56 | 4.67 | 13 | 3 | 0 |
| #80 Carlos Clary | 2 | 2 | 1.00 | 1 | 0 | 0 |
| #4 Justin Gaines | 2 | 0 | 0.00 | 0 | 0 | 0 |
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #84 Brian Lain | 16 | 96 | 6.00 | 22 | 3 | 1 |
| #23 Michael Chavez | 8 | 46 | 5.75 | 10 | 1 | 0 |
| #6 John Wilkerson | 4 | 16 | 4.00 | 9 | 0 | 0 |
| #88 Jim Balderas | 1 | 5 | 5.00 | 5 | 0 | 1 |
Passing Stats
Atlanta
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Justin Gaines | 30 | 15 | 437 | 6 / 38 | 3 | 75 | 2 | 101.39 |
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 John Wilkerson | 41 | 21 | 329 | 12 / 89 | 5 | 75 | 1 | 107.62 |
| #11 Randall Holstein | 3 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Atlanta
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Jeremy Frederick | 4 | 135 | 33.75 | 75 | 1 |
| #81 Moises Middleton | 3 | 88 | 29.33 | 62 | 1 |
| #40 Jordan Taylor | 3 | 86 | 28.67 | 46 | 0 |
| #82 Roland Martino | 2 | 72 | 36.00 | 48 | 1 |
| #14 Gerard Morning | 1 | 38 | 38.00 | 38 | 0 |
| #78 Waylon Lombardi | 1 | 16 | 16.00 | 16 | 0 |
| #36 James Bayer | 1 | 2 | 2.00 | 2 | 0 |
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Marshall Young | 5 | 78 | 15.60 | 32 | 2 |
| #23 Michael Chavez | 2 | 77 | 38.50 | 75 | 1 |
| #89 Alfred Green | 2 | 36 | 18.00 | 31 | 1 |
| #84 Brian Lain | 3 | 32 | 10.67 | 14 | 1 |
| #10 Larry Lamberth | 1 | 30 | 30.00 | 30 | 0 |
| #81 Robert Lacher | 1 | 26 | 26.00 | 26 | 0 |
| #19 Everett Derouen | 2 | 25 | 12.50 | 23 | 0 |
| #17 Keith Dawson | 3 | 15 | 5.00 | 7 | 0 |
| #88 Jim Balderas | 2 | 10 | 5.00 | 8 | 0 |
Blocking Stats
Atlanta
Pittsburgh
Interception Stats
Atlanta
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 Mark Jones | 1 | 0 | 0.00 | 0 |
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Raymond Erickson | 1 | 19 | 19.00 | 0 |
| #59 Paul Vance | 1 | -2 | -2.00 | 0 |
Fumble Stats
Atlanta
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Justin Gaines | 15 | 0 | 0 | 0 |
| #82 Roland Martino | 0 | 1 | 0 | 0 |
| #80 Carlos Clary | 0 | 1 | 0 | 0 |
| #46 Ryan Ruiz | 0 | 1 | 0 | 1 |
| #14 Gerard Morning | 0 | 5 | 0 | 0 |
| #52 Willie Brown | 0 | 3 | 0 | 2 |
| #81 Moises Middleton | 0 | 1 | 0 | 0 |
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 John Wilkerson | 4 | 0 | 0 | 0 |
| #50 Clifford Waters | 0 | 2 | 0 | 0 |
| #23 Michael Chavez | 0 | 1 | 0 | 0 |
| #56 Jeromy Leboeuf | 0 | 1 | 0 | 0 |
| #59 Paul Vance | 0 | 2 | 0 | 0 |
| #90 John Buchholtz | 0 | 1 | 0 | 0 |
| #78 Johnny McClung | 0 | 1 | 1 | 0 |
| #51 Ralph Bartelt | 0 | 1 | 0 | 0 |
Punting
Atlanta
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Nathan Donoghue | 7 | 308 | 44.00 | 44.00 | 50 | 4 |
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Andrew Hernandez | 9 | 422 | 46.89 | 46.67 | 51 | 1 |
Kicking
Atlanta
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Keith Wilson | 2 / 2 | 2 / 2 | 1 / 1 | 53 | 6 / 7 |
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Donald Oconnell | 3 / 4 | 0 / 1 | 0 / 1 | 40 | 0 / 0 |
Punt Return
Atlanta
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Jeremy Frederick | 1 | 2 | 2.0 | 2 | 0 |
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Atlanta
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #88 John Dyer | 4 | 199 | 49.8 | 1 |
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #17 Keith Dawson | 1 | 23 | 23.0 | 0 |
Defensive Stats
Atlanta
| Name | Tackles | Sacks |
|---|---|---|
| #40 Roy Maggio | 7 | 1 |
| #56 David Bartley | 7 | 0 |
| #90 Arturo Fisk | 6 | 3 |
| #46 Ryan Ruiz | 5 | 0 |
| #39 David Warren | 4 | 0 |
| #23 Edward Leslie | 4 | 0 |
| #93 Mark Jones | 3 | 3 |
| #42 Donald Ludwig | 3 | 0 |
| #26 Jason Alvarado | 3 | 0 |
| #81 Moises Middleton | 2 | 0 |
| #52 Willie Brown | 2 | 0 |
| #91 Kevin Cullen | 2 | 1 |
| #77 Andrew Hernandez | 2 | 2 |
| #85 Jeffery Damico | 2 | 0 |
| #14 Gerard Morning | 2 | 0 |
| #59 Nathaniel Labounty | 1 | 0 |
| #76 Luis Webb | 1 | 0 |
| #34 Melvin Lowder | 1 | 0 |
| #80 Carlos Clary | 1 | 0 |
| #4 Justin Gaines | 1 | 0 |
| #22 Larry Mack | 1 | 0 |
| #96 John Burns | 1 | 1 |
| #59 Ronald McGlone | 1 | 1 |
| #24 Chang McClure | 1 | 0 |
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #59 Paul Vance | 6 | 1 |
| #26 Robert Wilkens | 5 | 0 |
| #58 Raymond Pepe | 5 | 1 |
| #51 Ralph Bartelt | 5 | 0 |
| #56 Jeromy Leboeuf | 5 | 0 |
| #26 George Grasso | 4 | 0 |
| #34 Thomas Stewart | 3 | 0 |
| #78 Johnny McClung | 2 | 2 |
| #41 Raymond Erickson | 2 | 0 |
| #50 Clifford Waters | 2 | 1 |
| #90 John Buchholtz | 1 | 0 |
| #75 Timothy States | 1 | 0 |
| #96 Leslie Douglass | 1 | 0 |
| #49 Jerome McNamara | 1 | 0 |
| #84 Brian Lain | 1 | 0 |
| #90 Wilmer Williams | 1 | 1 |
| #95 Thomas Tan | 1 | 0 |
| #23 Michael Chavez | 1 | 0 |