Spoilers

  • MFN-1
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 10: Tennessee at Denver
NOTICE: This league is using the BLEEDING EDGE game engine. For more information, click here.
November 06, 2039 52° Denver Stadium
Attendance: 57,228 (75%)
Tennessee 0 0 0 7 - 7
Denver 0 0 3 14 - 17
Scoring Summary
(Qtr 3) Denver: 4-5-TEN 23 (7:15) 13-Cortez Blackburn 41 yard field goal is GOOD. DEN 3 TEN 0
(Qtr 4) Tennessee: 3-6-DEN 5 (3:54) 2-Eddie Henley sacked at DEN -1 for -6 yards (65-Walter Mattis). Sack allowed by 87-Michael Jones. 2-Eddie Henley FUMBLES (65-Walter Mattis) recovered by TEN-69-John Linares for -2 yards. TOUCHDOWN! Extra point GOOD by 15-Michael Wilhoite. DEN 3 TEN 7
(Qtr 4) Denver: 3-2-DEN 33 (3:10) 2-Eddie Henley pass complete to 11-Clifton Kelley for 67 yards. TOUCHDOWN! Extra point GOOD by 13-Cortez Blackburn. DEN 10 TEN 7
(Qtr 4) Denver: 1-1-TEN 0 (0:51) 34-John Luther ran for 0 yards. TOUCHDOWN! Extra point GOOD by 13-Cortez Blackburn. DEN 17 TEN 7
Team Statistics
Denver Tennessee
First Downs 16 9
- Rushing 3 1
- Passing 12 8
- Penalty 1 0
Total Net Yards 319 153
- Offensive Plays 73 53
- Yards Per Play 4.37 2.89
Net Rushing Yards 132 26
- Rushing Attempts 32 15
- Yards Per Rush 4.13 1.73
Net Passing Yards 187 127
- Att/Comp/Int 37 / 19 / 3 30 / 19 / 0
- Gross Passing Yards 214 187
- Sacks/Yards Lost 4 / 27 8 / 60
- Yards Per Pass Play 4.56 3.34
- Yards Per Completion 11.26 9.84
Fumbles/Lost 2 / 2 1 / 1
3rd Down Conversions 10 / 18 3 / 13
- Avg YTG on 3rd Down 5.8 9.2
4th Down Conversions 0 / 0 0 / 1
Penalties/Yards 4 / 30 1 / 5
Punt Returns/Yards 1 / 10 1 / 5
Kick Returns/Yards 0 / 0 3 / 90
Int Returns/Yards 0 / 0 3 / 27
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 0
- Red Zone TDs/FGs 1 / 0 0 / 0
Avg Drive Start OWN 24 OWN 30
Time of Possession 32:14 27:48
Drive Charts
Denver
Qtr Start Poss From Plays Yards Result
1 15:00 4:04 OWN 25 8 29 Interception
1 9:58 6:39 OWN 6 14 65 Interception
1 1:05 5:56 OWN 7 9 30 Punt
2 5:58 4:10 OWN 12 9 48 Interception
3 13:38 5:00 OWN 24 10 34 Fumble
3 5:11 2:38 OWN 34 4 8 Punt
4 12:16 0:57 OWN 4 3 6 Punt
4 8:30 1:35 OWN 10 3 2 Punt
4 4:37 0:46 OWN 1 3 4 Punt
4 1:53 0:26 OWN 39 3 -3 Punt
4 0:51 0:03 OPP -1 1 -1 Touchdown
Tennessee
Qtr Start Poss From Plays Yards Result
1 10:56 0:58 OPP 47 3 -1 Punt
1 3:20 2:15 OWN 30 5 23 Punt
2 10:09 4:11 OWN 20 8 23 Punt
2 1:49 1:49 OWN 20 3 14 Half
3 15:00 1:22 OWN 25 3 7 Punt
3 8:37 1:26 OWN 28 3 -5 Field Goal
3 7:12 2:01 OWN 19 3 4 Punt
3 2:33 5:17 OWN 9 8 39 Punt
4 11:19 2:48 OWN 41 5 10 Punt
4 6:56 2:19 OWN 40 5 18 Punt
4 3:50 0:50 OPP 25 3 -75 Touchdown
4 3:00 1:07 OWN 20 3 -4 Punt
4 1:28 0:37 OWN 14 4 -15 Downs
4 0:48 0:48 OWN 24 3 29 Game
Player Stats
Rushing Stats
Denver
Name Att Yds Avg Lng 10+ TDs
#31 John Luther 20 94 4.70 12 3 1
#39 Loren Tucker 11 31 2.82 10 1 0
#3 Eddie Henley 1 7 7.00 7 0 0
Tennessee
Name Att Yds Avg Lng 10+ TDs
#35 Ben Winter 9 18 2.00 10 1 0
#41 Marshall Hill 4 6 1.50 3 0 0
#26 Devin Coleman 1 1 1.00 1 0 0
#12 Ken Reese 1 1 1.00 1 0 0
Passing Stats
Denver
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#3 Eddie Henley 37 19 214 4 / 27 1 67 3 44.20
Tennessee
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#12 Ken Reese 30 19 187 8 / 60 0 27 0 80.83
Receiving Stats
Denver
Name Rec Yds Avg Lng TDs
#84 Clifton Kelley 4 87 21.75 67 1
#31 John Luther 3 36 12.00 19 0
#83 Jesse Taylor 2 28 14.00 22 0
#84 Jonathan Alba 3 26 8.67 13 0
#89 Donald Digiacomo 2 12 6.00 6 0
#88 Martin Gauvin 3 11 3.67 5 0
#12 Joseph Sharpton 1 11 11.00 11 0
#39 Loren Tucker 1 3 3.00 3 0
Tennessee
Name Rec Yds Avg Lng TDs
#15 Mark Aguirre 5 62 12.40 27 0
#84 Brian Miller 3 28 9.33 13 0
#35 Ben Winter 3 28 9.33 22 0
#80 Gregory Scott 2 28 14.00 24 0
#41 Marshall Hill 2 18 9.00 9 0
#86 Robert Couch 3 15 5.00 9 0
#85 Richard Poirier 1 8 8.00 8 0
Blocking Stats
Denver
Name PassBlk RunBlk SkAlld TklAlld
#78 Michael Jones 39 43 2 1
#83 Jesse Taylor 15 32 0 2
#12 Joseph Sharpton 0 8 0 0
#66 Henry Robertson 43 40 0 1
#63 Aaron Montiel 46 40 0 2
#66 Billy Hawley 41 37 0 3
#63 Milton Price 41 35 0 3
#88 Martin Gauvin 0 19 0 0
#84 Clifton Kelley 0 14 0 0
#42 Robert Bennett 3 11 0 1
#31 John Luther 6 2 0 0
#89 Donald Digiacomo 2 24 0 1
#39 Loren Tucker 5 1 0 0
#78 John Powell 4 1 0 0
#85 Bobby Reyes 0 5 0 2
#84 Jonathan Alba 0 2 0 0
#77 Brandon Humphreys 3 1 0 0
#25 Gene Randall 0 1 0 0
#93 Robert Tate 4 0 0 0
#46 Russell Tomberlin 2 1 0 0
#65 Louis Guion 8 1 0 0
#71 Javier Pittman 6 0 0 0
#76 Joe Smith 8 0 0 0
#39 John Gage 0 1 0 0
#64 Mario Landry 1 0 0 0
#21 Michael Nash 1 0 0 0
Tennessee
Name PassBlk RunBlk SkAlld TklAlld
#72 Rex Pace 41 20 3 4
#51 Randy Preston 39 20 3 4
#78 Marvin Hoover 7 4 1 1
#91 Randy Myers 0 3 0 0
#90 John Linares 0 3 0 0
#90 Omar Peterson 0 5 0 0
#61 Clyde Hartwell 0 1 0 0
#75 Joseph Salter 37 21 0 2
#60 Walter Mannino 39 22 0 1
#35 Ben Winter 13 2 0 0
#61 Glenn Callis 49 27 0 1
#86 Robert Couch 10 18 0 0
#84 Brian Miller 0 10 0 1
#41 Marshall Hill 9 7 0 0
#52 David Mabie 9 1 0 0
#20 Justin Obrien 0 2 0 0
#58 William Garcia 0 2 0 0
#65 Walter Mattis 0 2 0 0
#37 Kenneth Phillips 0 1 0 0
#37 Tom Adams 6 11 0 0
#16 Timothy Montiel 0 5 0 2
#80 Gregory Scott 1 10 0 1
#18 Darryl Delcastillo 0 4 0 0
#66 Daniel Danielson 4 2 0 0
#15 Mark Aguirre 0 5 0 0
#85 Richard Poirier 6 8 0 0
#26 Devin Coleman 5 10 0 1
#56 Edward McCormick 4 3 0 0
#34 Robert Myers 0 3 0 1
#45 James McKinney 0 2 0 0
#5 Antonio Adams 0 4 0 1
#28 Kevin Leavitt 0 1 0 0
#94 Daniel Wade 0 1 0 0
#75 Jesse Bouknight 0 2 0 0
Interception Stats
Denver
Name Int Yds Avg TDs
Tennessee
Name Int Yds Avg TDs
#25 John James 2 27 13.50 0
#37 Kenneth Phillips 1 0 0.00 0
Fumble Stats
Denver
Name Fumb Recov Force TDs
#39 Loren Tucker 1 0 0 0
#3 Eddie Henley 1 0 0 0
#66 Henry Robertson 0 1 0 0
#63 Aaron Montiel 0 0 1 0
Tennessee
Name Fumb Recov Force TDs
#25 John James 1 1 0 0
#28 Kevin Leavitt 0 0 1 0
#65 Walter Mattis 0 0 1 0
#90 John Linares 0 1 0 1
Punting
Denver
Name Punts Yds Avg Net Lng In20
#15 Jim Santos 5 261 52.20 47.00 63 2
Tennessee
Name Punts Yds Avg Net Lng In20
#6 Scott Howell 9 397 44.11 43.11 53 6
Kicking
Denver
Name FG 40+ 50+ Lng XP
#3 Cortez Blackburn 1 / 1 1 / 1 0 / 0 41 2 / 2
Tennessee
Name FG 40+ 50+ Lng XP
#15 Michael Wilhoite 0 / 0 0 / 0 0 / 0 0 1 / 1
Punt Return
Denver
Name Ret Yds Avg Lng TDs
#31 John Luther 1 10 10.0 10 0
Tennessee
Name Ret Yds Avg Lng TDs
#84 Brian Miller 1 5 5.0 5 0
Kick Return
Denver
Name Ret Yds Avg TDs
Tennessee
Name Ret Yds Avg TDs
#35 Ben Winter 3 90 30.0 0
Defensive Stats
Denver
Name Tackles Sacks
#99 Paul Moody 8 0
#77 Brandon Humphreys 6 3
#39 John Gage 6 0
#93 Robert Tate 6 4
#39 Alton Foster 4 0
#94 Isidro Jones 3 0
#20 Murray Meads 3 0
#12 Joseph Sharpton 2 0
#21 Michael Nash 2 0
#40 Glen Penny 2 0
#31 John Luther 1 0
#46 Russell Tomberlin 1 0
#56 Joshua Taylor 1 0
#90 Glenn Flippen 1 0
#31 Wesley Cook 1 0
#73 Joseph Alleyne 1 1
Tennessee
Name Tackles Sacks
#28 Kevin Leavitt 8 0
#20 Justin Obrien 7 0
#90 Omar Peterson 7 1
#94 Daniel Wade 6 0
#45 James McKinney 5 0
#34 Robert Myers 4 0
#93 David Covey 3 0
#37 Kenneth Phillips 2 0
#65 Walter Mattis 2 2
#91 Randy Myers 1 0
#28 Michael Holman 1 0
#58 William Garcia 1 0
#97 Roger Sibley 1 1
#37 Tom Adams 1 0
#61 Clyde Hartwell 1 0
#25 John James 1 0
#85 Richard Poirier 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version Bleeding Beta | Website Version ec41690
Terms & Conditions | Privacy Policy