Seattle | 0 | 7 | 3 | 6 | - | 16 |
Philadelphia | 0 | 10 | 3 | 14 | - | 27 |
Scoring Summary
Team Statistics
Philadelphia | Seattle | |
---|---|---|
First Downs | 21 | 16 |
- Rushing | 7 | 4 |
- Passing | 14 | 11 |
- Penalty | 0 | 1 |
Total Net Yards | 411 | 239 |
- Offensive Plays | 58 | 60 |
- Yards Per Play | 7.09 | 3.98 |
Net Rushing Yards | 128 | 111 |
- Rushing Attempts | 23 | 32 |
- Yards Per Rush | 5.57 | 3.47 |
Net Passing Yards | 283 | 128 |
- Att/Comp/Int | 35 / 24 / 1 | 28 / 13 / 1 |
- Gross Passing Yards | 283 | 128 |
- Sacks/Yards Lost | 0 / 0 | 0 / 0 |
- Yards Per Pass Play | 8.09 | 4.57 |
- Yards Per Completion | 11.79 | 9.85 |
Fumbles/Lost | 0 / 0 | 0 / 0 |
3rd Down Conversions | 2 / 7 | 7 / 15 |
- Avg YTG on 3rd Down | 7.4 | 5.8 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 3 / 25 | 0 / 0 |
Punt Returns/Yards | 3 / 44 | 1 / 13 |
Kick Returns/Yards | 2 / 57 | 2 / 46 |
Int Returns/Yards | 1 / 0 | 1 / -1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 1 |
- Red Zone TDs/FGs | 3 / 0 | 1 / 0 |
Avg Drive Start | OWN 25 | OWN 25 |
Time of Possession | 30:30 | 29:31 |
Drive Charts
Philadelphia
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 9:55 | 4:19 | OWN 4 | 7 | 52 | Punt |
1 | 4:09 | 1:45 | OWN 30 | 4 | 26 | Punt |
2 | 13:39 | 1:34 | OWN 16 | 3 | 1 | Punt |
2 | 11:12 | 4:17 | OWN 38 | 8 | 62 | Touchdown |
2 | 1:45 | 1:45 | OWN 20 | 4 | 43 | Field Goal |
3 | 15:00 | 2:02 | OWN 20 | 3 | 39 | Interception |
3 | 8:58 | 3:44 | OWN 30 | 8 | 37 | Field Goal |
4 | 13:42 | 3:43 | OWN 14 | 7 | 86 | Touchdown |
4 | 8:22 | 5:24 | OWN 20 | 9 | 80 | Touchdown |
4 | 1:57 | 1:57 | OPP 46 | 5 | 11 | Game |
Seattle
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 5:05 | OWN 20 | 9 | 30 | Punt |
1 | 5:36 | 1:27 | OWN 20 | 3 | 7 | Punt |
1 | 2:24 | 3:45 | OWN 20 | 6 | 21 | Punt |
2 | 12:06 | 0:54 | OWN 42 | 3 | -3 | Punt |
2 | 6:55 | 5:10 | OWN 20 | 13 | 80 | Touchdown |
3 | 12:58 | 4:00 | OWN 42 | 6 | 31 | Field Goal |
3 | 5:14 | 6:32 | OWN 20 | 11 | 50 | Field Goal |
4 | 9:59 | 1:37 | OWN 17 | 5 | 47 | Field Goal |
4 | 2:58 | 1:01 | OWN 28 | 4 | 18 | Interception |
Player Stats
Rushing Stats
Philadelphia
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Brandon Brown | 18 | 128 | 7.11 | 19 | 4 | 0 |
#32 Sylvester Maguire | 1 | 2 | 2.00 | 2 | 0 | 0 |
#16 Jose Macmillan | 4 | -2 | -0.50 | 4 | 0 | 0 |
Seattle
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#36 Abraham Haas | 17 | 43 | 2.53 | 8 | 0 | 0 |
#23 Joe Wood | 10 | 39 | 3.90 | 15 | 1 | 0 |
#6 Joshua Guidi | 3 | 20 | 6.67 | 10 | 1 | 0 |
#39 James Reed | 2 | 9 | 4.50 | 6 | 0 | 0 |
Passing Stats
Philadelphia
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#16 Jose Macmillan | 35 | 24 | 283 | 0 / 0 | 3 | 36 | 1 | 109.58 |
Seattle
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#6 Joshua Guidi | 27 | 13 | 128 | 0 / 0 | 1 | 25 | 1 | 58.87 |
#15 Charles Reed | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Philadelphia
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Brad Benevides | 9 | 116 | 12.89 | 36 | 1 |
#84 Berry Cheung | 4 | 53 | 13.25 | 25 | 0 |
#85 David Slater | 5 | 48 | 9.60 | 19 | 1 |
#83 William Wray | 3 | 34 | 11.33 | 15 | 0 |
#80 Ronald Thompson | 1 | 21 | 21.00 | 21 | 0 |
#31 Brandon Brown | 1 | 6 | 6.00 | 6 | 0 |
#89 Armando Poole | 1 | 5 | 5.00 | 5 | 1 |
Seattle
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Michael Dick | 4 | 29 | 7.25 | 11 | 0 |
#82 Wilburn Whitaker | 2 | 25 | 12.50 | 15 | 0 |
#11 John Moats | 1 | 25 | 25.00 | 25 | 0 |
#12 James Davis | 2 | 19 | 9.50 | 11 | 0 |
#36 Abraham Haas | 2 | 15 | 7.50 | 9 | 0 |
#39 James Reed | 1 | 10 | 10.00 | 10 | 0 |
#23 Joe Wood | 1 | 5 | 5.00 | 5 | 1 |
Blocking Stats
Philadelphia
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Seattle
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|
Interception Stats
Philadelphia
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#75 William Russo | 1 | 0 | 0.00 | 0 |
Seattle
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#27 John Solis | 1 | -1 | -1.00 | 0 |
Fumble Stats
Philadelphia
Name | Fumb | Recov | Force | TDs |
---|
Seattle
Name | Fumb | Recov | Force | TDs |
---|
Punting
Philadelphia
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Kenneth Fuchs | 3 | 158 | 52.67 | 29.67 | 54 | 0 |
Seattle
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#19 Leroy Kidd | 4 | 199 | 49.75 | 38.50 | 56 | 1 |
Kicking
Philadelphia
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#1 Benito Lopez | 2 / 2 | 2 / 2 | 2 / 2 | 55 | 3 / 3 |
Seattle
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#1 Thomas Padilla | 3 / 3 | 3 / 3 | 1 / 1 | 54 | 1 / 1 |
Punt Return
Philadelphia
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#32 Sylvester Maguire | 3 | 44 | 14.7 | 25 | 0 |
Seattle
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Michael Dick | 1 | 13 | 13.0 | 13 | 0 |
Kick Return
Philadelphia
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#32 Sylvester Maguire | 2 | 57 | 28.5 | 0 |
Seattle
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#89 Michael Dick | 2 | 46 | 23.0 | 0 |
Defensive Stats
Philadelphia
Name | Tackles | Sacks |
---|---|---|
#62 Jon Bassett | 8 | 0 |
#67 Terence Snyder | 6 | 0 |
#50 Roger Hill | 6 | 0 |
#91 Dale Schwager | 5 | 0 |
#42 Joseph Epstein | 4 | 0 |
#75 William Russo | 3 | 0 |
#29 Carlos Pecor | 3 | 0 |
#49 Enrique Coleman | 3 | 0 |
#27 Robert Parisien | 3 | 0 |
#58 Oscar Pitts | 2 | 0 |
#96 Peter Vu | 2 | 0 |
#78 Charles Yanez | 1 | 0 |
#90 Howard Remillard | 1 | 0 |
#84 Berry Cheung | 1 | 0 |
#43 David Waddell | 1 | 0 |
#68 Keith Kirkland | 1 | 0 |
#26 Andrew Eddy | 1 | 0 |
Seattle
Name | Tackles | Sacks |
---|---|---|
#89 Michael Dick | 10 | 0 |
#28 Manuel Boulton | 7 | 0 |
#32 Frank Nicolas | 6 | 0 |
#92 Francis Oconnor | 5 | 0 |
#93 John Walther | 5 | 0 |
#27 John Solis | 4 | 0 |
#40 Edward Castillo | 2 | 0 |
#59 Donald Ely | 1 | 0 |
#69 Daniel Clegg | 1 | 0 |
#60 Johnny Lawson | 1 | 0 |
#99 Michael Roland | 1 | 0 |
#36 Abraham Haas | 1 | 0 |
#12 James Davis | 1 | 0 |
#99 Alan Mendoza | 1 | 0 |
#1 Thomas Padilla | 1 | 0 |
#57 Richard Smith | 1 | 0 |
#60 Paul Burton | 1 | 0 |