Arizona | 3 | 3 | 14 | 0 | - | 20 |
Baltimore | 0 | 17 | 10 | 6 | - | 33 |
Scoring Summary
Team Statistics
Baltimore | Arizona | |
---|---|---|
First Downs | 16 | 18 |
- Rushing | 6 | 0 |
- Passing | 9 | 16 |
- Penalty | 1 | 2 |
Total Net Yards | 417 | 439 |
- Offensive Plays | 81 | 72 |
- Yards Per Play | 5.15 | 6.10 |
Net Rushing Yards | 67 | 0 |
- Rushing Attempts | 35 | 0 |
- Yards Per Rush | 1.91 | - |
Net Passing Yards | 350 | 439 |
- Att/Comp/Int | 43 / 22 / 0 | 70 / 36 / 3 |
- Gross Passing Yards | 376 | 459 |
- Sacks/Yards Lost | 3 / 26 | 2 / 20 |
- Yards Per Pass Play | 7.61 | 6.10 |
- Yards Per Completion | 17.09 | 12.75 |
Fumbles/Lost | 5 / 2 | 1 / 1 |
3rd Down Conversions | 5 / 19 | 5 / 17 |
- Avg YTG on 3rd Down | 7.9 | 6.7 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 5 / 31 | 4 / 34 |
Punt Returns/Yards | 0 / 0 | 4 / 34 |
Kick Returns/Yards | 1 / 26 | 3 / 100 |
Int Returns/Yards | 3 / 2 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 2 |
- Red Zone TDs/FGs | 0 / 3 | 0 / 1 |
Avg Drive Start | OWN 30 | OWN 29 |
Time of Possession | 34:11 | 25:50 |
Drive Charts
Baltimore
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:36 | OWN 22 | 4 | 24 | Fumble |
1 | 12:33 | 2:12 | OWN 20 | 4 | 19 | Punt |
1 | 7:25 | 3:24 | OWN 25 | 6 | 29 | Punt |
1 | 2:34 | 0:50 | OWN 40 | 3 | 2 | Punt |
2 | 13:31 | 1:36 | OWN 25 | 4 | 75 | Touchdown |
2 | 11:33 | 4:21 | OWN 20 | 8 | 80 | Touchdown |
2 | 5:31 | 3:34 | OWN 16 | 7 | 67 | Field Goal |
2 | 1:01 | 0:57 | OWN 32 | 3 | 6 | Punt |
3 | 14:15 | 1:29 | OPP 31 | 3 | 5 | Field Goal |
3 | 12:28 | 0:55 | OWN 29 | 3 | 6 | Punt |
3 | 10:33 | 1:20 | OWN 26 | 3 | -8 | Punt |
3 | 8:18 | 0:39 | OWN 19 | 2 | -3 | Punt |
3 | 3:52 | 3:06 | OWN 25 | 5 | 27 | Punt |
3 | 0:40 | 1:34 | OPP 27 | 5 | 9 | Field Goal |
4 | 11:48 | 3:35 | OWN 40 | 6 | 47 | Field Goal |
4 | 5:45 | 2:09 | OWN 6 | 3 | -3 | Punt |
4 | 2:34 | 0:54 | OWN 26 | 3 | -5 | Punt |
Arizona
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:24 | 0:51 | OPP 46 | 2 | 40 | Interception |
1 | 10:21 | 2:55 | OWN 21 | 7 | 55 | Field Goal |
1 | 4:01 | 1:28 | OWN 11 | 3 | 8 | Punt |
1 | 1:44 | 3:13 | OWN 20 | 8 | 74 | Field Goal |
2 | 11:55 | 0:21 | OWN 32 | 3 | 0 | Punt |
2 | 7:12 | 1:42 | OWN 25 | 5 | 16 | Punt |
2 | 1:57 | 0:56 | OWN 23 | 3 | -1 | Punt |
2 | 0:04 | 0:04 | OWN 18 | 1 | 18 | Half |
3 | 15:00 | 0:45 | OWN 25 | 3 | 5 | Interception |
3 | 12:46 | 0:18 | OWN 25 | 3 | 0 | Punt |
3 | 11:33 | 1:00 | OWN 19 | 3 | 7 | Punt |
3 | 9:14 | 0:55 | OWN 32 | 3 | 6 | Punt |
3 | 7:39 | 3:36 | OPP 25 | 10 | -75 | Touchdown |
3 | 4:03 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
3 | 0:46 | 0:06 | OWN 8 | 1 | 0 | Fumble |
4 | 14:06 | 2:18 | OWN 25 | 5 | 28 | Interception |
4 | 8:13 | 2:28 | OWN 16 | 8 | 26 | Punt |
4 | 3:36 | 1:03 | OPP 46 | 7 | 20 | Downs |
4 | 1:40 | 1:40 | OWN 40 | 6 | 41 | Game |
Player Stats
Rushing Stats
Baltimore
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#34 Philip Davis | 9 | 32 | 3.56 | 8 | 0 | 0 |
#49 Joseph Purcell | 14 | 27 | 1.93 | 11 | 1 | 0 |
#31 John Luther | 7 | 7 | 1.00 | 15 | 1 | 0 |
#34 Lynn Florio | 5 | 1 | 0.20 | 3 | 0 | 0 |
Arizona
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|
Passing Stats
Baltimore
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#9 Hugh Kelley | 25 | 16 | 283 | 1 / 6 | 2 | 63 | 0 | 129.25 |
#2 Gary Sanderson | 18 | 6 | 93 | 2 / 20 | 0 | 49 | 0 | 51.39 |
Arizona
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Mark Jones | 39 | 20 | 242 | 1 / 11 | 1 | 75 | 2 | 57.85 |
#11 Robert Thomas | 31 | 16 | 217 | 1 / 9 | 0 | 40 | 1 | 60.82 |
Receiving Stats
Baltimore
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Ed McIntire | 6 | 138 | 23.00 | 49 | 1 |
#11 Spencer Mills | 3 | 77 | 25.67 | 47 | 0 |
#34 Lynn Florio | 2 | 75 | 37.50 | 63 | 1 |
#80 David Hoover | 4 | 28 | 7.00 | 14 | 0 |
#83 Harold Diaz | 2 | 23 | 11.50 | 13 | 0 |
#82 William Miranda | 3 | 21 | 7.00 | 9 | 0 |
#31 John Luther | 1 | 8 | 8.00 | 8 | 0 |
#89 Donald Digiacomo | 1 | 6 | 6.00 | 6 | 0 |
Arizona
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Coy Dean | 5 | 107 | 21.40 | 75 | 1 |
#84 George Talley | 5 | 65 | 13.00 | 19 | 0 |
#18 Dustin Ewers | 4 | 64 | 16.00 | 30 | 0 |
#19 Daniel Rose | 1 | 40 | 40.00 | 40 | 0 |
#82 Brain Smith | 5 | 40 | 8.00 | 13 | 0 |
#33 John Santana | 7 | 38 | 5.43 | 13 | 0 |
#14 Gerald White | 2 | 32 | 16.00 | 18 | 0 |
#67 Leonard Webb | 3 | 31 | 10.33 | 18 | 0 |
#16 Douglas Lord | 1 | 21 | 21.00 | 21 | 0 |
#85 Glenn Sydow | 2 | 14 | 7.00 | 7 | 0 |
#49 Aaron Wojcik | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Baltimore
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#65 Jason Thompson | 60 | 44 | 1 | 2 |
#70 Peter Williams | 60 | 39 | 1 | 4 |
#62 Donald Jackson | 35 | 28 | 1 | 3 |
#61 Joseph Bennett | 0 | 1 | 0 | 0 |
#51 Eugene Ford | 0 | 1 | 0 | 0 |
#90 Derek Callahan | 0 | 1 | 0 | 0 |
#30 Tony Porter | 0 | 2 | 0 | 0 |
#50 Jared Spates | 0 | 1 | 0 | 0 |
#97 Robert Perez | 0 | 2 | 0 | 0 |
#33 David Brown | 0 | 2 | 0 | 0 |
#52 Denny Walker | 4 | 3 | 0 | 0 |
#28 Scot Robles | 0 | 2 | 0 | 0 |
#35 Marvin Waiters | 5 | 5 | 0 | 1 |
#63 Christopher Ziegler | 32 | 17 | 0 | 2 |
#63 John Finley | 56 | 38 | 0 | 0 |
#79 Steven Beasley | 34 | 23 | 0 | 1 |
#34 Lynn Florio | 23 | 23 | 0 | 1 |
#34 Philip Davis | 6 | 1 | 0 | 0 |
#82 William Miranda | 15 | 12 | 0 | 0 |
#95 Bobby Williams | 0 | 2 | 0 | 0 |
#52 William Nelson | 0 | 2 | 0 | 0 |
#14 Ed McIntire | 1 | 17 | 0 | 0 |
#80 David Hoover | 0 | 7 | 0 | 0 |
#83 Harold Diaz | 0 | 11 | 0 | 1 |
#31 John Luther | 1 | 12 | 0 | 1 |
#89 Donald Digiacomo | 16 | 22 | 0 | 1 |
#49 Joseph Purcell | 11 | 7 | 0 | 0 |
#34 Burt Clark | 16 | 18 | 0 | 0 |
#50 Jimmy Rall | 0 | 1 | 0 | 0 |
#87 Phillip Jackson | 4 | 9 | 0 | 1 |
#86 Paul Walters | 2 | 6 | 0 | 0 |
#11 Spencer Mills | 0 | 10 | 0 | 0 |
#54 James Meza | 0 | 1 | 0 | 0 |
#25 Claude Allen | 0 | 1 | 0 | 0 |
#99 James Nielsen | 0 | 1 | 0 | 0 |
#99 Charles Braun | 0 | 1 | 0 | 0 |
Arizona
Interception Stats
Baltimore
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#91 Mark Gunn | 1 | 2 | 2.00 | 0 |
#50 Jimmy Rall | 2 | 0 | 0.00 | 0 |
Arizona
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Baltimore
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#34 Lynn Florio | 2 | 0 | 0 | 0 |
#9 Hugh Kelley | 1 | 0 | 0 | 0 |
#2 Gary Sanderson | 1 | 0 | 0 | 0 |
#31 John Luther | 1 | 0 | 0 | 0 |
#49 Joseph Purcell | 0 | 1 | 0 | 0 |
#90 Derek Callahan | 0 | 1 | 0 | 0 |
#35 Marvin Waiters | 0 | 0 | 1 | 0 |
#87 Phillip Jackson | 0 | 1 | 0 | 0 |
Arizona
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#84 George Talley | 1 | 0 | 0 | 0 |
#97 Christopher Fanning | 0 | 1 | 0 | 0 |
#59 Mark Schmid | 0 | 0 | 1 | 0 |
#63 Douglas Capetillo | 0 | 0 | 1 | 0 |
#94 Randall Robinson | 0 | 1 | 1 | 1 |
#59 Robert Adams | 0 | 0 | 1 | 0 |
Punting
Baltimore
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#1 Rickey Gagne | 9 | 428 | 47.56 | 42.00 | 58 | 4 |
Arizona
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 John Adams | 8 | 316 | 39.50 | 46.00 | 48 | 4 |
Kicking
Baltimore
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#4 Preston Knox | 4 / 4 | 1 / 1 | 0 / 0 | 43 | 3 / 3 |
Arizona
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#9 Travis Kennedy | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 2 / 2 |
Punt Return
Baltimore
Name | Ret | Yds | Avg | Lng | TDs |
---|
Arizona
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#82 Brain Smith | 4 | 34 | 8.5 | 12 | 0 |
Kick Return
Baltimore
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#80 David Hoover | 1 | 26 | 26.0 | 0 |
Arizona
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#82 Brain Smith | 3 | 100 | 33.3 | 0 |
Defensive Stats
Baltimore
Name | Tackles | Sacks |
---|---|---|
#33 David Brown | 7 | 0 |
#39 Charles Alberts | 5 | 0 |
#35 Marvin Waiters | 4 | 0 |
#99 Charles Braun | 4 | 1 |
#25 Claude Allen | 4 | 0 |
#30 Tony Porter | 3 | 0 |
#90 Derek Callahan | 3 | 0 |
#52 Denny Walker | 2 | 1 |
#28 Scot Robles | 2 | 0 |
#51 Eugene Ford | 2 | 0 |
#36 Loren Baez | 2 | 0 |
#79 Steven Beasley | 1 | 0 |
#91 Mark Gunn | 1 | 0 |
#4 Preston Knox | 1 | 0 |
#34 Burt Clark | 1 | 0 |
#49 Joseph Purcell | 1 | 0 |
#50 Jimmy Rall | 1 | 0 |
Arizona
Name | Tackles | Sacks |
---|---|---|
#97 Christopher Fanning | 5 | 1 |
#33 Thomas Burks | 4 | 0 |
#25 Dennis Bowman | 4 | 0 |
#26 Timothy Papke | 4 | 0 |
#34 Mike Coffman | 4 | 0 |
#91 Hugh Halton | 4 | 0 |
#78 Jason McArthur | 3 | 0 |
#27 John Unruh | 3 | 0 |
#41 Kent Steves | 3 | 0 |
#66 Gordon Garrett | 3 | 0 |
#93 Brian Parson | 3 | 0 |
#20 Eric Obrien | 2 | 0 |
#23 Robert Johnson | 2 | 0 |
#32 George Minton | 2 | 0 |
#59 Mark Schmid | 2 | 0 |
#63 Douglas Capetillo | 2 | 1 |
#67 Leonard Webb | 1 | 0 |
#51 Gerald Cohan | 1 | 1 |
#26 Otha Smith | 1 | 0 |
#49 Aaron Wojcik | 1 | 0 |
#59 Andrew Long | 1 | 0 |
#85 Glenn Sydow | 1 | 0 |
#94 Randall Robinson | 1 | 0 |
#59 Robert Adams | 1 | 0 |