| Carolina | 20 | 27 | 7 | 7 | - | 61 |
| Cleveland | 2 | 6 | 9 | 17 | - | 34 |
Scoring Summary
Team Statistics
| Cleveland | Carolina | |
|---|---|---|
| First Downs | 23 | 24 |
| - Rushing | 0 | 0 |
| - Passing | 18 | 20 |
| - Penalty | 5 | 4 |
| Total Net Yards | 403 | 559 |
| - Offensive Plays | 110 | 93 |
| - Yards Per Play | 3.66 | 6.01 |
| Net Rushing Yards | 0 | 0 |
| - Rushing Attempts | 0 | 0 |
| - Yards Per Rush | - | - |
| Net Passing Yards | 403 | 559 |
| - Att/Comp/Int | 101 / 41 / 2 | 86 / 42 / 1 |
| - Gross Passing Yards | 492 | 633 |
| - Sacks/Yards Lost | 9 / 89 | 7 / 74 |
| - Yards Per Pass Play | 3.66 | 6.01 |
| - Yards Per Completion | 12.00 | 15.07 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 25 | 5 / 17 |
| - Avg YTG on 3rd Down | 9.8 | 9.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 7 / 39 | 10 / 70 |
| Punt Returns/Yards | 9 / 66 | 6 / 36 |
| Kick Returns/Yards | 3 / 104 | 2 / 144 |
| Int Returns/Yards | 1 / 0 | 2 / 5 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 4 |
| - Red Zone TDs/FGs | 2 / 2 | 4 / 0 |
| Avg Drive Start | OWN 31 | OWN 29 |
| Time of Possession | 30:50 | 28:54 |
Drive Charts
Cleveland
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:12 | 0:54 | OWN 25 | 3 | 10 | Punt |
| 1 | 12:15 | 0:54 | OWN 16 | 3 | -14 | Punt |
| 1 | 9:13 | 0:55 | OWN 25 | 3 | -8 | Punt |
| 1 | 6:55 | 3:16 | OWN 25 | 9 | 34 | Punt |
| 1 | 3:20 | 0:20 | OPP 47 | 3 | 0 | Punt |
| 1 | 2:51 | 0:24 | OWN 43 | 3 | -5 | Punt |
| 1 | 0:00 | 0:08 | OWN 18 | 2 | 0 | Interception |
| 2 | 14:39 | 1:07 | OWN 25 | 6 | 22 | Punt |
| 2 | 12:39 | 1:35 | OWN 47 | 4 | 33 | Field Goal |
| 2 | 9:19 | 1:34 | OWN 25 | 3 | -2 | Punt |
| 2 | 7:23 | 1:39 | OWN 31 | 4 | 17 | Punt |
| 2 | 4:54 | 1:51 | OWN 46 | 8 | 45 | Field Goal |
| 2 | 1:36 | 1:22 | OWN 25 | 3 | 1 | Punt |
| 3 | 15:00 | 0:58 | OWN 25 | 3 | 3 | Punt |
| 3 | 13:02 | 1:32 | OWN 45 | 4 | 55 | Touchdown |
| 3 | 8:08 | 1:43 | OWN 25 | 5 | 17 | Punt |
| 3 | 5:03 | 1:24 | OWN 44 | 3 | -1 | Punt |
| 3 | 3:15 | 2:11 | OWN 36 | 5 | 1 | Punt |
| 3 | 0:19 | 0:48 | OWN 43 | 6 | 57 | Touchdown |
| 4 | 11:40 | 0:09 | OWN 9 | 2 | 0 | Interception |
| 4 | 11:28 | 2:01 | OWN 30 | 7 | 35 | Punt |
| 4 | 8:31 | 1:22 | OWN 37 | 5 | 37 | Field Goal |
| 4 | 6:49 | 1:18 | OWN 45 | 6 | 55 | Touchdown |
| 4 | 1:57 | 1:25 | OWN 7 | 5 | 19 | Punt |
Carolina
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:48 | OWN 25 | 3 | 75 | Touchdown |
| 1 | 13:18 | 1:03 | OWN 20 | 5 | 19 | Punt |
| 1 | 11:22 | 2:09 | OPP 46 | 6 | 46 | Touchdown |
| 1 | 8:18 | 1:23 | OWN 40 | 4 | 60 | Touchdown |
| 1 | 3:39 | 0:19 | OWN 10 | 3 | 0 | Punt |
| 1 | 3:00 | 0:10 | OWN 3 | 1 | -9 | Safety |
| 1 | 2:27 | 2:27 | OWN 14 | 8 | 25 | Punt |
| 2 | 14:52 | 0:13 | OPP 23 | 2 | 23 | Touchdown |
| 2 | 13:32 | 0:53 | OWN 14 | 3 | 4 | Punt |
| 2 | 10:48 | 1:15 | OPP 25 | 5 | -18 | Punt |
| 2 | 9:33 | 0:15 | OWN 9 | 2 | 91 | Touchdown |
| 2 | 7:44 | 0:21 | OWN 32 | 3 | -10 | Punt |
| 2 | 5:44 | 0:50 | OWN 20 | 3 | -10 | Punt |
| 2 | 3:03 | 1:27 | OWN 29 | 7 | 71 | Touchdown |
| 2 | 0:14 | 0:14 | OWN 33 | 1 | -13 | Half |
| 3 | 14:02 | 1:00 | OWN 28 | 3 | -10 | Punt |
| 3 | 11:30 | 3:21 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 6:25 | 1:22 | OWN 17 | 3 | -1 | Punt |
| 3 | 3:39 | 0:24 | OWN 13 | 3 | -7 | Punt |
| 3 | 1:04 | 0:44 | OWN 15 | 3 | -21 | Safety |
| 4 | 14:31 | 2:51 | OWN 25 | 7 | 54 | Interception |
| 4 | 11:31 | 0:03 | OPP 10 | 1 | 10 | Touchdown |
| 4 | 9:27 | 0:56 | OWN 20 | 3 | 3 | Punt |
| 4 | 7:09 | 0:20 | OWN 25 | 3 | 0 | Punt |
| 4 | 5:31 | 3:35 | OWN 25 | 7 | 50 | Fumble |
| 4 | 0:31 | 0:31 | OWN 28 | 1 | 14 | Game |
Player Stats
Rushing Stats
Cleveland
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|
Carolina
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|
Passing Stats
Cleveland
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 John Burgos | 74 | 28 | 342 | 8 / 80 | 2 | 40 | 1 | 56.25 |
| #14 Brandon Hale | 27 | 13 | 150 | 1 / 9 | 1 | 31 | 1 | 62.27 |
Carolina
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Clarence Hill | 48 | 21 | 409 | 3 / 34 | 6 | 91 | 0 | 113.63 |
| #14 Noble Arnold | 38 | 21 | 224 | 4 / 40 | 2 | 24 | 1 | 79.28 |
Receiving Stats
Cleveland
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 Robert Bailey | 8 | 159 | 19.88 | 40 | 1 |
| #32 Raymond Houston | 9 | 84 | 9.33 | 18 | 1 |
| #18 Rodney Hernandez | 6 | 82 | 13.67 | 31 | 1 |
| #82 Ramon Albanese | 9 | 70 | 7.78 | 17 | 0 |
| #19 Everett Derouen | 4 | 37 | 9.25 | 12 | 0 |
| #39 Lee Sheard | 1 | 33 | 33.00 | 33 | 0 |
| #84 Jonathan Alba | 2 | 17 | 8.50 | 9 | 0 |
| #26 James Johnson | 1 | 8 | 8.00 | 8 | 0 |
| #13 Kelly Foy | 1 | 2 | 2.00 | 2 | 0 |
Carolina
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Robert Gonzalez | 5 | 211 | 42.20 | 91 | 3 |
| #87 Daniel Markowski | 7 | 96 | 13.71 | 39 | 4 |
| #14 Daniel Rodrigez | 5 | 70 | 14.00 | 24 | 1 |
| #10 Edwin Whitlock | 4 | 47 | 11.75 | 14 | 0 |
| #49 Russell Pinto | 1 | 42 | 42.00 | 42 | 0 |
| #82 Charles Wood | 4 | 35 | 8.75 | 14 | 0 |
| #89 Albert Griffin | 3 | 32 | 10.67 | 15 | 0 |
| #88 Armando Carrasco | 4 | 31 | 7.75 | 9 | 0 |
| #83 Jesse Froman | 3 | 28 | 9.33 | 12 | 0 |
| #82 Christopher Kinder | 3 | 25 | 8.33 | 13 | 0 |
| #40 John Sanders | 2 | 10 | 5.00 | 5 | 0 |
| #17 Anthony Richards | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Cleveland
Carolina
Interception Stats
Cleveland
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Corey Nelson | 1 | 0 | 0.00 | 0 |
Carolina
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Mark Printz | 1 | 5 | 5.00 | 0 |
| #51 Tom Latshaw | 1 | 0 | 0.00 | 0 |
Fumble Stats
Cleveland
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Michael Lee | 0 | 1 | 0 | 0 |
| #40 James Lopez | 0 | 0 | 1 | 0 |
Carolina
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Charles Wood | 1 | 0 | 0 | 0 |
Punting
Cleveland
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Sergio Santos | 17 | 752 | 44.24 | 41.12 | 65 | 8 |
Carolina
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Jospeh Gardner | 11 | 519 | 47.18 | 41.91 | 57 | 2 |
Kicking
Cleveland
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Christopher Lawson | 3 / 3 | 1 / 1 | 0 / 0 | 41 | 3 / 3 |
Carolina
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 Edmond Llewellyn | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 5 / 7 |
| #7 Larry Eads | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Cleveland
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 James Johnson | 7 | 47 | 6.7 | 11 | 0 |
| #13 Kelly Foy | 2 | 19 | 9.5 | 14 | 0 |
Carolina
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Eric Cook | 4 | 23 | 5.8 | 8 | 0 |
| #87 Daniel Markowski | 2 | 13 | 6.5 | 10 | 0 |
Kick Return
Cleveland
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 Robert Bailey | 2 | 76 | 38.0 | 0 |
| #13 Kelly Foy | 1 | 28 | 28.0 | 0 |
Carolina
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Daniel Markowski | 2 | 144 | 72.0 | 1 |
Defensive Stats
Cleveland
| Name | Tackles | Sacks |
|---|---|---|
| #40 Michael Lee | 5 | 0 |
| #98 Fernando McClendon | 4 | 1 |
| #41 Jackie Williams | 4 | 0 |
| #21 Jesse Allen | 3 | 0 |
| #23 Robert Westbrook | 3 | 0 |
| #28 Wayne Porter | 3 | 0 |
| #51 Brent Garcia | 2 | 0 |
| #72 Jeremy Smith | 2 | 1 |
| #32 Raymond Houston | 2 | 0 |
| #47 William Culver | 2 | 0 |
| #40 James Lopez | 2 | 0 |
| #91 Frank Mills | 2 | 2 |
| #37 Ruben Grant | 2 | 0 |
| #60 Matthew Stephenson | 2 | 2 |
| #54 Daniel Corman | 2 | 0 |
| #90 Harold Tellis | 2 | 0 |
| #25 Craig Steele | 1 | 0 |
| #45 Wayne Dukes | 1 | 0 |
| #67 Robert Baggett | 1 | 1 |
| #79 William Thoman | 1 | 0 |
| #40 Corey Nelson | 1 | 0 |
| #78 Curt Thurman | 1 | 0 |
| #41 Tom James | 1 | 0 |
Carolina
| Name | Tackles | Sacks |
|---|---|---|
| #55 Jason Kimball | 5 | 3 |
| #23 Orville Gonzales | 5 | 0 |
| #22 David Abercrombie | 4 | 0 |
| #58 Arnold Vazquez | 4 | 0 |
| #47 Mark Printz | 4 | 0 |
| #50 David Mathis | 3 | 0 |
| #65 Robert Rogers | 3 | 3 |
| #51 Tom Latshaw | 3 | 1 |
| #22 Robert Boren | 3 | 0 |
| #96 John Norman | 3 | 0 |
| #54 Benjamin Saltz | 3 | 0 |
| #41 James Ross | 3 | 0 |
| #43 George Smith | 2 | 0 |
| #67 William Bowles | 2 | 0 |
| #24 Bruce Reyes | 2 | 0 |
| #82 Charles Wood | 2 | 0 |
| #45 Erik Prather | 1 | 0 |
| #99 Chris Smith | 1 | 1 |
| #18 Edmond Llewellyn | 1 | 0 |
| #29 Eric Cook | 1 | 0 |
| #72 Robert Brixey | 1 | 0 |
| #96 Russell Bradbury | 1 | 1 |
| #40 John Sanders | 1 | 0 |
| #34 Jan McWhorter | 1 | 0 |