NOTICE: This league is using the BLEEDING EDGE game engine. For more information, click here.

Preseason Week 4: Denver at Arizona

August 26, 2062
93°
Arizona Stadium (Phoenix, AZ) Attendance: 35,240 (56%)
Denver 0 5 0 3 0 - 8
Arizona 0 0 0 8 6 - 14

Scoring Summary

(Qtr 2) Denver: 3-10-ARZ 9 (6:06) 3-Matthew Williamson sacked at ARZ -1 for -10 yards (91-Nicholas Keys). Sack allowed by 45-James White. SAFETY! (91-Nicholas Keys) 45-James White was caught flat-footed on this play. ARZ 0 DEN 2
(Qtr 2) Denver: 4-7-ARZ 8 (1:11) 19-Luis Johnson 26 yard field goal is GOOD. ARZ 0 DEN 5
(Qtr 4) Denver: 4-5-ARZ 19 (14:12) 19-Luis Johnson 37 yard field goal is GOOD. ARZ 0 DEN 8
(Qtr 4) Arizona: 2-10-DEN 29 (9:24) 7-Andy Knarr pass complete to 82-Michael Smith for 29 yards. TOUCHDOWN! 40-Irving Miner ran for 2 yards. CONVERSION GOOD! ARZ 8 DEN 8
(OT) Arizona: 1-9-DEN 9 (5:59) 34-James Farr ran for 9 yards. TOUCHDOWN!

Team Statistics

Arizona Denver
First Downs 9 23
- Rushing 4 11
- Passing 4 10
- Penalty 1 2
Total Net Yards 195 356
- Offensive Plays 53 70
- Yards Per Play 3.68 5.09
Net Rushing Yards 71 181
- Rushing Attempts 25 40
- Yards Per Rush 2.84 4.53
Net Passing Yards 124 175
- Att/Comp/Int 26 / 18 / 0 26 / 18 / 1
- Gross Passing Yards 142 210
- Sacks/Yards Lost 2 / 18 4 / 35
- Yards Per Pass Play 4.43 5.83
- Yards Per Completion 7.89 11.67
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 5 / 15 5 / 14
- Avg YTG on 3rd Down 6.7 5.3
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 20 4 / 30
Punt Returns/Yards 2 / 12 2 / 12
Kick Returns/Yards 2 / 56 0 / 0
Int Returns/Yards 1 / 8 0 / 0
2pt Conversions 1 / 1 0 / 0
Red Zone Visits 1 2
- Red Zone TDs/FGs 1 / 0 0 / 2
Avg Drive Start OWN 29 OWN 23
Time of Possession 26:25 42:41

Drive Charts

Arizona

Qtr Start Poss From Plays Yards Result
1 15:00 3:24 OWN 31 5 20 Punt
1 8:04 3:47 OWN 22 7 23 Punt
2 12:17 1:27 OWN 31 3 4 Punt
2 7:16 1:14 OWN 9 3 -12 Safety
2 1:08 1:08 OWN 33 6 21 Half
3 10:17 2:00 OWN 24 3 3 Punt
3 4:51 1:20 OWN 8 3 10 Punt
4 14:08 4:50 OWN 25 9 75 Touchdown
4 7:05 4:19 OWN 28 6 19 Punt
4 1:00 0:54 OWN 35 3 4 Punt
OT 7:57 2:02 OPP 22 4 22 Touchdown

Denver

Qtr Start Poss From Plays Yards Result
1 11:36 3:32 OWN 13 5 27 Punt
1 4:17 7:00 OWN 20 12 48 Fumble
2 10:50 3:34 OWN 25 5 23 Punt
2 6:02 4:54 OWN 25 12 67 Field Goal
3 15:00 4:43 OWN 25 8 17 Punt
3 8:17 3:26 OWN 26 6 33 Punt
3 3:31 4:23 OWN 37 7 44 Field Goal
4 9:18 2:13 OWN 25 3 10 Punt
4 2:46 1:47 OWN 9 7 12 Punt
4 0:06 5:06 OWN 20 2 71 Half
OT 10:00 2:03 OWN 25 4 2 Interception

Rushing Stats

Arizona

Name Att Yds Avg Lng 10+ TDs
Irving Miner 15 48 3.20 9 0 0
Robert Stall 2 14 7.00 11 1 0
James Farr 1 9 9.00 9 0 1
James White 7 0 0.00 6 0 0

Denver

Name Att Yds Avg Lng 10+ TDs
Ali Abbott 17 76 4.47 13 3 0
Daniel Bradley 18 73 4.06 12 3 0
Willis Shinn 5 32 6.40 15 1 0

Passing Stats

Arizona

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Andy Knarr 12 10 82 0 / 0 1 29 0 122.92
Matthew Williamson 14 8 60 2 / 18 0 17 0 67.56

Denver

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
James Stanley 17 11 143 3 / 26 0 71 1 66.54
Dwayne Nazario 9 7 67 1 / 9 0 20 0 97.69

Receiving Stats

Arizona

Name Rec Yds Avg Lng TDs
Michael Smith 5 59 11.80 29 1
Daniel Orourke 3 26 8.67 17 0
Anthony Luis 2 18 9.00 11 0
James White 2 14 7.00 8 0
Robert Stall 1 14 14.00 14 0
Kevin Walker 1 6 6.00 6 0
Perry Newman 1 2 2.00 2 0
Irving Miner 2 2 1.00 1 0
James Farr 1 1 1.00 1 0

Denver

Name Rec Yds Avg Lng TDs
Devin Cooley 3 88 29.33 71 0
Raymond Goolsby 3 33 11.00 19 0
Paul Beach 4 31 7.75 13 0
Clinton Goldman 3 28 9.33 20 0
Ali Abbott 3 23 7.67 15 0
Tom Hicks 1 5 5.00 5 0
Willis Shinn 1 2 2.00 2 0

Blocking Stats

Arizona

Name PassBlk RunBlk SkAlld TklAlld
Michael Fleetwood 19 8 1 3
James White 5 1 1 1
William Lambeth 0 2 0 0
Perry Newman 0 14 0 1
Daniel Orourke 0 2 0 0
Albert Kraus 19 18 0 2
James Farmer 19 19 0 0
Carlos Bean 2 8 0 1
Mark Fox 0 1 0 0
Jose Paige 0 3 0 0
Kevin Walker 11 18 0 0
Raymond Griffin 14 20 0 3
Paul Aldrich 11 16 0 3
Timothy Villarreal 2 3 0 0
Marcos Smith 2 4 0 0
Edward Clark 0 1 0 0
William Feldman 0 1 0 0
Stacey Wymer 0 16 0 1
Alvin Marino 16 10 0 1
John Mendez 1 3 0 1
Larry Hagen 3 3 0 1
Robert Bunnell 0 2 0 0
Henry Doolin 0 6 0 0
David Gillespie 4 3 0 0
Charles Andrews 0 2 0 0
Clifton Brandt 0 3 0 1
Ervin Foreman 0 4 0 0
Nicholas Applegate 0 3 0 0
Robert Stall 22 20 0 2
David Dublin 19 10 0 0
John Stingley 19 6 0 0
Anthony Luis 2 8 0 0
Michael Smith 4 21 0 0
Irving Miner 10 8 0 1
Adam Frost 19 9 0 0
William Blevins 0 1 0 0

Denver

Name PassBlk RunBlk SkAlld TklAlld
Andrew McEwan 14 25 1 2
Vincent Mendez 38 43 1 5
Raymond Olson 20 16 1 2
Clinton Goldman 2 20 0 0
Mark Emerson 1 1 0 0
Dennis Castillo 0 1 0 1
Carl Scott 0 2 0 0
Gary Petty 0 1 0 0
Dewayne Sirois 5 0 0 0
Nelson Devore 20 20 0 1
Raymond Goolsby 0 12 0 1
David Campbell 1 1 0 0
Willis Shinn 10 11 0 1
John Thomas 0 1 0 0
Darrell Singleton 6 1 0 0
James Rios 5 1 0 0
Frank Carter 0 1 0 0
Robert Prieto 1 1 0 0
Daniel Bradley 2 3 0 0
Terry Ward 0 1 0 0
Jesse Reid 31 24 0 0
Roger McWilliams 7 2 0 0
Ali Abbott 8 12 0 0
Vernon Schroeder 7 29 0 0
Paul Beach 0 16 0 0
Devin Cooley 0 16 0 1
Tom Hicks 0 11 0 2
Jerry Chadwick 3 16 0 0
Daniel Carter 14 26 0 4
Charles Fitch 14 25 0 2
James Booker 29 41 0 4
Thomas Davis 1 0 0 0

Interception Stats

Arizona

Name Int Yds Avg TDs
David Gillespie 1 8 8.00 0

Denver

Fumble Stats

Arizona

Name Fumb Recov Force TDs
Edward Clark 0 1 0 0

Denver

Name Fumb Recov Force TDs
Dwayne Nazario 1 0 0 0

Punting

Arizona

Name Punts Yds Avg Net Lng In 20
Edward Garcia 7 342 48.86 41.00 61 2

Denver

Name Punts Yds Avg Net Lng In 20
Russell New 6 239 39.83 38.00 43 2

Kicking

Arizona

Denver

Name FG 40+ 50+ Lng XP
Luis Johnson 2 / 2 0 / 0 0 / 0 37 0 / 0

Punt Return

Arizona

Name Ret Yds Avg Lng TDs
Henry Doolin 2 12 6.0 6 0

Denver

Name Ret Yds Avg Lng TDs
Daniel Bradley 1 6 6.0 6 0
Raymond Goolsby 1 6 6.0 6 0

Kick Return

Arizona

Name Ret Yds Avg TDs
Irving Miner 2 56 28.0 0

Denver

Defensive Stats