New York (N) | 0 | 0 | 3 | 3 | - | 6 |
Houston | 3 | 3 | 0 | 3 | - | 9 |
Scoring Summary
Team Statistics
Houston | New York (N) | |
---|---|---|
First Downs | 11 | 10 |
- Rushing | 4 | 2 |
- Passing | 7 | 8 |
- Penalty | 0 | 0 |
Total Net Yards | 190 | 179 |
- Offensive Plays | 56 | 58 |
- Yards Per Play | 3.39 | 3.09 |
Net Rushing Yards | 90 | 42 |
- Rushing Attempts | 23 | 27 |
- Yards Per Rush | 3.91 | 1.56 |
Net Passing Yards | 100 | 137 |
- Att/Comp/Int | 30 / 18 / 0 | 29 / 20 / 1 |
- Gross Passing Yards | 126 | 156 |
- Sacks/Yards Lost | 3 / 26 | 2 / 19 |
- Yards Per Pass Play | 3.03 | 4.42 |
- Yards Per Completion | 7.00 | 7.80 |
Fumbles/Lost | 1 / 0 | 0 / 0 |
3rd Down Conversions | 2 / 15 | 3 / 15 |
- Avg YTG on 3rd Down | 7.4 | 6.4 |
4th Down Conversions | 1 / 1 | 0 / 1 |
Penalties/Yards | 3 / 25 | 1 / 1 |
Punt Returns/Yards | 4 / 19 | 2 / 18 |
Kick Returns/Yards | 0 / 0 | 0 / 0 |
Int Returns/Yards | 1 / 1 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 0 |
- Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
Avg Drive Start | OWN 34 | OWN 21 |
Time of Possession | 29:39 | 30:22 |
Drive Charts
Houston
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:03 | 6:08 | OWN 17 | 9 | 30 | Punt |
1 | 4:54 | 4:08 | OWN 46 | 8 | 38 | Field Goal |
2 | 13:25 | 4:50 | OWN 11 | 9 | 39 | Punt |
2 | 6:20 | 2:08 | OWN 48 | 4 | 22 | Field Goal |
2 | 1:50 | 1:32 | OWN 0 | 3 | 10 | Punt |
3 | 15:00 | 2:05 | OWN 25 | 3 | 0 | Punt |
3 | 9:57 | 1:27 | OWN 25 | 3 | -8 | Punt |
3 | 5:01 | 2:10 | OWN 44 | 3 | 1 | Punt |
3 | 0:49 | 1:30 | OWN 47 | 3 | 1 | Punt |
4 | 12:00 | 2:11 | OWN 45 | 4 | 12 | Punt |
4 | 2:27 | 0:32 | OWN 25 | 3 | 5 | Punt |
4 | 1:47 | 0:58 | OPP 30 | 5 | 20 | Field Goal |
New York (N)
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:57 | OWN 25 | 3 | 6 | Punt |
1 | 6:56 | 2:01 | OWN 8 | 3 | 7 | Punt |
1 | 0:46 | 2:21 | OWN 25 | 6 | 18 | Punt |
2 | 8:35 | 2:15 | OWN 1 | 3 | 5 | Punt |
2 | 4:13 | 2:23 | OWN 25 | 4 | 10 | Punt |
2 | 0:18 | 0:18 | OWN 42 | 3 | 2 | Punt |
3 | 12:55 | 2:58 | OWN 34 | 8 | 37 | Field Goal |
3 | 8:30 | 3:30 | OWN 46 | 5 | 17 | Missed FG |
3 | 2:51 | 2:02 | OWN 11 | 3 | -4 | Punt |
4 | 14:19 | 2:19 | OWN 6 | 3 | 9 | Punt |
4 | 9:49 | 7:22 | OWN 5 | 11 | 59 | Field Goal |
4 | 1:54 | 0:08 | OWN 25 | 2 | 10 | Interception |
4 | 0:48 | 0:48 | OWN 25 | 4 | 9 | Downs |
Player Stats
Rushing Stats
Houston
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#40 Albert Ponce | 10 | 58 | 5.80 | 20 | 2 | 0 |
#2 George Schmid | 3 | 14 | 4.67 | 10 | 1 | 0 |
#49 Todd Koopman | 7 | 10 | 1.43 | 5 | 0 | 0 |
#86 Charles Hicks | 1 | 6 | 6.00 | 6 | 0 | 0 |
#36 Edward Samuel | 2 | 2 | 1.00 | 3 | 0 | 0 |
New York (N)
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#49 Kenneth McKay | 13 | 28 | 2.15 | 12 | 1 | 0 |
#27 Adam Dawson | 4 | 8 | 2.00 | 6 | 0 | 0 |
#30 Troy Rivers | 9 | 4 | 0.44 | 3 | 0 | 0 |
#18 Melvin Hafley | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Houston
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#5 Howard Ahmad | 30 | 18 | 126 | 3 / 26 | 0 | 28 | 0 | 69.58 |
New York (N)
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#1 Craig Moore | 29 | 20 | 156 | 2 / 19 | 0 | 16 | 1 | 67.60 |
Receiving Stats
Houston
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#44 David Ambrose | 4 | 35 | 8.75 | 11 | 0 |
#15 Alejandro Lopez | 2 | 31 | 15.50 | 28 | 0 |
#40 Albert Ponce | 3 | 18 | 6.00 | 12 | 0 |
#82 Hipolito Ramirez | 3 | 14 | 4.67 | 9 | 0 |
#88 Kyle Sloan | 1 | 12 | 12.00 | 12 | 0 |
#18 Jules Perri | 1 | 9 | 9.00 | 9 | 0 |
#36 Edward Samuel | 2 | 5 | 2.50 | 5 | 0 |
#29 James Ling | 1 | 2 | 2.00 | 2 | 0 |
#49 Todd Koopman | 1 | 0 | 0.00 | 0 | 0 |
New York (N)
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Jason Roth | 5 | 55 | 11.00 | 16 | 0 |
#81 David James | 3 | 31 | 10.33 | 16 | 0 |
#30 Troy Rivers | 2 | 17 | 8.50 | 14 | 0 |
#86 Ryan Odell | 1 | 15 | 15.00 | 15 | 0 |
#18 Melvin Hafley | 2 | 13 | 6.50 | 8 | 0 |
#19 Ronald Kennamer | 1 | 12 | 12.00 | 12 | 0 |
#16 Charles Best | 1 | 6 | 6.00 | 6 | 0 |
#27 Adam Dawson | 1 | 3 | 3.00 | 3 | 0 |
#89 William Gonzalez | 1 | 2 | 2.00 | 2 | 0 |
#49 Kenneth McKay | 1 | 2 | 2.00 | 2 | 0 |
#11 Robert Patterson | 2 | 0 | 0.00 | 3 | 0 |
Blocking Stats
Houston
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#71 David Dillard | 29 | 27 | 2 | 4 |
#69 William Jackson | 32 | 23 | 0 | 1 |
#15 Alejandro Lopez | 0 | 11 | 0 | 2 |
#49 Todd Koopman | 7 | 8 | 0 | 0 |
#71 Marion Vincent | 41 | 27 | 0 | 0 |
#65 William Vandyke | 39 | 26 | 0 | 1 |
#74 Jason Gordon | 31 | 31 | 0 | 1 |
#82 Raul King | 2 | 11 | 0 | 0 |
#2 George Schmid | 1 | 8 | 0 | 0 |
#73 William Reynolds | 3 | 1 | 0 | 0 |
#68 Adrian Orr | 14 | 1 | 0 | 0 |
#86 Charles Hicks | 0 | 4 | 0 | 0 |
#44 David Ambrose | 0 | 14 | 0 | 2 |
#50 Anthony Lewis | 10 | 4 | 0 | 1 |
#36 Edward Samuel | 3 | 4 | 0 | 0 |
#58 James Absher | 11 | 4 | 0 | 0 |
#88 Kyle Sloan | 0 | 8 | 0 | 0 |
#18 Jules Perri | 0 | 6 | 0 | 2 |
#29 James Ling | 8 | 9 | 0 | 0 |
#82 Hipolito Ramirez | 0 | 10 | 0 | 2 |
#25 Marvin Kuhn | 9 | 4 | 0 | 1 |
#99 George Ellis | 8 | 1 | 0 | 0 |
#96 Howard Dark | 12 | 5 | 0 | 0 |
#96 Justin Brumbaugh | 11 | 4 | 0 | 0 |
#58 Jimmie Heacock | 2 | 4 | 0 | 0 |
#76 Vincent Mendez | 5 | 3 | 0 | 0 |
#98 Marion Chatterton | 0 | 1 | 0 | 0 |
#21 David Ownby | 0 | 1 | 0 | 0 |
#36 Bud Walton | 3 | 1 | 0 | 0 |
#40 Albert Ponce | 3 | 1 | 0 | 0 |
#30 Joseph Deal | 0 | 1 | 0 | 0 |
#43 Richard Smith | 1 | 0 | 0 | 0 |
#57 Christopher Ream | 1 | 0 | 0 | 0 |
New York (N)
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#69 Adam Frost | 35 | 33 | 1 | 2 |
#71 Miguel Litherland | 42 | 33 | 1 | 2 |
#81 David James | 0 | 13 | 0 | 0 |
#11 Robert Patterson | 17 | 19 | 0 | 0 |
#66 Paul Duck | 41 | 33 | 0 | 2 |
#67 John Socha | 36 | 26 | 0 | 3 |
#86 Jason Roth | 5 | 28 | 0 | 3 |
#16 Charles Best | 0 | 10 | 0 | 1 |
#62 Landon Everhart | 41 | 31 | 0 | 1 |
#30 Troy Rivers | 4 | 2 | 0 | 0 |
#71 Bobby Watkins | 7 | 3 | 0 | 1 |
#86 Ryan Odell | 10 | 3 | 0 | 0 |
#39 Vincent Hillery | 6 | 2 | 0 | 0 |
#65 Joshua Hawkins | 10 | 2 | 0 | 0 |
#89 William Gonzalez | 0 | 16 | 0 | 0 |
#73 Martin Hodges | 5 | 1 | 0 | 1 |
#49 Kenneth McKay | 2 | 3 | 0 | 0 |
#19 Ronald Kennamer | 0 | 6 | 0 | 0 |
#31 Francisco Bradley | 1 | 2 | 0 | 1 |
#27 Adam Dawson | 4 | 7 | 0 | 0 |
#64 James Walden | 1 | 0 | 0 | 0 |
#78 Chad Clifton | 4 | 0 | 0 | 0 |
#75 Larry Hawthorne | 0 | 2 | 0 | 0 |
#97 Robert McCullough | 0 | 1 | 0 | 0 |
#97 Philip Barker | 0 | 1 | 0 | 0 |
#59 Steven Jung | 0 | 1 | 0 | 0 |
#24 Andre Bolden | 0 | 1 | 0 | 0 |
#37 James Rusin | 1 | 0 | 0 | 0 |
#18 Melvin Hafley | 1 | 1 | 0 | 0 |
Interception Stats
Houston
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#21 David Ownby | 1 | 1 | 1.00 | 0 |
New York (N)
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Houston
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#5 Howard Ahmad | 1 | 0 | 0 | 0 |
#74 Jason Gordon | 0 | 1 | 0 | 0 |
New York (N)
Name | Fumb | Recov | Force | TDs |
---|
Punting
Houston
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#6 Jackie Davis | 9 | 408 | 45.33 | 43.44 | 49 | 5 |
New York (N)
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#2 Michael Frye | 8 | 396 | 49.50 | 47.63 | 65 | 4 |
Kicking
Houston
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Robert Johnson | 3 / 3 | 1 / 1 | 0 / 0 | 47 | 0 / 0 |
New York (N)
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Jonathan McCord | 2 / 3 | 2 / 3 | 1 / 2 | 54 | 0 / 0 |
Punt Return
Houston
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#88 Kyle Sloan | 4 | 19 | 4.8 | 7 | 0 |
New York (N)
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#30 Troy Rivers | 2 | 18 | 9.0 | 10 | 0 |
Kick Return
Houston
Name | Ret | Yds | Avg | TDs |
---|
New York (N)
Name | Ret | Yds | Avg | TDs |
---|
Defensive Stats
Houston
Name | Tackles | Sacks |
---|---|---|
#43 Richard Smith | 7 | 0 |
#50 Christopher Sousa | 7 | 0 |
#21 Charles Situ | 5 | 0 |
#40 Terence Thompson | 4 | 0 |
#95 Richard Chapin | 4 | 0 |
#36 Bud Walton | 4 | 0 |
#96 Howard Dark | 3 | 1 |
#25 Jay Carney | 3 | 0 |
#74 Willie Nauman | 2 | 1 |
#58 Jimmie Heacock | 2 | 0 |
#42 Ronald McDaniels | 2 | 0 |
#31 Dennis Moore | 2 | 0 |
#92 Kenneth Fowler | 1 | 0 |
#30 Joseph Deal | 1 | 0 |
#98 Marion Chatterton | 1 | 0 |
#96 Justin Brumbaugh | 1 | 0 |
#25 Marvin Kuhn | 1 | 0 |
#57 Christopher Ream | 1 | 0 |
New York (N)
Name | Tackles | Sacks |
---|---|---|
#21 Antonio Cromartie | 6 | 0 |
#53 Mark Coleman | 5 | 0 |
#59 Steven Jung | 4 | 0 |
#94 John Herzog | 4 | 0 |
#97 Mark Gothard | 4 | 2 |
#22 Donald Lincoln | 4 | 0 |
#37 James Rusin | 4 | 0 |
#96 George Coldiron | 4 | 1 |
#51 Angelo Sadler | 3 | 0 |
#39 Vincent Hillery | 2 | 0 |
#24 Andre Bolden | 2 | 0 |
#41 James Nielsen | 2 | 0 |
#31 Francisco Bradley | 2 | 0 |
#57 Henry Clark | 2 | 0 |
#96 William Garcia | 1 | 0 |
#67 John Socha | 1 | 0 |