| Indianapolis | 0 | 0 | 0 | 10 | - | 10 |
| Los Angeles (N) | 3 | 10 | 21 | 10 | - | 44 |
Scoring Summary
Team Statistics
| Los Angeles (N) | Indianapolis | |
|---|---|---|
| First Downs | 22 | 6 |
| - Rushing | 15 | 0 |
| - Passing | 7 | 3 |
| - Penalty | 0 | 3 |
| Total Net Yards | 547 | 144 |
| - Offensive Plays | 73 | 41 |
| - Yards Per Play | 7.49 | 3.51 |
| Net Rushing Yards | 258 | 6 |
| - Rushing Attempts | 43 | 14 |
| - Yards Per Rush | 6.00 | 0.43 |
| Net Passing Yards | 289 | 138 |
| - Att/Comp/Int | 30 / 27 / 0 | 25 / 14 / 2 |
| - Gross Passing Yards | 289 | 154 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 16 |
| - Yards Per Pass Play | 9.63 | 5.11 |
| - Yards Per Completion | 10.70 | 11.00 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 13 | 2 / 9 |
| - Avg YTG on 3rd Down | 3.9 | 7.5 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 44 | 1 / 5 |
| Punt Returns/Yards | 3 / 24 | 0 / 0 |
| Kick Returns/Yards | 1 / 29 | 0 / 0 |
| Int Returns/Yards | 2 / 11 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 25 |
| Time of Possession | 41:42 | 18:18 |
Drive Charts
Los Angeles (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:24 | 2:47 | OPP 30 | 4 | 15 | Field Goal |
| 1 | 6:41 | 10:06 | OWN 11 | 15 | 82 | Field Goal |
| 2 | 7:24 | 2:16 | OWN 8 | 3 | 8 | Punt |
| 2 | 3:10 | 2:10 | OWN 28 | 7 | 72 | Touchdown |
| 3 | 15:00 | 2:05 | OWN 25 | 4 | 75 | Touchdown |
| 3 | 12:44 | 2:52 | OPP 22 | 6 | 22 | Touchdown |
| 3 | 7:34 | 2:12 | OWN 29 | 4 | 71 | Touchdown |
| 3 | 5:01 | 5:50 | OWN 6 | 10 | 62 | Field Goal |
| 4 | 12:47 | 2:47 | OWN 30 | 6 | 70 | Touchdown |
| 4 | 9:14 | 2:04 | OWN 25 | 3 | 10 | Punt |
| 4 | 6:33 | 6:33 | OWN 25 | 11 | 64 | Game |
Indianapolis
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:36 | OWN 25 | 2 | 1 | Interception |
| 1 | 11:38 | 4:57 | OWN 25 | 8 | 16 | Punt |
| 2 | 11:35 | 4:11 | OWN 25 | 6 | 19 | Punt |
| 2 | 5:08 | 1:58 | OWN 36 | 3 | -2 | Punt |
| 2 | 1:00 | 1:00 | OWN 25 | 2 | 3 | Half |
| 3 | 12:55 | 0:10 | OWN 25 | 2 | 0 | Interception |
| 3 | 9:52 | 2:18 | OWN 25 | 4 | 6 | Punt |
| 3 | 5:22 | 0:22 | OWN 25 | 4 | 19 | Punt |
| 4 | 14:10 | 1:23 | OWN 25 | 3 | 5 | Punt |
| 4 | 10:00 | 0:46 | OWN 25 | 5 | 40 | Field Goal |
| 4 | 7:11 | 0:37 | OWN 18 | 2 | 82 | Touchdown |
Player Stats
Rushing Stats
Los Angeles (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 John Medley | 12 | 100 | 8.33 | 33 | 3 | 1 |
| #40 Leonard Marshall | 18 | 82 | 4.56 | 11 | 3 | 0 |
| #43 Juan Lamb | 5 | 43 | 8.60 | 13 | 2 | 0 |
| #44 Roosevelt Bonilla | 7 | 22 | 3.14 | 11 | 1 | 0 |
| #3 Earnest Dean | 1 | 11 | 11.00 | 11 | 1 | 0 |
Indianapolis
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Robert Palmer | 7 | 13 | 1.86 | 9 | 0 | 0 |
| #46 James Reeves | 2 | -1 | -0.50 | 1 | 0 | 0 |
| #20 Jeffry Douglas | 5 | -6 | -1.20 | 3 | 0 | 0 |
Passing Stats
Los Angeles (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 David Woods | 18 | 15 | 192 | 0 / 0 | 3 | 58 | 0 | 150.69 |
| #3 Earnest Dean | 12 | 12 | 97 | 0 / 0 | 1 | 31 | 0 | 128.13 |
Indianapolis
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Brady Durst | 25 | 14 | 154 | 2 / 16 | 1 | 80 | 2 | 54.42 |
Receiving Stats
Los Angeles (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Hector Martin | 7 | 146 | 20.86 | 58 | 2 |
| #18 Darrell Agee | 3 | 44 | 14.67 | 31 | 2 |
| #44 Roosevelt Bonilla | 3 | 23 | 7.67 | 9 | 0 |
| #87 Joshua Hsieh | 3 | 19 | 6.33 | 11 | 0 |
| #82 Anthony Knowles | 2 | 18 | 9.00 | 11 | 0 |
| #15 John Flanagan | 2 | 13 | 6.50 | 12 | 0 |
| #43 Juan Lamb | 2 | 13 | 6.50 | 9 | 0 |
| #85 Russell Bayles | 1 | 6 | 6.00 | 6 | 0 |
| #87 Karl Henderson | 1 | 6 | 6.00 | 6 | 0 |
| #83 Rene Diaz | 1 | 2 | 2.00 | 2 | 0 |
| #40 Leonard Marshall | 2 | -1 | -0.50 | 1 | 0 |
Indianapolis
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Lorenzo Davis | 3 | 83 | 27.67 | 80 | 1 |
| #46 James Reeves | 2 | 24 | 12.00 | 23 | 0 |
| #41 Robert Palmer | 2 | 17 | 8.50 | 14 | 0 |
| #10 William Hollins | 2 | 17 | 8.50 | 11 | 0 |
| #80 Clement Ohara | 3 | 8 | 2.67 | 4 | 0 |
| #20 Jeffry Douglas | 1 | 3 | 3.00 | 3 | 0 |
| #82 Jason Zeitler | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Los Angeles (N)
Indianapolis
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #51 Michael Leblanc | 14 | 13 | 1 | 1 |
| #71 David Wright | 22 | 13 | 1 | 3 |
| #72 Truman Ojeda | 35 | 23 | 0 | 1 |
| #75 Shane Conway | 35 | 18 | 0 | 2 |
| #66 Gregory Adams | 25 | 13 | 0 | 0 |
| #61 Norbert Kellogg | 11 | 10 | 0 | 0 |
| #20 Jeffry Douglas | 9 | 4 | 0 | 0 |
| #41 Robert Palmer | 10 | 6 | 0 | 0 |
| #82 Jason Zeitler | 2 | 10 | 0 | 0 |
| #46 James Reeves | 7 | 10 | 0 | 2 |
| #82 William Shelley | 3 | 4 | 0 | 1 |
| #60 Stanley Miller | 7 | 0 | 0 | 0 |
| #37 Gene Sanders | 2 | 0 | 0 | 0 |
| #52 Jorge Garces | 16 | 7 | 0 | 0 |
| #58 Eric Cruz | 8 | 2 | 0 | 0 |
| #11 Lorenzo Davis | 0 | 6 | 0 | 0 |
| #80 Clement Ohara | 0 | 7 | 0 | 1 |
| #21 Jewel Leger | 1 | 1 | 0 | 0 |
| #10 William Hollins | 0 | 4 | 0 | 2 |
| #64 Robert Gibson | 11 | 5 | 0 | 1 |
| #59 John Lee | 3 | 0 | 0 | 0 |
| #14 Robert Patterson | 0 | 1 | 0 | 0 |
| #17 Larry Murphy | 0 | 2 | 0 | 0 |
Interception Stats
Los Angeles (N)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #69 Omer Moore | 1 | 11 | 11.00 | 0 |
| #22 Eric Acker | 1 | 0 | 0.00 | 0 |
Indianapolis
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Los Angeles (N)
| Name | Fumb | Recov | Force | TDs |
|---|
Indianapolis
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Los Angeles (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Neil Smith | 2 | 95 | 47.50 | 47.50 | 48 | 1 |
Indianapolis
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Gerald Brown | 6 | 288 | 48.00 | 44.67 | 51 | 3 |
Kicking
Los Angeles (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Bobby Montez | 3 / 3 | 1 / 1 | 1 / 1 | 51 | 5 / 5 |
Indianapolis
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 William Abraham | 1 / 1 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Punt Return
Los Angeles (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Darrell Agee | 2 | 17 | 8.5 | 9 | 0 |
| #15 John Flanagan | 1 | 7 | 7.0 | 7 | 0 |
Indianapolis
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Los Angeles (N)
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #18 Darrell Agee | 1 | 29 | 29.0 | 0 |
Indianapolis
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Los Angeles (N)
| Name | Tackles | Sacks |
|---|---|---|
| #31 Donald Butts | 5 | 0 |
| #91 Kyle Young | 5 | 0 |
| #90 Louis Heath | 4 | 2 |
| #56 Jason Bowlby | 2 | 0 |
| #69 Omer Moore | 2 | 0 |
| #52 William Smith | 1 | 0 |
| #22 Eric Acker | 1 | 0 |
| #28 Matthew Jones | 1 | 0 |
| #46 John Wallace | 1 | 0 |
| #1 Floyd Roussel | 1 | 0 |
| #54 Robert Weissinger | 1 | 0 |
| #51 Jonathan Jay | 1 | 0 |
| #30 Charles Houston | 1 | 0 |
| #29 Curtis Horwitz | 1 | 0 |
| #94 John Perreault | 1 | 0 |
Indianapolis
| Name | Tackles | Sacks |
|---|---|---|
| #37 Gene Sanders | 11 | 0 |
| #32 Jonathan Nicholson | 11 | 0 |
| #1 Aaron Hower | 8 | 0 |
| #68 Darryl Leslie | 7 | 0 |
| #59 John Lee | 7 | 0 |
| #24 Michael Howe | 6 | 0 |
| #50 Edward Colon | 4 | 0 |
| #34 Richard Peeples | 3 | 0 |
| #74 Willie Nauman | 3 | 0 |
| #58 Eric Cruz | 3 | 0 |
| #93 Rodolfo Colson | 2 | 0 |
| #90 Williams Richardson | 2 | 0 |
| #10 William Hollins | 1 | 0 |
| #55 Monroe Legendre | 1 | 0 |
| #78 Patrick Mathis | 1 | 0 |
| #82 Jason Zeitler | 1 | 0 |