NOTICE: This league is using the BLEEDING EDGE game engine. For more information,
click here.
| New York (N) | 10 | 7 | 0 | 0 | - | 17 |
| Los Angeles (N) | 0 | 3 | 0 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Los Angeles (N) | New York (N) | |
|---|---|---|
| First Downs | 15 | 16 |
| - Rushing | 5 | 8 |
| - Passing | 9 | 6 |
| - Penalty | 1 | 2 |
| Total Net Yards | 262 | 334 |
| - Offensive Plays | 63 | 57 |
| - Yards Per Play | 4.16 | 5.86 |
| Net Rushing Yards | 105 | 119 |
| - Rushing Attempts | 21 | 36 |
| - Yards Per Rush | 5.00 | 3.31 |
| Net Passing Yards | 157 | 215 |
| - Att/Comp/Int | 41 / 28 / 0 | 21 / 14 / 0 |
| - Gross Passing Yards | 164 | 215 |
| - Sacks/Yards Lost | 1 / 7 | 0 / 0 |
| - Yards Per Pass Play | 3.74 | 10.24 |
| - Yards Per Completion | 5.86 | 15.36 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 6 / 16 | 6 / 12 |
| - Avg YTG on 3rd Down | 6.2 | 7.1 |
| 4th Down Conversions | 3 / 3 | 0 / 0 |
| Penalties/Yards | 2 / 16 | 4 / 30 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 18 |
| Time of Possession | 28:31 | 31:27 |
Drive Charts
Los Angeles (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:36 | 5:24 | OWN 25 | 8 | 33 | Punt |
| 1 | 2:42 | 1:25 | OWN 42 | 3 | 6 | Punt |
| 1 | 1:04 | 5:53 | OWN 25 | 10 | 34 | Punt |
| 2 | 1:57 | 1:57 | OWN 25 | 6 | 40 | Field Goal |
| 3 | 15:00 | 0:47 | OWN 25 | 3 | 2 | Punt |
| 3 | 10:15 | 2:48 | OWN 39 | 6 | 12 | Punt |
| 3 | 5:13 | 2:03 | OWN 26 | 3 | 8 | Punt |
| 4 | 13:42 | 5:37 | OWN 13 | 9 | 73 | Field Goal |
| 4 | 2:37 | 2:37 | OWN 7 | 15 | 71 | Game |
New York (N)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:24 | OWN 25 | 9 | 36 | Field Goal |
| 1 | 4:12 | 1:30 | OWN 19 | 3 | 3 | Punt |
| 1 | 1:17 | 0:13 | OWN 4 | 1 | 96 | Touchdown |
| 2 | 10:11 | 8:13 | OWN 1 | 16 | 99 | Touchdown |
| 3 | 14:13 | 3:58 | OWN 33 | 8 | 24 | Fumble |
| 3 | 7:27 | 2:14 | OWN 11 | 4 | 15 | Punt |
| 3 | 3:10 | 4:28 | OWN 23 | 8 | 24 | Punt |
| 4 | 8:04 | 5:27 | OWN 25 | 8 | 32 | Punt |
Player Stats
Rushing Stats
Los Angeles (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Roosevelt Bonilla | 15 | 50 | 3.33 | 15 | 1 | 0 |
| #27 Leonard Marshall | 5 | 28 | 5.60 | 11 | 1 | 0 |
| #41 John Medley | 1 | 27 | 27.00 | 27 | 1 | 0 |
New York (N)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Troy Rivers | 15 | 57 | 3.80 | 13 | 2 | 0 |
| #35 Vicente Degnan | 12 | 40 | 3.33 | 11 | 2 | 0 |
| #49 Christopher Fry | 8 | 15 | 1.88 | 7 | 0 | 0 |
| #18 Frank Davis | 1 | 7 | 7.00 | 7 | 0 | 0 |
Passing Stats
Los Angeles (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Earnest Dean | 41 | 28 | 164 | 1 / 7 | 0 | 22 | 0 | 75.66 |
New York (N)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Thomas Parsley | 21 | 14 | 215 | 0 / 0 | 2 | 96 | 0 | 132.04 |
Receiving Stats
Los Angeles (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Anthony Knowles | 8 | 46 | 5.75 | 15 | 0 |
| #18 Darrell Agee | 4 | 31 | 7.75 | 12 | 0 |
| #16 Rene Diaz | 5 | 29 | 5.80 | 18 | 0 |
| #15 John Flanagan | 2 | 22 | 11.00 | 22 | 0 |
| #87 Joshua Hsieh | 1 | 15 | 15.00 | 15 | 0 |
| #35 Roosevelt Bonilla | 3 | 11 | 3.67 | 7 | 0 |
| #84 Hector Martin | 2 | 6 | 3.00 | 3 | 0 |
| #27 Leonard Marshall | 1 | 2 | 2.00 | 2 | 0 |
| #87 Karl Henderson | 2 | 2 | 1.00 | 2 | 0 |
New York (N)
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Frank Davis | 3 | 105 | 35.00 | 96 | 1 |
| #30 Troy Rivers | 4 | 40 | 10.00 | 17 | 0 |
| #86 Jason Roth | 3 | 28 | 9.33 | 10 | 0 |
| #13 Larry Thomas | 1 | 20 | 20.00 | 20 | 0 |
| #17 Brandon Saldana | 2 | 13 | 6.50 | 7 | 0 |
| #17 Charles Best | 1 | 9 | 9.00 | 9 | 1 |
Blocking Stats
Los Angeles (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Michael Cohen | 41 | 29 | 1 | 1 |
| #67 James Reese | 39 | 25 | 0 | 0 |
| #60 Bryant Holliday | 3 | 1 | 0 | 0 |
| #59 Justin Billings | 49 | 40 | 0 | 2 |
| #77 Frederick Tope | 47 | 25 | 0 | 1 |
| #53 Charles Beckham | 49 | 30 | 0 | 0 |
| #87 Karl Henderson | 5 | 8 | 0 | 0 |
| #84 Hector Martin | 8 | 12 | 0 | 1 |
| #82 Anthony Knowles | 12 | 23 | 0 | 2 |
| #16 Rene Diaz | 0 | 14 | 0 | 0 |
| #18 Darrell Agee | 0 | 14 | 0 | 0 |
| #87 Joshua Hsieh | 0 | 3 | 0 | 0 |
| #41 John Medley | 3 | 8 | 0 | 0 |
| #78 Joseph Reay | 9 | 1 | 0 | 0 |
| #62 John Mata | 11 | 2 | 0 | 0 |
| #29 Curtis Horwitz | 6 | 1 | 0 | 0 |
| #55 Sheldon May | 12 | 0 | 0 | 0 |
| #99 James Mahoney | 0 | 1 | 0 | 0 |
| #52 William Smith | 0 | 2 | 0 | 0 |
| #68 Thomas Pepper | 0 | 1 | 0 | 0 |
| #15 John Flanagan | 0 | 15 | 0 | 0 |
| #27 Leonard Marshall | 10 | 2 | 0 | 0 |
| #35 Roosevelt Bonilla | 7 | 3 | 0 | 0 |
| #67 Gregory Weller | 1 | 0 | 0 | 0 |
| #22 Eric Acker | 0 | 1 | 0 | 0 |
New York (N)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Joshua Hawkins | 27 | 38 | 0 | 1 |
| #17 Brandon Saldana | 0 | 23 | 0 | 1 |
| #67 David Graham | 27 | 34 | 0 | 5 |
| #30 Troy Rivers | 8 | 4 | 0 | 0 |
| #62 Landon Everhart | 27 | 38 | 0 | 3 |
| #78 Chad Clifton | 25 | 42 | 0 | 0 |
| #74 Ronald Cantrell | 24 | 41 | 0 | 1 |
| #19 Danny Ware | 0 | 18 | 0 | 0 |
| #18 Frank Davis | 2 | 30 | 0 | 0 |
| #86 Jason Roth | 9 | 18 | 0 | 0 |
| #13 Larry Thomas | 0 | 20 | 0 | 0 |
| #49 Christopher Fry | 4 | 10 | 0 | 1 |
| #64 Mike Roberts | 7 | 7 | 0 | 1 |
| #35 Vicente Degnan | 1 | 7 | 0 | 1 |
| #69 Joseph Vannoy | 5 | 0 | 0 | 0 |
| #66 Christopher Cruz | 7 | 0 | 0 | 0 |
| #63 Harlan Mills | 4 | 5 | 0 | 0 |
| #57 Zane Hall | 3 | 0 | 0 | 0 |
| #39 Ryan Lane | 0 | 2 | 0 | 0 |
| #17 Charles Best | 0 | 2 | 0 | 0 |
| #15 Charles Powers | 0 | 2 | 0 | 0 |
| #31 Jason Forrester | 0 | 1 | 0 | 0 |
Interception Stats
Los Angeles (N)
| Name | Int | Yds | Avg | TDs |
|---|
New York (N)
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Los Angeles (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #52 William Smith | 0 | 0 | 1 | 0 |
| #56 Jason Bowlby | 0 | 0 | 1 | 0 |
| #32 Anthony Jensen | 0 | 1 | 0 | 0 |
New York (N)
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #35 Vicente Degnan | 1 | 0 | 0 | 0 |
| #49 Christopher Fry | 1 | 0 | 0 | 0 |
Punting
Los Angeles (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Neil Smith | 6 | 233 | 38.83 | 38.83 | 49 | 4 |
New York (N)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Doyle Armstrong | 4 | 171 | 42.75 | 40.25 | 48 | 2 |
Kicking
Los Angeles (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Bobby Montez | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 0 / 0 |
New York (N)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Jonathan McCord | 1 / 1 | 1 / 1 | 1 / 1 | 56 | 2 / 2 |
Punt Return
Los Angeles (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 John Flanagan | 1 | 11 | 11.0 | 11 | 0 |
New York (N)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Los Angeles (N)
| Name | Ret | Yds | Avg | TDs |
|---|
New York (N)
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Los Angeles (N)
| Name | Tackles | Sacks |
|---|---|---|
| #52 William Smith | 8 | 0 |
| #56 Jason Bowlby | 7 | 0 |
| #99 James Mahoney | 7 | 0 |
| #1 Floyd Roussel | 6 | 0 |
| #22 Eric Acker | 5 | 0 |
| #46 John Wallace | 3 | 0 |
| #28 Matthew Jones | 3 | 0 |
| #32 Anthony Jensen | 2 | 0 |
| #57 Joel Gray | 1 | 0 |
| #50 Bob Parsons | 1 | 0 |
| #90 Louis Heath | 1 | 0 |
| #98 Steve Scherr | 1 | 0 |
| #31 Donald Butts | 1 | 0 |
| #30 Charles Houston | 1 | 0 |
New York (N)
| Name | Tackles | Sacks |
|---|---|---|
| #21 Antonio Cromartie | 7 | 0 |
| #39 Ryan Lane | 6 | 0 |
| #57 Zane Hall | 6 | 0 |
| #24 Andre Bolden | 5 | 0 |
| #55 Dennis Goodman | 5 | 0 |
| #20 Johnny Pace | 4 | 0 |
| #31 Jason Forrester | 4 | 0 |
| #54 Rafael Kirk | 3 | 0 |
| #47 Jamie Miller | 2 | 0 |
| #65 Joshua Hawkins | 1 | 0 |
| #59 Steven Jung | 1 | 0 |
| #64 Mike Roberts | 1 | 0 |
| #69 Kyle Connor | 1 | 0 |
| #64 Robert McCullough | 1 | 0 |
| #99 Andrew Ray | 1 | 0 |
| #95 Noah McBee | 1 | 0 |
| #94 John Herzog | 1 | 1 |
| #41 James Nielsen | 1 | 0 |