Regular Season Week 12: Miami at New York (A)
NOTICE: This league is using the BLEEDING EDGE game engine. For more information,
click here.
| Miami | 7 | 14 | 0 | 0 | - | 21 |
| New York (A) | 0 | 10 | 3 | 0 | - | 13 |
Scoring Summary
Team Statistics
| New York (A) | Miami | |
|---|---|---|
| First Downs | 21 | 16 |
| - Rushing | 8 | 6 |
| - Passing | 12 | 9 |
| - Penalty | 1 | 1 |
| Total Net Yards | 311 | 326 |
| - Offensive Plays | 66 | 50 |
| - Yards Per Play | 4.71 | 6.52 |
| Net Rushing Yards | 102 | 81 |
| - Rushing Attempts | 30 | 18 |
| - Yards Per Rush | 3.40 | 4.50 |
| Net Passing Yards | 209 | 245 |
| - Att/Comp/Int | 36 / 29 / 0 | 32 / 24 / 1 |
| - Gross Passing Yards | 209 | 245 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 5.81 | 7.66 |
| - Yards Per Completion | 7.21 | 10.21 |
| - YAC/Rec | 1.07 | 4.21 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 10 / 16 | 4 / 8 |
| - Avg YTG on 3rd Down | 3.8 | 5.8 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 3 / 16 | 4 / 20 |
| Punt Returns/Yards | 0 / 0 | 2 / 11 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 2 / 0 |
| Avg Drive Start | OWN 21 | OWN 22 |
| Time of Possession | 33:22 | 26:38 |
Drive Charts
New York (A)
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:25 | OWN 25 | 5 | 19 | Punt |
| 1 | 6:30 | 2:18 | OWN 25 | 3 | 6 | Punt |
| 2 | 14:21 | 6:57 | OWN 25 | 12 | 75 | Touchdown |
| 2 | 3:05 | 3:04 | OWN 25 | 9 | 58 | Field Goal |
| 3 | 14:04 | 6:15 | OWN 20 | 10 | 57 | Field Goal |
| 3 | 3:03 | 3:57 | OWN 11 | 6 | 14 | Punt |
| 4 | 12:32 | 2:39 | OWN 24 | 5 | 18 | Punt |
| 4 | 4:47 | 4:47 | OWN 14 | 16 | 76 | Game |
Miami
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:35 | 5:05 | OWN 14 | 9 | 86 | Touchdown |
| 1 | 4:12 | 4:51 | OWN 23 | 9 | 77 | Touchdown |
| 2 | 7:24 | 4:18 | OWN 25 | 8 | 75 | Touchdown |
| 2 | 0:02 | 0:02 | OWN 25 | 1 | 2 | Half |
| 3 | 15:00 | 0:56 | OWN 25 | 3 | 1 | Punt |
| 3 | 7:49 | 4:46 | OWN 25 | 7 | 26 | Punt |
| 4 | 14:06 | 1:35 | OWN 25 | 3 | 8 | Punt |
| 4 | 9:52 | 5:05 | OWN 16 | 10 | 58 | Interception |
Player Stats
Rushing Stats
New York (A)
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jose Hernandez | 17 | 48 | 2.82 | 9 | 0 | 0 |
| #31 Robert Cruz | 11 | 48 | 4.36 | 9 | 0 | 0 |
| #11 Patrick Camp | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #33 Gerald Bartholomew | 1 | 3 | 3.00 | 3 | 0 | 0 |
Miami
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Gregory Torres | 5 | 24 | 4.80 | 11 | 1 | 1 |
| #39 Jesse Pearson | 6 | 22 | 3.67 | 11 | 1 | 0 |
| #23 Joel Espinoza | 5 | 21 | 4.20 | 17 | 1 | 0 |
| #7 Thomas Pugliese | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #31 Julius Watts | 1 | 5 | 5.00 | 5 | 0 | 1 |
Passing Stats
New York (A)
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Patrick Camp | 36 | 29 | 209 | 0 / 0 | 1 | 18 | 0 | 100.12 |
Miami
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Thomas Pugliese | 32 | 24 | 245 | 0 / 0 | 1 | 39 | 1 | 93.88 |
Receiving Stats
New York (A)
| Name | Rec | Yds | Avg | Lng | TDs | YAC/Rec |
|---|---|---|---|---|---|---|
| #6 Brian Flores | 6 | 54 | 9.00 | 16 | 0 | 1.50 |
| #10 Kenneth Nale | 7 | 46 | 6.57 | 18 | 0 | 1.43 |
| #87 John Vickers | 4 | 38 | 9.50 | 11 | 0 | 0.25 |
| #86 Richard Clark | 5 | 30 | 6.00 | 10 | 0 | 2.00 |
| #17 William Hollins | 3 | 18 | 6.00 | 11 | 1 | -0.67 |
| #32 Jose Hernandez | 1 | 10 | 10.00 | 10 | 0 | 1.00 |
| #15 Mark Wallace | 1 | 8 | 8.00 | 8 | 0 | 1.00 |
| #33 Gerald Bartholomew | 1 | 5 | 5.00 | 5 | 0 | 0.00 |
| #31 Robert Cruz | 1 | 0 | 0.00 | 0 | 0 | 1.00 |
Miami
| Name | Rec | Yds | Avg | Lng | TDs | YAC/Rec |
|---|---|---|---|---|---|---|
| #15 Daniel McNabb | 6 | 66 | 11.00 | 39 | 0 | 6.17 |
| #85 Laverne Robertson | 9 | 66 | 7.33 | 16 | 0 | 1.11 |
| #84 Charles Couch | 3 | 60 | 20.00 | 38 | 1 | 8.00 |
| #23 Joel Espinoza | 1 | 20 | 20.00 | 20 | 0 | 22.00 |
| #35 Gregory Torres | 2 | 17 | 8.50 | 12 | 0 | 3.50 |
| #31 Julius Watts | 1 | 12 | 12.00 | 12 | 0 | 1.00 |
| #83 Perry Woodcock | 1 | 5 | 5.00 | 5 | 0 | 0.00 |
| #39 Jesse Pearson | 1 | -1 | -1.00 | -1 | 0 | 0.00 |
Blocking Stats
New York (A)
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Michael Brandy | 42 | 34 | 0 | 0 |
| #68 Travis Miller | 44 | 35 | 0 | 1 |
| #33 Gerald Bartholomew | 18 | 23 | 0 | 2 |
| #32 Jose Hernandez | 10 | 8 | 0 | 1 |
| #60 Fred Lopez | 37 | 33 | 0 | 0 |
| #62 Ryan Thompson | 44 | 34 | 0 | 1 |
| #69 Robert Nesbitt | 44 | 35 | 0 | 1 |
| #6 Brian Flores | 0 | 9 | 0 | 1 |
| #17 William Hollins | 0 | 10 | 0 | 2 |
| #10 Kenneth Nale | 0 | 14 | 0 | 1 |
| #86 Richard Clark | 4 | 29 | 0 | 0 |
| #87 John Vickers | 0 | 12 | 0 | 1 |
| #31 Robert Cruz | 8 | 10 | 0 | 1 |
| #57 Claude Nicholson | 7 | 0 | 0 | 0 |
| #23 Kevin Tapp | 3 | 1 | 0 | 0 |
| #66 Brad Contreras | 7 | 0 | 0 | 0 |
| #67 Gary Schneider | 7 | 0 | 0 | 0 |
| #61 Russell Cranford | 3 | 0 | 0 | 0 |
| #63 Jerome Diehl | 3 | 0 | 0 | 0 |
| #15 Mark Wallace | 0 | 1 | 0 | 0 |
| #50 Curt Price | 0 | 1 | 0 | 0 |
| #22 Randy Kramer | 0 | 1 | 0 | 1 |
Miami
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #52 Dan Cooper | 1 | 1 | 0 | 0 |
| #20 Mike McCarthy | 0 | 1 | 0 | 1 |
| #93 Felix Kaplan | 0 | 1 | 0 | 0 |
| #61 Victor Jandreau | 18 | 11 | 0 | 1 |
| #73 Michael Holmes | 39 | 26 | 0 | 5 |
| #72 George McCallum | 36 | 24 | 0 | 1 |
| #62 Richard Harris | 36 | 20 | 0 | 0 |
| #63 Seth Basher | 33 | 22 | 0 | 3 |
| #71 Kevin Guillory | 29 | 18 | 0 | 0 |
| #39 Jesse Pearson | 3 | 4 | 0 | 0 |
| #23 Joel Espinoza | 6 | 6 | 0 | 0 |
| #31 Julius Watts | 7 | 6 | 0 | 0 |
| #83 Perry Woodcock | 7 | 9 | 0 | 0 |
| #81 Paul Woods | 0 | 5 | 0 | 0 |
| #15 Daniel McNabb | 0 | 9 | 0 | 0 |
| #35 Gregory Torres | 2 | 8 | 0 | 0 |
| #85 Laverne Robertson | 0 | 8 | 0 | 0 |
| #84 Charles Couch | 0 | 6 | 0 | 0 |
| #32 Michael McNeese | 1 | 1 | 0 | 0 |
| #67 Edward Linck | 5 | 0 | 0 | 0 |
| #83 Robert Lange | 6 | 0 | 0 | 0 |
| #70 Frank Anderson | 6 | 1 | 0 | 0 |
Interception Stats
New York (A)
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Charles Glover | 1 | 0 | 0.00 | 0 |
Miami
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
New York (A)
| Name | Fumb | Recov | Force | TDs |
|---|
Miami
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
New York (A)
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Michael Armstead | 4 | 191 | 47.75 | 45.00 | 51 | 2 |
Miami
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Brian Batista | 3 | 134 | 44.67 | 44.67 | 53 | 1 |
Kicking
New York (A)
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Pedro Mitchell | 2 / 2 | 1 / 1 | 0 / 0 | 41 | 1 / 1 |
Miami
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Daniel Liller | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 3 / 3 |
Punt Return
New York (A)
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Miami
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Laverne Robertson | 2 | 11 | 5.5 | 7 | 0 |
Kick Return
New York (A)
| Name | Ret | Yds | Avg | TDs |
|---|
Miami
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
New York (A)
| Name | Tackles | Sacks |
|---|---|---|
| #22 Randy Kramer | 7 | 0 |
| #20 Thomas Carr | 5 | 0 |
| #39 Theron Goodwin | 4 | 0 |
| #71 George Vera | 4 | 0 |
| #50 Curt Price | 4 | 0 |
| #23 Kevin Tapp | 3 | 0 |
| #36 Charles Glover | 3 | 0 |
| #73 Frederick McKinley | 2 | 0 |
| #45 Cornell Huynh | 2 | 0 |
| #79 Ralph Roberts | 1 | 0 |
| #70 Frank Jenkins | 1 | 0 |
| #37 Maurice Hudson | 1 | 0 |
| #44 Arturo Serrano | 1 | 0 |
| #21 Eric Jones | 1 | 0 |
Miami
| Name | Tackles | Sacks |
|---|---|---|
| #38 Jose Anderson | 9 | 0 |
| #25 Joseph Walker | 9 | 0 |
| #43 Troy Jenkins | 8 | 0 |
| #55 Jackson Nelson | 8 | 0 |
| #57 Frank Barrier | 5 | 0 |
| #20 Mike McCarthy | 5 | 0 |
| #22 Daniel Johns | 4 | 0 |
| #59 Ron Slater | 3 | 0 |
| #51 Franklin Bohrer | 2 | 0 |
| #91 Mathew Espinoza | 1 | 0 |
| #37 Walter Jenkins | 1 | 0 |
| #50 Dan Romo | 1 | 0 |
| #30 Jeffrey Paquette | 1 | 0 |
| #90 Jules Triplett | 1 | 0 |
| #81 Paul Woods | 1 | 0 |