| Tampa Bay | 3 | 6 | 0 | 22 | - | 31 |
| Pittsburgh | 7 | 0 | 17 | 14 | - | 38 |
Scoring Summary
Team Statistics
| Pittsburgh | Tampa Bay | |
|---|---|---|
| First Downs | 18 | 22 |
| - Rushing | 8 | 4 |
| - Passing | 9 | 18 |
| - Penalty | 1 | 0 |
| Total Net Yards | 482 | 559 |
| - Offensive Plays | 58 | 69 |
| - Yards Per Play | 8.31 | 8.10 |
| Net Rushing Yards | 200 | 96 |
| - Rushing Attempts | 21 | 25 |
| - Yards Per Rush | 9.52 | 3.84 |
| Net Passing Yards | 282 | 463 |
| - Att/Comp/Int | 37 / 22 / 0 | 43 / 33 / 0 |
| - Gross Passing Yards | 282 | 472 |
| - Sacks/Yards Lost | 0 / 0 | 1 / 9 |
| - Yards Per Pass Play | 7.62 | 10.52 |
| - Yards Per Completion | 12.82 | 14.30 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 8 | 5 / 14 |
| - Avg YTG on 3rd Down | 7.4 | 6.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 2 / 20 |
| Punt Returns/Yards | 2 / 43 | 2 / 16 |
| Kick Returns/Yards | 3 / 52 | 3 / 46 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 4 | 5 |
| - Red Zone TDs/FGs | 3 / 1 | 3 / 2 |
| Avg Drive Start | OWN 25 | OWN 19 |
| Time of Possession | 28:11 | 31:51 |
Drive Charts
Pittsburgh
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:22 | 5:06 | OWN 22 | 11 | 78 | Touchdown |
| 2 | 14:19 | 2:11 | OWN 21 | 4 | 21 | Punt |
| 2 | 9:01 | 1:05 | OWN 20 | 3 | 10 | Punt |
| 2 | 5:03 | 3:12 | OWN 20 | 6 | 42 | Punt |
| 3 | 15:00 | 3:27 | OWN 26 | 6 | 51 | Field Goal |
| 3 | 9:23 | 0:14 | OPP 48 | 1 | 48 | Touchdown |
| 3 | 6:12 | 4:44 | OWN 20 | 10 | 80 | Touchdown |
| 4 | 14:52 | 3:06 | OWN 48 | 7 | 52 | Touchdown |
| 4 | 11:07 | 0:00 | OWN 0 | 1 | -5 | Touchdown |
| 4 | 11:07 | 2:44 | OWN 20 | 4 | 20 | Punt |
| 4 | 4:34 | 0:51 | OWN 20 | 2 | 80 | Touchdown |
| 4 | 1:31 | 0:00 | OWN -4 | 1 | 57 | Fumble |
| 4 | 1:31 | 1:31 | OPP 46 | 3 | 0 | Game |
Tampa Bay
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:38 | OWN 20 | 9 | 57 | Field Goal |
| 1 | 4:17 | 4:57 | OWN 13 | 10 | 83 | Field Goal |
| 2 | 12:08 | 3:07 | OWN 11 | 5 | 48 | Punt |
| 2 | 7:56 | 2:53 | OWN 34 | 4 | 19 | Punt |
| 2 | 1:51 | 1:51 | OWN 20 | 7 | 63 | Field Goal |
| 3 | 11:33 | 2:10 | OWN 20 | 3 | 4 | Punt |
| 3 | 9:09 | 2:57 | OWN 20 | 4 | 27 | Punt |
| 3 | 1:29 | 1:37 | OWN 18 | 3 | -1 | Punt |
| 4 | 11:46 | 0:39 | OWN 12 | 2 | 88 | Touchdown |
| 4 | 8:23 | 3:49 | OWN 22 | 9 | 78 | Touchdown |
| 4 | 3:44 | 2:13 | OWN 20 | 12 | 80 | Touchdown |
Player Stats
Rushing Stats
Pittsburgh
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Dane Hogue | 10 | 162 | 16.20 | 58 | 8 | 1 |
| #31 William Buswell | 8 | 44 | 5.50 | 13 | 3 | 0 |
| #13 Gordon Calvillo | 3 | -6 | -2.00 | -2 | 0 | 0 |
Tampa Bay
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #21 Jeff Tyler | 16 | 58 | 3.63 | 8 | 0 | 0 |
| #41 Clifford Potter | 7 | 34 | 4.86 | 16 | 1 | 0 |
| #40 Ronald Woodbury | 2 | 4 | 2.00 | 4 | 0 | 0 |
Passing Stats
Pittsburgh
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Gordon Calvillo | 37 | 22 | 282 | 0 / 0 | 4 | 60 | 0 | 119.43 |
Tampa Bay
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Franklin Shirley | 43 | 33 | 472 | 1 / 9 | 3 | 80 | 0 | 135.03 |
Receiving Stats
Pittsburgh
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Steven Gelinas | 3 | 78 | 26.00 | 60 | 2 |
| #83 Billy Rowe | 5 | 48 | 9.60 | 13 | 0 |
| #86 Thomas Edison | 3 | 44 | 14.67 | 22 | 0 |
| #80 Jared Williams | 3 | 41 | 13.67 | 22 | 0 |
| #23 Dane Hogue | 4 | 36 | 9.00 | 19 | 1 |
| #31 William Buswell | 2 | 27 | 13.50 | 20 | 1 |
| #87 Lewis Caver | 1 | 7 | 7.00 | 7 | 0 |
| #89 Charles Serrano | 1 | 1 | 1.00 | 1 | 0 |
Tampa Bay
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Robert Dunaway | 12 | 222 | 18.50 | 30 | 1 |
| #81 Ronald Byrd | 1 | 80 | 80.00 | 80 | 0 |
| #82 Terry Fernandez | 6 | 60 | 10.00 | 16 | 0 |
| #88 Jeremy Martinez | 6 | 37 | 6.17 | 15 | 0 |
| #89 Joe Hagen | 3 | 26 | 8.67 | 17 | 2 |
| #85 Hector Clemens | 2 | 17 | 8.50 | 13 | 0 |
| #21 Jeff Tyler | 2 | 16 | 8.00 | 10 | 0 |
| #41 Clifford Potter | 1 | 14 | 14.00 | 14 | 0 |
Blocking Stats
Pittsburgh
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Tampa Bay
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Pittsburgh
| Name | Int | Yds | Avg | TDs |
|---|
Tampa Bay
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Pittsburgh
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Steven Gelinas | 0 | 1 | 0 | 0 |
Tampa Bay
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Pittsburgh
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Dave Gore | 4 | 187 | 46.75 | 35.25 | 49 | 1 |
Tampa Bay
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Ruben Douglas | 5 | 257 | 51.40 | 28.40 | 58 | 0 |
Kicking
Pittsburgh
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Harold McMillan | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 5 / 5 |
Tampa Bay
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Roger Roach | 3 / 3 | 1 / 1 | 0 / 0 | 40 | 2 / 2 |
Punt Return
Pittsburgh
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 David Cundiff | 2 | 43 | 21.5 | 23 | 0 |
Tampa Bay
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Robert Dunaway | 2 | 16 | 8.0 | 8 | 0 |
Kick Return
Pittsburgh
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 David Cundiff | 3 | 52 | 17.3 | 0 |
Tampa Bay
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Robert Dunaway | 3 | 46 | 15.3 | 0 |
Defensive Stats
Pittsburgh
| Name | Tackles | Sacks |
|---|---|---|
| #22 Patrick Dupre | 8 | 0 |
| #51 Roy Lopez | 7 | 0 |
| #75 Edward Jankowski | 6 | 0 |
| #47 Matthew Sheehan | 5 | 0 |
| #49 Michael Maloney | 5 | 0 |
| #97 Donald Hobbs | 4 | 1 |
| #92 Long Hauser | 4 | 0 |
| #55 Lawrence Pitt | 4 | 0 |
| #36 Willie Lewis | 3 | 0 |
| #34 Jimmy Carn | 2 | 0 |
| #74 Joey Cavanaugh | 2 | 0 |
| #65 Willard Forrest | 2 | 0 |
| #23 Johnny Gillam | 1 | 0 |
| #28 Dale Turnage | 1 | 0 |
| #99 Roosevelt Smith | 1 | 0 |
| #60 Harold Mori | 1 | 0 |
| #39 Steven Hernandez | 1 | 0 |
Tampa Bay
| Name | Tackles | Sacks |
|---|---|---|
| #23 Ramon Tilton | 6 | 0 |
| #25 Charles Flores | 5 | 0 |
| #92 Rodney Williams | 3 | 0 |
| #22 David Derouen | 3 | 0 |
| #45 Graham Tedesco | 3 | 0 |
| #95 John Forde | 3 | 0 |
| #90 Carlos Cave | 3 | 0 |
| #59 Steven Latham | 2 | 0 |
| #27 Michael Heck | 2 | 0 |
| #99 Terry Geyer | 2 | 0 |
| #39 Leonard Campbell | 2 | 0 |
| #56 Roy Williams | 2 | 0 |
| #50 Marcos Thorpe | 1 | 0 |
| #76 David Scott | 1 | 0 |
| #72 Domingo Blackman | 1 | 0 |
| #60 Frederick Alden | 1 | 0 |
| #48 Virgil Warren | 1 | 0 |
| #81 Ronald Byrd | 1 | 0 |