Denver | 10 | 0 | 3 | 0 | 0 | - | 13 |
Tampa Bay | 0 | 3 | 7 | 3 | 3 | - | 16 |
Scoring Summary
Team Statistics
Tampa Bay | Denver | |
---|---|---|
First Downs | 13 | 12 |
- Rushing | 8 | 5 |
- Passing | 5 | 7 |
- Penalty | 0 | 0 |
Total Net Yards | 237 | 200 |
- Offensive Plays | 65 | 64 |
- Yards Per Play | 3.65 | 3.13 |
Net Rushing Yards | 141 | 90 |
- Rushing Attempts | 36 | 26 |
- Yards Per Rush | 3.92 | 3.46 |
Net Passing Yards | 96 | 110 |
- Att/Comp/Int | 27 / 10 / 2 | 33 / 19 / 0 |
- Gross Passing Yards | 108 | 147 |
- Sacks/Yards Lost | 2 / 12 | 5 / 37 |
- Yards Per Pass Play | 3.31 | 2.89 |
- Yards Per Completion | 10.80 | 7.74 |
Fumbles/Lost | 4 / 1 | 3 / 1 |
3rd Down Conversions | 6 / 17 | 4 / 16 |
- Avg YTG on 3rd Down | 8.1 | 7.7 |
4th Down Conversions | 1 / 0 | 0 / 0 |
Penalties/Yards | 5 / 35 | 2 / 15 |
Punt Returns/Yards | 0 / 0 | 5 / 41 |
Kick Returns/Yards | 3 / 77 | 1 / 30 |
Int Returns/Yards | 0 / 0 | 2 / 2 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 1 | 2 |
- Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
Avg Drive Start | OWN 28 | OWN 29 |
Time of Possession | 41:40 | 28:53 |
Drive Charts
Tampa Bay
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 3:42 | OWN 25 | 6 | 2 | Punt |
1 | 10:28 | 1:36 | OWN 24 | 3 | 6 | Punt |
1 | 3:54 | 3:29 | OWN 27 | 6 | -35 | Touchdown |
1 | 0:25 | 1:07 | OWN 22 | 3 | 4 | Interception |
2 | 12:43 | 6:11 | OWN 41 | 9 | 35 | Field Goal |
2 | 5:47 | 0:55 | OWN 32 | 3 | 0 | Punt |
2 | 2:39 | 0:50 | OWN 25 | 3 | 9 | Punt |
3 | 13:02 | 1:14 | OWN 30 | 5 | 70 | Touchdown |
3 | 4:38 | 3:23 | OWN 25 | 6 | 31 | Punt |
4 | 14:53 | 8:02 | OWN 33 | 12 | 58 | Field Goal |
4 | 3:14 | 1:22 | OWN 17 | 5 | 27 | Interception |
4 | 1:32 | 0:42 | OWN 22 | 3 | -6 | Punt |
4 | 0:03 | 5:03 | OWN 41 | 1 | 0 | Half |
OT | 8:32 | 4:04 | OWN 31 | 6 | 39 | Field Goal |
Denver
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 11:18 | 0:50 | OWN 27 | 3 | 2 | Punt |
1 | 8:51 | 4:58 | OWN 32 | 9 | 45 | Field Goal |
2 | 14:18 | 1:35 | OPP 26 | 3 | -7 | Missed FG |
2 | 6:32 | 0:45 | OWN 25 | 3 | -7 | Punt |
2 | 4:52 | 2:13 | OWN 21 | 3 | 5 | Punt |
2 | 1:49 | 1:49 | OWN 27 | 5 | 39 | Half |
3 | 15:00 | 1:58 | OWN 27 | 3 | -11 | Punt |
3 | 11:49 | 7:11 | OWN 25 | 10 | 60 | Field Goal |
3 | 1:15 | 1:22 | OWN 8 | 3 | 7 | Punt |
4 | 6:51 | 3:37 | OWN 25 | 6 | 18 | Punt |
4 | 1:52 | 0:20 | OWN 23 | 3 | 9 | Punt |
4 | 0:50 | 0:47 | OWN 43 | 4 | 22 | Missed FG |
OT | 10:00 | 1:28 | OWN 25 | 3 | 2 | Punt |
Player Stats
Rushing Stats
Tampa Bay
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#32 Clarence Craig | 13 | 87 | 6.69 | 26 | 4 | 0 |
#43 Edward Sanderson | 7 | 28 | 4.00 | 12 | 1 | 0 |
#34 Gary Garrett | 10 | 16 | 1.60 | 11 | 2 | 0 |
#82 John Baldwin | 6 | 10 | 1.67 | 5 | 0 | 0 |
Denver
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 John Luther | 10 | 45 | 4.50 | 17 | 1 | 0 |
#46 Xavier Lucas | 7 | 26 | 3.71 | 20 | 1 | 0 |
#16 Roy Richarson | 9 | 19 | 2.11 | 9 | 0 | 0 |
Passing Stats
Tampa Bay
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#3 Curtis Spears | 16 | 5 | 72 | 2 / 12 | 0 | 20 | 1 | 20.83 |
#5 David Farr | 11 | 5 | 36 | 0 / 0 | 0 | 11 | 1 | 15.72 |
Denver
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#7 Guillermo Pascale | 14 | 7 | 77 | 3 / 23 | 0 | 29 | 0 | 66.67 |
#3 Eddie Henley | 19 | 12 | 70 | 2 / 14 | 1 | 17 | 0 | 87.61 |
Receiving Stats
Tampa Bay
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#14 Otis Sparks | 1 | 20 | 20.00 | 20 | 0 |
#19 Marlon Bates | 2 | 19 | 9.50 | 16 | 0 |
#32 Clarence Craig | 1 | 18 | 18.00 | 18 | 0 |
#11 Michael Hunt | 1 | 15 | 15.00 | 15 | 0 |
#34 Gary Garrett | 2 | 14 | 7.00 | 11 | 0 |
#82 John Baldwin | 2 | 13 | 6.50 | 8 | 0 |
#80 David Mitchell | 1 | 9 | 9.00 | 9 | 0 |
Denver
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#85 Bobby Reyes | 2 | 47 | 23.50 | 29 | 0 |
#89 Donald Digiacomo | 5 | 22 | 4.40 | 6 | 1 |
#88 Martin Gauvin | 4 | 20 | 5.00 | 12 | 0 |
#16 Roy Richarson | 2 | 18 | 9.00 | 11 | 0 |
#31 John Luther | 1 | 17 | 17.00 | 17 | 0 |
#82 Jose Cahoon | 2 | 13 | 6.50 | 9 | 0 |
#84 Clifton Kelley | 2 | 5 | 2.50 | 3 | 0 |
#12 Joseph Sharpton | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Tampa Bay
Denver
Interception Stats
Tampa Bay
Name | Int | Yds | Avg | TDs |
---|
Denver
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#93 Robert Tate | 1 | 2 | 2.00 | 0 |
#21 Jesse Allen | 1 | 0 | 0.00 | 0 |
Fumble Stats
Tampa Bay
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#13 Charles Miller | 1 | 0 | 0 | 0 |
#80 David Mitchell | 1 | 1 | 0 | 1 |
#32 Clarence Craig | 1 | 0 | 0 | 0 |
#3 Curtis Spears | 1 | 0 | 0 | 0 |
#82 John Baldwin | 0 | 2 | 0 | 0 |
#90 Robert Welling | 0 | 0 | 1 | 0 |
#23 James Fraser | 0 | 0 | 1 | 0 |
#99 Abel Carlton | 0 | 0 | 1 | 0 |
#75 Gary Daniel | 0 | 1 | 0 | 0 |
Denver
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#3 Eddie Henley | 1 | 0 | 0 | 0 |
#12 Joseph Sharpton | 1 | 0 | 0 | 0 |
#46 Xavier Lucas | 1 | 0 | 0 | 0 |
#64 Mario Landry | 0 | 1 | 0 | 0 |
#46 Russell Tomberlin | 0 | 0 | 1 | 0 |
#21 Michael Nash | 0 | 0 | 1 | 0 |
#78 Michael Jones | 0 | 1 | 0 | 0 |
#63 Milton Price | 0 | 1 | 0 | 0 |
#24 Bradley Perez | 0 | 0 | 1 | 0 |
#50 Isaac Baugh | 0 | 0 | 1 | 0 |
Punting
Tampa Bay
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#5 Willie Bruss | 7 | 330 | 47.14 | 41.14 | 53 | 3 |
Denver
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#15 Jim Santos | 8 | 380 | 47.50 | 47.50 | 54 | 1 |
Kicking
Tampa Bay
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#18 Kevin Gallion | 2 / 2 | 1 / 1 | 0 / 0 | 47 | 1 / 1 |
#9 Travis Kennedy | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 0 / 0 |
Denver
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Cortez Blackburn | 2 / 4 | 1 / 3 | 0 / 2 | 42 | 1 / 1 |
Punt Return
Tampa Bay
Name | Ret | Yds | Avg | Lng | TDs |
---|
Denver
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#31 John Luther | 3 | 25 | 8.3 | 14 | 0 |
#12 Joseph Sharpton | 2 | 16 | 8.0 | 9 | 0 |
Kick Return
Tampa Bay
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#13 Charles Miller | 2 | 52 | 26.0 | 0 |
#43 Edward Sanderson | 1 | 25 | 25.0 | 0 |
Denver
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#16 Roy Richarson | 1 | 30 | 30.0 | 0 |
Defensive Stats
Tampa Bay
Name | Tackles | Sacks |
---|---|---|
#34 Chris Hall | 6 | 0 |
#94 Aaron Demaree | 5 | 0 |
#23 Morris Munro | 5 | 0 |
#53 James Brim | 5 | 1 |
#92 Roy Flores | 5 | 0 |
#34 Jan McWhorter | 4 | 1 |
#48 Mark Blair | 3 | 0 |
#23 James Fraser | 3 | 0 |
#99 Abel Carlton | 3 | 2 |
#51 Lewis Curry | 2 | 0 |
#79 Isreal Gilmer | 2 | 0 |
#95 John Fraga | 2 | 0 |
#27 Howard Hancock | 2 | 0 |
#90 Robert Welling | 1 | 1 |
#60 John Webb | 1 | 0 |
#34 Gary Garrett | 1 | 0 |
#83 Ben Shaw | 1 | 0 |
#40 John Sanchez | 1 | 0 |
#99 James Fitzwater | 1 | 0 |
#41 Francisco Hurtt | 1 | 0 |
#23 Joshua Callen | 1 | 0 |
#14 Otis Sparks | 1 | 0 |
Denver
Name | Tackles | Sacks |
---|---|---|
#50 Isaac Baugh | 6 | 1 |
#21 Michael Nash | 5 | 0 |
#56 Joshua Taylor | 5 | 0 |
#65 Louis Guion | 5 | 0 |
#24 Bradley Perez | 5 | 0 |
#46 Russell Tomberlin | 3 | 0 |
#40 Glen Penny | 3 | 0 |
#93 Matthew Dehaven | 2 | 0 |
#73 Joseph Alleyne | 2 | 0 |
#64 Mario Landry | 2 | 0 |
#57 Tyrone Staton | 2 | 0 |
#93 Robert Tate | 1 | 0 |
#99 Paul Moody | 1 | 0 |
#25 Gene Randall | 1 | 0 |
#39 Alton Foster | 1 | 0 |
#94 Isidro Jones | 1 | 0 |
#39 John Gage | 1 | 0 |
#38 Andrew Martinez | 1 | 1 |
#21 Jesse Allen | 1 | 0 |
#28 James Joseph | 1 | 0 |